Dual Plate Iron Check Valve | 442 Series | Wafer Style | Bronze Discs | NBR Seat
$110.50
Unit price
/
Select Option
The 442 Series Dual Plate Iron Check Valve is a compact and corrosion-resistant solution for backflow prevention in commercial, HVAC, and water handling systems. Designed with a cast iron wafer-style body, this valve features bronze dual spring-loaded discs and a resilient NBR seat, providing durable and tight sealing in water-based systems up to 150 PSI WOG and 180°F.
The dual plate design reduces water hammer and pressure drop while fitting easily between standard ANSI flanges. This valve is an ideal choice for clean water and general plumbing systems where long-term reliability and low maintenance are essential.
Key Features:
- 150 PSI WOG Rating – Trusted performance for standard pressure water and HVAC systems
- Bronze Dual Discs – Corrosion-resistant, spring-loaded for quick shutoff and minimal backflow
- Wafer-Style Body – Slim, space-saving design fits between ANSI flanges
- NBR Seat (Buna-N) – Reliable sealing for water and non-aggressive fluids up to 180°F
- Stainless Steel Internals – Spring and pins ensure consistent, long-term performance
Ideal Applications:
- Hydronic heating and chilled water systems
- Potable and non-potable water distribution
- Pump discharge lines
- Backflow prevention in commercial buildings
- General plumbing & mechanical installations
Dimension, Weight
Size | ΦA [in] | ΦE [in] | B [in] | GR [in] | F [in] | Weight [lb] |
---|---|---|---|---|---|---|
2” | 4.02 | 2.56 | 1.69 | 1.13 | 0.75 | 4 |
2-½” | 4.76 | 3.15 | 1.81 | 1.42 | 0.79 | 5 |
3” | 5.24 | 3.70 | 2.52 | 1.71 | 1.10 | 7 |
4” | 6.73 | 4.61 | 2.52 | 0.23 | 1.06 | 12 |
5” | 7.60 | 5.71 | 2.76 | 2.59 | 1.18 | 15 |
6” | 8.62 | 6.69 | 2.99 | 3.09 | 1.22 | 21 |
8” | 10.87 | 8.82 | 3.50 | 4.11 | 1.30 | 35 |
10” | 13.27 | 10.43 | 4.49 | 5.00 | 1.97 | 61 |
12” | 15.98 | 12.20 | 4.49 | 5.83 | 1.69 | 116 |
Pressure Rating | Temperature Rating |
---|---|
150# WOG | 180 °F max. temp. |
Material
Item | Part | Material | Specification |
---|---|---|---|
1 | Body | Cast Iron | A126-B |
2 | Disc (plate) | Bronze | ASTM B584 C83600 |
3 | Spring | Stainless steel | ASTM A313 S31600 |
4 | Hinge pin | Stainless steel | ASTM A276 S30400 |
5 | Stop pin | Stainless steel | ASTM A276 S30400 |
6 | Plug | Steel | - |
7 | Body washer | PTFE | PTFE |
8 | Spring washer | PTFE | PTFE |
9 | Eye bolt¹ | Steel | ASTM A307-A |
10 | Seat | NBR | - |
¹ Only on 6”-12”