Prime Split Sleeve Sweeps offer a versatile solution for directional changes in Schedule 40 conduit installations. Available in a variety of precise angles—including 90°, 45°, 30°, 22½°, and 11¼°—these durable split duct elbows make it easy to navigate bends without dismantling existing cable systems.
Designed for convenience, two 45° elbows can be segmented to form a 90° sweep, providing flexible installation options. Each sweep comes in multiple radius sizes—24", 36", 48", and 60"—to accommodate different conduit layouts and bending requirements.
Manufactured from rugged Schedule 40 PVC, these split sleeves maintain full structural integrity while simplifying conduit repairs and adjustments. Available in standard conduit sizes of 2", 3", 4", and 6", each part is clearly coded for easy identification using angle and radius designations.
Key Features:
- Multiple angle options: 90°, 45°, 30°, 22½°, and 11¼° for precise directional changes
- Various radius sizes: 24", 36", 48", and 60" to fit diverse conduit setups
- Two 45° elbows can combine to create a 90° bend for flexible installation
- Durable Schedule 40 PVC construction ensures long-lasting performance
- Available in common conduit sizes: 2", 3", 4", and 6"
- Clear, easy-to-understand part coding system for fast ordering and installation
Prime Split Sleeve Sweeps make conduit bending and repairs faster, easier, and more reliable—ideal for professional contractors and installers.
Technical Document:
SPLIT SLEEVE SWEEPS | ELBOWS — SPECIFICATIONS
Part Number | Angle | Radius | Nom. Size | UPC Number | Carton Quantity | Std. Ctn. Wt. (lbs.) |
---|---|---|---|---|---|---|
UA9DJSD | 90° | 24” | 2” | 670648967388 | 1 | 2.9 |
UA9FJSD | 90° | 36” | 2” | 670648010107 | 1 | 4.2 |
UA9FNSD | 90° | 36” | 4” | 670648967395 | 1 | 13.3 |
UA7DJSD | 45° | 24” | 2” | 670648339222 | 1 | 1.4 |
UA7FJSD | 45° | 36” | 2” | 670648002553 | 1 | 2.1 |
UA7FLSD | 45° | 36” | 3” | 670648339321 | 1 | 4.7 |
UA7HJSD | 45° | 48” | 2” | 670648339345 | 1 | 2.7 |
UA7HLSD | 45° | 48” | 3” | 670648339352 | 1 | 6.1 |
UA7IJSD | 45° | 60” | 2” | 670648339390 | 1 | 3.2 |
UA7ILSD | 45° | 60” | 3” | 670648339413 | 1 | 7.2 |
UA7INSD | 45° | 60” | 4” | 670648339437 | 1 | 10.2 |
UA7HRSD | 45° | 48” | 6” | 670648155822 | 1 | 20.1 |
UA6INSD | 30° | 60” | 4” | 670648967371 | 1 | 8.4 |
UA5INSD | 22½° | 60” | 4” | 670648338560 | 1 | 6.1 |
UA5HRSD | 22½° | 48” | 6” | 670648155839 | 1 | 11.4 |
UA3IJSD | 11¼° | 60” | 2” | 670648337969 | 1 | 1.0 |
UA3ILSD | 11¼° | 60” | 3” | 670648337976 | 1 | 3.6 |
UA3INSD | 11¼° | 60” | 4” | 670648337983 | 1 | 5.1 |
UA3HRSD | 11¼° | 48” | 6” | 670648155846 | 1 | 7.9 |
Prime Conduit Schedule 40 Split Sleeve Sweeps Part Number Legend
Position | Type | Angle | Radius | Nominal Diameter | Split Duct |
---|---|---|---|---|---|
Example: | UA | 9 | F | N | SD |
Description: Sch. 40 | 90° | 36" | 3" | Split Duct | |||||
9 = 90° | D = 24" | J = 2" | SD = Split Duct (Split Sleeves) | ||
7 = 45° | F = 36" | L = 3" | |||
6 = 30° | H = 48" | N = 4" | |||
5 = 22½° | I = 60" | R = 6" | |||
3 = 11½° |