Galvanized Rigid Conduit (GRC) Large Radius 45° Elbows | Hot-Dip Galvanized Steel
Galvanized Rigid Conduit (GRC) Large Radius 45° Elbows | Hot-Dip Galvanized Steel
Galvanized Rigid Conduit (GRC) Large Radius 45° Elbows are precision-engineered fittings designed for smooth, low-resistance directional changes in electrical conduit systems. Built from high-strength galvanized steel and coated with a durable hot-dip galvanized finish, these elbows deliver superior corrosion resistance, strength, and performance in even the harshest environments.
Compatible with IMC, GRC, and Super Kwik-Couple conduit systems, these large-radius elbows are ideal for guiding electrical wiring or communication cables through long-radius bends without straining or damaging the conductors. Available in trade sizes from ½″ to 5″, they meet ANSI C80.1, NEC, and CULUS standards for safety and compliance, while also being PROP65 and REACH compliant for environmentally responsible performance.
Key Features & Benefits
- 45° Configuration – Provides smooth directional transitions while minimizing cable stress during pulls.
- Versatile Compatibility – Works seamlessly with IMC, GRC, and Super Kwik-Couple conduits, couplings, and nipples.
- Durable Construction – Made from high-strength galvanized steel with a hot-dip galvanized finish for lasting corrosion protection.
- Large Radius Design – Promotes efficient wire-pulling and easier installation, reducing damage to cables.
- Standards Compliance – Meets ANSI C80.1, NEC, and CULUS standards; PROP65 and REACH compliant for safe, code-approved use.
Ordering Information
| Catalog Number | Trade Size (in) | Outside Diameter (in) | Wall Thickness (in) | Angle (°) | Bend Radius (in) | Weight (lb/ea) | Standard Package (ea) | Package Weight (lb) |
|---|---|---|---|---|---|---|---|---|
| 876900 | 1 | 1.315 | 0.126 | 45 | 18.0 | 4.20 | 1 | 4.20 |
| 876901 | 1 | 1.315 | 0.126 | 45 | 24.0 | 6.40 | 1 | 6.40 |
| 876908 | 1¼ | 1.660 | 0.133 | 45 | 18.0 | 6.10 | 1 | 6.10 |
| 876911 | 1¼ | 1.660 | 0.133 | 45 | 36.0 | 8.95 | 1 | 8.95 |
| 876916 | 1½ | 1.900 | 0.138 | 45 | 18.0 | 8.00 | 1 | 8.00 |
| 876921 | 1½ | 1.900 | 0.138 | 45 | 48.0 | 15.00 | 1 | 15.00 |
| 876924 | 2 | 2.375 | 0.146 | 45 | 18.0 | 10.00 | 1 | 10.00 |
| 876929 | 2 | 2.375 | 0.146 | 45 | 48.0 | 18.00 | 1 | 18.00 |
| 876932 | 2½ | 2.875 | 0.193 | 45 | 18.0 | 15.03 | 1 | 15.03 |
| 876937 | 2½ | 2.875 | 0.193 | 45 | 48.0 | 28.00 | 1 | 28.00 |
| 876939 | 3 | 3.500 | 0.205 | 45 | 18.0 | 20.00 | 1 | 20.00 |
| 876944 | 3 | 3.500 | 0.205 | 45 | 48.0 | 41.00 | 1 | 41.00 |
| 876945 | 3½ | 4.000 | 0.215 | 45 | 18.0 | 28.57 | 1 | 28.57 |
| 876950 | 3½ | 4.000 | 0.215 | 45 | 48.0 | 45.00 | 1 | 45.00 |
| 876951 | 4 | 4.500 | 0.225 | 45 | 18.0 | 28.00 | 1 | 28.00 |
| 876956 | 4 | 4.500 | 0.225 | 45 | 48.0 | 51.00 | 1 | 51.00 |
| 876959 | 5 | 5.563 | 0.245 | 45 | 36.0 | 60.00 | 1 | 60.00 |
| 876962 | 5 | 5.563 | 0.245 | 45 | 60.0 | 81.60 | 1 | 81.60 |
| 876963 | 6 | 6.625 | 0.266 | 45 | 36.0 | 85.00 | 1 | 85.00 |
| 876966 | 6 | 6.625 | 0.266 | 45 | 60.0 | 95.00 | 1 | 95.00 |

