Pneumatic Butterfly Valve Actuator | Hovercraft | Double Acting or Spring Return
Engineered for reliability in industrial valve automation, the Hovercraft Pneumatic Actuator delivers robust performance, consistent torque, and versatile compatibility with a wide range of butterfly valves. Whether you're upgrading a system or starting from scratch, this actuator offers the confidence and control professionals demand.
Key Features
- Durable Build: Crafted with an anodized aluminum body, die-cast end caps, and a nickel-plated steel pinion for corrosion resistance and long service life.
-
Versatile Power Range:
- Double Acting Models generate torque up to 23,500 in-lbs.
- Spring Return Models deliver up to 10,361 in-lbs, with multiple spring configurations.
-
Precision Engineering:
- ISO 5211 mounting interface ensures standard valve fit.
- ±10° travel adjustment allows fine-tuned opening/closing.
-
NAMUR-Compatible:
- Upper NAMUR interface (VDI/VDE 3845) supports direct mounting of limit switch boxes (HOVER-LSB-MS45-0).
- Solenoid valve mount (HOVER-SV-120-0) for streamlined control integration.
- Flexible Media Use: Operates with compressed air, water, nitrogen, or compatible hydraulic fluids.
Operating Parameters
- Working Pressure: 40 to 120 psi
- Air Supply Port: ¼" NPT
- Operating Temperature: -4°F to +176°F
- Actuation Modes: Double Acting or Spring Return
- Visual Indicator: High-visibility position marker
Benefits of Hovercraft Actuators
- Built to Withstand Harsh Conditions: From freezing cold to high-heat industrial environments, this actuator stays functional and precise.
- Low Maintenance, High Cycle Life: High-cycle shaft bearings and steel-coated springs in technopolymer cartridges reduce wear and prolong performance.
- Compatible & Scalable: Fits various valve sizes and can be customized for different control applications.
Safety Notice
This product contains components (including lead) that may expose users to chemicals recognized by the State of California to cause cancer or reproductive harm. Visit www.P65Warnings.ca.gov for more details.
Technical data
Item | Model | Torque [in-lb]* | # Springs | Air Consumption [cu-in]** |
---|---|---|---|---|
HOVER-02-DA-0 | Double Acting | 275 | None | 25.6 |
HOVER-04-DA-0 | Double Acting | 500 | None | 44.4 |
HOVER-05-DA-0 | Double Acting | 1000 | None | 88.9 |
HOVER-08-DA-0 | Double Acting | 2000 | None | 191 |
HOVER-10-DA-0 | Double Acting | 4500 | None | 425 |
HOVER-12-DA-0 | Double Acting | 6000 | None | 566 |
HOVER-16-DA-0 | Double Acting | 9100 | None | 881 |
HOVER-18-DA-0 | Double Acting | 12000 | None | 1038 |
HOVER-20-DA-0 | Double Acting | 23500 | None | 1694 |
HOVER-02-SR-0 | Spring Return | 245 | 4+4 | 18.1 |
HOVER-03-SR-0 | Spring Return | 343 | 4+4 | 30.0 |
HOVER-04-SR-0 | Spring Return | 745 | 4+4 | 75.0 |
HOVER-05-SR-0 | Spring Return | 1287 | 4+4 | 116 |
HOVER-08-SR-0 | Spring Return | 2199 | 4+4 | 181 |
HOVER-10-SR-0 | Spring Return | 4765 | 4+4 | 344 |
HOVER-12-SR-0 | Spring Return | 6181 | 4+4 | 444 |
HOVER-14-SR-0 | Spring Return | 10361 | 6+6 | 600 |
HOVER-16-SR-0 | Spring Return | 10361 | 6+6 | 600 |
Indicated torques valid for 80 psi air supply
** Air consumption measured per full open/close cycle
Dimension
Item | Actuator ISO5211 Flange | Connection ☐ [mm] | L [in] | A [in] | B [in] | C [in] | D [in] | E [in] | F [in] | M [in] | Wt¹ [lb] | LB [in] | HB [in] | SB [in] | Coupler DD [in] | Coupler DD [in] | Wt² [lb] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOVER-02-DA-0 | F05/F07 | 14 | 6.50 | 3.19 | 1.85 | 0.47 | 3.19 | 1.75 | 0.75 | 0.39 | 3.52 | 2.72 | 1.97 | 2.72 | 0.50 | 0.39 | 1.30 |
HOVER-04-DA-0 | F05/F07 | 17 | 6.70 | 3.78 | 2.13 | 0.55 | 3.86 | 1.77 | 0.75 | 0.39 | 5.17 | 2.72 | 1.97 | 2.72 | 0.62 | 0.47 | 1.50 |
HOVER-05-DA-0 | F05/F07 | 17 | 9.06 | 4.49 | 2.44 | 0.77 | 4.61 | 1.73 | 0.91 | 0.55 | 9.13 | 3.80 | 2.95 | 3.80 | 0.74 | 0.55 | 2.50 |
HOVER-08-DA-0 | F07/F10 | 22 | 11.4 | 5.16 | 2.60 | 0.77 | 6.06 | 1.77 | 1.18 | 0.55 | 17.2 | 3.80 | 2.95 | 3.80 | 0.87 | 0.67 | 4.50 |
HOVER-10-DA-0 | F10/F12 | 27 | 14.2 | 7.13 | 3.58 | 1.10 | 7.95 | 1.73 | 1.57 | 0.79 | 35.3 | 3.80 | 2.95 | 3.80 | 1.12 | 0.87 | 4.80 |
HOVER-12-DA-0 | F10/F12 | 27 | 16.5 | 7.13 | 3.58 | 1.10 | 7.95 | 1.73 | 1.57 | 0.79 | 44.1 | 6.00 | 3.15 | 5.00 | 1.24 | 0.95 | 6.10 |
HOVER-16-DA-0 | F10/F14 | 36 | 17.5 | 9.13 | 4.49 | 1.10 | 10.1 | 1.77 | 1.97 | 0.79 | 61.5 | 8.00 | 3.95 | 6.75 | 1.31 | 1.06 | 16.0 |
HOVER-18-DA-0 | F10/F14 | 36 | 19.8 | 9.13 | 4.49 | 1.10 | 10.1 | 1.77 | 1.97 | 0.79 | 84.5 | 8.00 | 3.95 | 6.75 | 1.50 | 1.06 | 16.0 |
HOVER-02-SR-0 | F05/F07 | 17 | 6.70 | 3.78 | 2.13 | 0.55 | 3.86 | 1.77 | 0.75 | 0.39 | 6.00 | 2.72 | 1.97 | 2.72 | 0.50 | 0.39 | 1.40 |
HOVER-03-SR-0 | F05/F07 | 17 | 9.41 | 3.78 | 2.13 | 0.55 | 3.86 | 1.77 | 0.75 | 0.39 | 8.30 | 2.72 | 1.97 | 2.72 | 0.50 | 0.39 | 1.40 |
HOVER-04-SR-0 | F07/F10 | 22 | 9.69 | 5.16 | 2.60 | 0.77 | 6.06 | 1.77 | 1.18 | 0.55 | 17.8 | 3.80 | 2.95 | 3.80 | 0.62 | 0.47 | 3.50 |
HOVER-05-SR-0 | F07/F10 | 22 | 13.8 | 5.71 | 2.87 | 1.10 | 6.63 | 1.77 | 1.18 | 0.79 | 29.9 | 3.80 | 2.95 | 3.80 | 0.74 | 0.55 | 3.50 |
HOVER-08-SR-0 | F10/F12 | 27 | 14.2 | 7.13 | 3.58 | 1.10 | 7.95 | 1.73 | 1.57 | 0.79 | 42.0 | 3.80 | 2.95 | 3.80 | 0.87 | 0.67 | 4.80 |
HOVER-10-SR-0 | F10/F14 | 36 | 17.5 | 9.13 | 4.49 | 1.10 | 10.1 | 1.77 | 1.97 | 0.79 | 83.1 | 4.90 | 3.15 | 4.90 | 1.12 | 0.87 | 9.40 |
HOVER-12-SR-0 | F10/F14 | 36 | 19.8 | 9.13 | 4.49 | 1.10 | 10.1 | 1.77 | 1.97 | 0.79 | 106 | 6.75 | 3.95 | 5.50 | 1.24 | 0.95 | 11.0 |
¹ Weight of actuator only
² Weight of actuator + bracket and DD coupler
Torque
Double Acting
Item | Torque 40 psi [in-lb] |
Torque 60 psi [in-lb] |
Torque 80 psi [in-lb] |
Torque 100 psi [in-lb] |
Torque 120 psi [in-lb] |
---|---|---|---|---|---|
HOVER-02-DA-0 | 137 | 206 | 275 | 344 | 412 |
HOVER-04-DA-0 | 250 | 375 | 500 | 625 | 750 |
HOVER-05-DA-0 | 500 | 750 | 1000 | 1250 | 1500 |
HOVER-08-DA-0 | 1000 | 1500 | 2000 | 2500 | 3000 |
HOVER-10-DA-0 | 2250 | 3375 | 4500 | 5625 | 6750 |
HOVER-12-DA-0 | 3000 | 4500 | 6000 | 7500 | 9000 |
HOVER-16-DA-0 | 4550 | 6825 | 9100 | 11375 | 13650 |
HOVER-18-DA-0 | 6000 | 9000 | 12000 | 15000 | 18000 |
HOVER-20-DA-0 | 11750 | 17625 | 23500 | 29375 | 32250 |