Quadplex Entry Seals | Wedge Seal System | Watertight Conduit Entry Seals | 4"–8"
$257.70
Unit price
/
Select Option
Cal Am Quadplex Entry Seals | Wedge Seal System | 4" - 8"
Cal Am Quadplex Entry Seals provide a professional, watertight solution for sealing fiber, innerduct, microduct, and electrical conduit entries in datacenters, telecom networks, and electrical manholes. The quadplex port design supports up to four cables/ducts in a single seal body while helping prevent water, sediment, air, and vapor intrusion. Featuring a split-body design, these seals can be installed mid-line for retrofits or used in new installations with standard hand tools. Constructed from durable PVC + TPE with stainless steel fasteners for long-term performance.
Key Features & Benefits
- Quadplex Port Design – Seals up to four ducts/cables within a single conduit entry.
- Split-Body Retrofit Friendly – Installs around existing lines without disconnecting cables; standard hand tools.
- Durable PVC + TPE – Rugged construction with stainless hardware for corrosion resistance and long service life.
- System Protection – Helps block water, sediment, air, and vapor intrusion for cleaner, more reliable pathways.
- Professional Finish – Cleaner alternative to foams/putties with a consistent, organized seal.
Documentation
- Download Cut Sheet
- Download Cut Sheet (Metric)
- Download Installation Guide
- Download Cut Sheet (Legacy/Alt)
- Download Installation Guide (Legacy/Alt)
Ordering Information
4" Quadplex Entry Seals
| Product Number | Data Sheet | Trade Size (in) | Trade Size (mm) | Conduit I.D. (in) | Conduit I.D. (mm) | Port Diam Range (in) | Port Diam Range (mm) | JackMoon Ref# |
|---|---|---|---|---|---|---|---|---|
| 7440-075 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 0.73–0.77 | 18.54–19.56 | – | |
| 7440-080 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 0.78–0.82 | 19.81–20.83 | – | |
| 7440-085 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 0.83–0.87 | 21.08–22.10 | – | |
| 7440-090 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 0.88–0.92 | 22.35–23.37 | – | |
| 7440-095 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 0.93–0.97 | 23.62–24.64 | – | |
| 7440-100 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 0.98–1.02 | 24.89–25.91 | – | |
| 7440-105 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 1.03–1.07 | 26.16–27.18 | – | |
| 7440-110 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 1.08–1.12 | 27.43–28.45 | – | |
| 7440-115 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 1.13–1.17 | 28.70–29.72 | – | |
| 7440-120 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 1.18–1.22 | 29.97–30.99 | JM-QUA-40Q136SG* | |
| 7440-125 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 1.23–1.27 | 31.24–32.26 | JM-QUA-40Q136SG* | |
| 7440-130 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 1.28–1.32 | 32.51–33.53 | JM-QUA-40Q136SG* | |
| 7440-XXX | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | CUSTOM | CUSTOM | – |
5" Quadplex Entry Seals
| Product Number | Data Sheet | Trade Size (in) | Trade Size (mm) | Conduit I.D. (in) | Conduit I.D. (mm) | Port Diam Range (in) | Port Diam Range (mm) | JackMoon Ref# |
|---|---|---|---|---|---|---|---|---|
| 7450-075 | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 0.73–0.77 | 18.54–19.56 | ||
| 7450-100 | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 0.98–1.02 | 24.89–25.91 | ||
| 7450-120 | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 1.18–1.22 | 29.97–30.99 | JM-QUA-50Q136SG* | |
| 7450-130 | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 1.28–1.32 | 32.51–33.53 | JM-QUA-50Q136SG* / JM-QUA-50Q142SG* | |
| 7450-140 | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 1.38–1.42 | 35.05–36.07 | JM-QUA-50Q142SG* / JM-QUA-50Q150SG* | |
| 7450-155 | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 1.53–1.57 | 38.86–39.88 | JM-QUA-50Q167S* | |
| 7450-165 | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 1.63–1.67 | 41.40–42.42 | JM-QUA-50Q167S* |
6" Quadplex Entry Seals
| Product Number | Data Sheet | Trade Size (in) | Trade Size (mm) | Conduit I.D. (in) | Conduit I.D. (mm) | Port Diam Range (in) | Port Diam Range (mm) | JackMoon Ref# |
|---|---|---|---|---|---|---|---|---|
| 7460-075 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 0.73–0.77 | 18.54–19.56 | ||
| 7460-080 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 0.78–0.82 | 19.81–20.83 | ||
| 7460-085 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 0.83–0.87 | 21.08–22.10 | ||
| 7460-090 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 0.88–0.92 | 22.35–23.37 | ||
| 7460-095 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 0.93–0.97 | 23.62–24.64 | ||
| 7460-100 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 0.98–1.02 | 24.89–25.91 | ||
| 7460-110 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 1.08–1.12 | 27.43–28.45 | ||
| 7460-120 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 1.18–1.22 | 29.97–30.99 | JM-QUA-60Q136SG* | |
| 7460-130 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 1.28–1.32 | 32.51–33.53 | JM-QUA-60Q136SG* / JM-QUA-60Q142SG* | |
| 7460-150 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 1.48–1.52 | 37.59–38.61 | JM-QUA-60Q167SG* | |
| 7460-165 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 1.63–1.67 | 41.40–42.42 | JM-QUA-60Q167SG* | |
| 7460-170 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 1.68–1.72 | 42.67–43.69 | JM-QUA-60Q192SG* |
8" Quadplex Entry Seals
| Product Number | Data Sheet | Trade Size (in) | Trade Size (mm) | Conduit I.D. (in) | Conduit I.D. (mm) | Port Diam Range (in) | Port Diam Range (mm) | JackMoon Ref# |
|---|---|---|---|---|---|---|---|---|
| 7480-190 | 8.00 | 200 | 7.74–7.94 | 196.60–201.68 | 1.88–1.92 | 47.75–48.77 | – | |
| 7480-195 | 8.00 | 200 | 7.74–7.94 | 196.60–201.68 | 1.93–1.97 | 49.02–50.04 | – | |
| 7480-200 | 8.00 | 200 | 7.74–7.94 | 196.60–201.68 | 1.98–2.02 | 50.30–51.05 | – | |
| 7480-205 | 8.00 | 200 | 7.74–7.94 | 196.60–201.68 | 2.03–2.07 | 51.56–52.58 | – | |
| 7480-210 | 8.00 | 200 | 7.74–7.94 | 196.60–201.68 | 2.08–2.12 | 52.83–53.85 | – | |
| 7480-215 | 8.00 | 200 | 7.74–7.94 | 196.60–201.68 | 2.13–2.17 | 54.10–55.12 | JM-QUA-80Q238SG* | |
| 7480-220 | 8.00 | 200 | 7.74–7.94 | 196.60–201.68 | 2.18–2.22 | 55.37–56.39 | JM-QUA-80Q238SG* | |
| 7480-XXX | 8.00 | 200 | 7.74–7.94 | 196.60–201.68 | CUSTOM | CUSTOM | – |
