CAL AM  |  SKU: 30054526  |  MPN: 7440-075

Quadplex Entry Seals | 4"-8" Conduit | 4-Port Wedge Seal

$254.10
Per Case (QTY 4)
Size
Port dia. range (in)
  • Quadplex 4-Port Sealing – Seals up to four cables or innerducts in one entry for cleaner, more organized installations.
  • Protective Barrier – Helps block water, sediment, air, and vapors in conduit banks, raceway systems, and electrical manholes.
  • Split-Body Retrofit Design – Installs around existing lines without disconnecting cables, making it suitable for retrofit or new installations.
  • Durable PVC + TPE Build – PVC and thermoplastic elastomer construction with stainless steel fasteners for long-term performance.

Quadplex Entry Seals | Wedge Seal System | 4" - 8"

Quadplex Entry Seals are four-port wedge seals designed for conduit and innerduct termination applications. Their split-body design supports retrofit installation along existing cable networks, while the PVC and thermoplastic elastomer construction with stainless steel fasteners provides a durable, professional sealing method. These seals are suitable for datacenters, telecom networks, electrical manholes, duct banks, raceway systems, innerduct, microduct, and fiber optic cable applications.

Key Features & Benefits

  • Four-Port Quadplex Design: Provides four ports for routing innerduct, microduct, or cable through a single conduit entry seal.
  • Retrofit-Friendly Split Design: Can be installed along an existing cable network without requiring a new end-of-line installation.
  • Water, Air & Corrosion Resistant: Designed to help protect conduit systems and cable pathways from environmental intrusion.
  • System Protection: Helps prevent water and sedimentation from entering duct banks, raceway systems, and fiber networks while helping confine unwanted vapors.
  • Durable Construction: Manufactured from PVC and thermoplastic elastomer components with stainless steel fasteners.
  • Professional Installation: Installs with widely available hand tools and provides a clean alternative to sealing foams and other temporary sealing methods.
  • Application Range: Available for 4", 5", 6", and 8" conduit sizes with multiple port diameter ranges.

Documentation

Ordering Information

4" Quadplex Entry Seals

Product Number Data Sheet Each Size Metric Size Unit of Measure Case Qty Conduit I.D. (in) Conduit I.D. (mm) Port Diameter Range (in) Port Diameter Range (mm)
7440-075 PDF 4.00" 100mm CASE 4 3.95–4.15 100.33–105.41 0.73–0.77 18.54–19.56
7440-080 PDF 4.00" 100mm CASE 4 3.95–4.15 100.33–105.41 0.78–0.82 19.81–20.83
7440-085 PDF 4.00" 100mm CASE 4 3.95–4.15 100.33–105.41 0.83–0.87 21.08–22.10
7440-090 PDF 4.00" 100mm CASE 4 3.95–4.15 100.33–105.41 0.88–0.92 22.35–23.37
7440-095 PDF 4.00" 100mm CASE 4 3.95–4.15 100.33–105.41 0.93–0.97 23.62–24.64
7440-100 PDF 4.00" 100mm CASE 4 3.95–4.15 100.33–105.41 0.98–1.02 24.89–25.91
7440-105 PDF 4.00" 100mm CASE 4 3.95–4.15 100.33–105.41 1.03–1.07 26.16–27.18
7440-110 PDF 4.00" 100mm CASE 4 3.95–4.15 100.33–105.41 1.08–1.12 27.43–28.45
7440-115 PDF 4.00" 100mm CASE 4 3.95–4.15 100.33–105.41 1.13–1.17 28.70–29.72
7440-120 PDF 4.00" 100mm CASE 4 3.95–4.15 100.33–105.41 1.18–1.22 29.97–30.99
7440-125 PDF 4.00" 100mm CASE 4 3.95–4.15 100.33–105.41 1.23–1.27 31.24–32.26
7440-130 PDF 4.00" 100mm CASE 4 3.95–4.15 100.33–105.41 1.28–1.32 32.51–33.53

5" Quadplex Entry Seals

Product Number Data Sheet Each Size Metric Size Unit of Measure Case Qty Conduit I.D. (in) Conduit I.D. (mm) Port Diameter Range (in) Port Diameter Range (mm)
7450-075 PDF 5.00" 125mm CASE 4 4.95–5.15 125.73–130.81 0.73–0.77 18.54–19.56
7450-080 PDF 5.00" 125mm CASE 4 4.95–5.15 125.73–130.81 0.78–0.82 19.81–20.83
7450-085 PDF 5.00" 125mm CASE 4 4.95–5.15 125.73–130.81 0.83–0.87 21.08–22.10
7450-090 PDF 5.00" 125mm CASE 4 4.95–5.15 125.73–130.81 0.88–0.92 22.35–23.37
7450-095 PDF 5.00" 125mm CASE 4 4.95–5.15 125.73–130.81 0.93–0.97 23.62–24.64
7450-100 PDF 5.00" 125mm CASE 4 4.95–5.15 125.73–130.81 0.98–1.02 24.89–25.91
7450-105 PDF 5.00" 125mm CASE 4 4.95–5.15 125.73–130.81 1.03–1.07 26.16–27.18
7450-110 PDF 5.00" 125mm CASE 4 4.95–5.15 125.73–130.81 1.08–1.12 27.43–28.45
7450-115 PDF 5.00" 125mm CASE 4 4.95–5.15 125.73–130.81 1.13–1.17 28.70–29.72
7450-120 PDF 5.00" 125mm CASE 4 4.95–5.15 125.73–130.81 1.18–1.22 29.97–30.99
7450-125 PDF 5.00" 125mm CASE 4 4.95–5.15 125.73–130.81 1.23–1.27 31.24–32.26
7450-130 PDF 5.00" 125mm CASE 4 4.95–5.15 125.73–130.81 1.28–1.32 32.51–33.53
7450-135 PDF 5.00" 125mm CASE 4 4.95–5.15 125.73–130.81 1.33–1.37 33.78–34.80
7450-140 PDF 5.00" 125mm CASE 4 4.95–5.15 125.73–130.81 1.38–1.42 35.05–36.07
7450-145 PDF 5.00" 125mm CASE 4 4.95–5.15 125.73–130.81 1.43–1.47 36.32–37.34
7450-150 PDF 5.00" 125mm CASE 4 4.95–5.15 125.73–130.81 1.48–1.52 37.59–38.61
7450-155 PDF 5.00" 125mm CASE 4 4.95–5.15 125.73–130.81 1.53–1.57 38.86–39.88
7450-160 PDF 5.00" 125mm CASE 4 4.95–5.15 125.73–130.81 1.58–1.62 40.13–41.15
7450-165 PDF 5.00" 125mm CASE 4 4.95–5.15 125.73–130.81 1.63–1.67 41.40–42.42
7450-170 PDF 5.00" 125mm CASE 4 4.95–5.15 125.73–130.81 1.68–1.72 42.67–43.69
7450-175 PDF 5.00" 125mm CASE 4 4.95–5.15 125.73–130.81 1.73–1.77 43.94–44.96
7450-180 PDF 5.00" 125mm CASE 4 4.95–5.15 125.73–130.81 1.78–1.82 45.21–46.23

6" Quadplex Entry Seals

Product Number Data Sheet Each Size Metric Size Unit of Measure Case Qty Conduit I.D. (in) Conduit I.D. (mm) Port Diameter Range (in) Port Diameter Range (mm)
7460-075 PDF 6.00" 150mm CASE 4 5.96–6.15 151.38–156.21 0.73–0.77 18.54–19.56
7460-080 PDF 6.00" 150mm CASE 4 5.96–6.15 151.38–156.21 0.78–0.82 19.81–20.83
7460-085 PDF 6.00" 150mm CASE 4 5.96–6.15 151.38–156.21 0.83–0.87 21.08–22.10
7460-090 PDF 6.00" 150mm CASE 4 5.96–6.15 151.38–156.21 0.88–0.92 22.35–23.37
7460-095 PDF 6.00" 150mm CASE 4 5.96–6.15 151.38–156.21 0.93–0.97 23.62–24.64
7460-100 PDF 6.00" 150mm CASE 4 5.96–6.15 151.38–156.21 0.98–1.02 24.89–25.91
7460-105 PDF 6.00" 150mm CASE 4 5.96–6.15 151.38–156.21 1.03–1.07 26.16–27.18
7460-110 PDF 6.00" 150mm CASE 4 5.96–6.15 151.38–156.21 1.08–1.12 27.43–28.45
7460-115 PDF 6.00" 150mm CASE 4 5.96–6.15 151.38–156.21 1.13–1.17 28.70–29.72
7460-120 PDF 6.00" 150mm CASE 4 5.96–6.15 151.38–156.21 1.18–1.22 29.97–30.99
7460-125 PDF 6.00" 150mm CASE 4 5.96–6.15 151.38–156.21 1.23–1.27 31.24–32.26
7460-130 PDF 6.00" 150mm CASE 4 5.96–6.15 151.38–156.21 1.28–1.32 32.51–33.53
7460-135 PDF 6.00" 150mm CASE 4 5.96–6.15 151.38–156.21 1.33–1.37 33.78–34.80
7460-140 PDF 6.00" 150mm CASE 4 5.96–6.15 151.38–156.21 1.38–1.42 35.05–36.07
7460-145 PDF 6.00" 150mm CASE 4 5.96–6.15 151.38–156.21 1.43–1.47 36.32–37.34
7460-150 PDF 6.00" 150mm CASE 4 5.96–6.15 151.38–156.21 1.48–1.52 37.59–38.61
7460-155 PDF 6.00" 150mm CASE 4 5.96–6.15 151.38–156.21 1.53–1.57 38.86–39.88
7460-160 PDF 6.00" 150mm CASE 4 5.96–6.15 151.38–156.21 1.58–1.62 40.13–41.15
7460-165 PDF 6.00" 150mm CASE 4 5.96–6.15 151.38–156.21 1.63–1.67 41.40–42.42
7460-170 PDF 6.00" 150mm CASE 4 5.96–6.15 151.38–156.21 1.68–1.72 42.67–43.69
7460-175 PDF 6.00" 150mm CASE 4 5.96–6.15 151.38–156.21 1.73–1.77 43.94–44.96
7460-180 PDF 6.00" 150mm CASE 4 5.96–6.15 151.38–156.21 1.78–1.82 45.21–46.23
7460-185 PDF 6.00" 150mm CASE 4 5.96–6.15 151.38–156.21 1.83–1.87 46.48–47.50

8" Quadplex Entry Seals

Product Number Data Sheet Each Size Metric Size Unit of Measure Case Qty Conduit I.D. (in) Conduit I.D. (mm) Port Diameter Range (in) Port Diameter Range (mm)
7480-190 PDF 8.00" 200mm EACH N/A 7.74–7.94 196.60–201.68 1.88–1.92 47.75–48.77
7480-195 PDF 8.00" 200mm EACH N/A 7.74–7.94 196.60–201.68 1.93–1.97 49.02–50.04
7480-200 PDF 8.00" 200mm EACH N/A 7.74–7.94 196.60–201.68 1.98–2.02 50.29–51.31
7480-205 PDF 8.00" 200mm EACH N/A 7.74–7.94 196.60–201.68 2.03–2.07 51.56–52.58
7480-210 PDF 8.00" 200mm EACH N/A 7.74–7.94 196.60–201.68 2.08–2.12 52.83–53.85
7480-215 PDF 8.00" 200mm EACH N/A 7.74–7.94 196.60–201.68 2.13–2.17 54.10–55.12
7480-220 PDF 8.00" 200mm EACH N/A 7.74–7.94 196.60–201.68 2.18–2.22 55.37–56.39

Packaging Information

Product Size Unit of Measure Case Quantity Case Dimensions Case Weight
4.00" / 100mm CASE 4 10 × 10 × 5" 4 lb
5.00" / 125mm CASE 4 12 × 8 × 6" 9 lb
6.00" / 150mm CASE 4 14 × 10 × 6" 12 lb
8.00" / 200mm EACH N/A N/A N/A