Standard Head Innerduct Pulling Eyes | Multi-Cable Conduit Pulling | Heavy-Duty Design
Standard Head Innerduct Pulling Eyes | Multi-Cable Conduit Pulling | Heavy-Duty Design — Product Overview
Standard Head Innerduct Pulling Eyes streamline complex cable installations by allowing multiple conductors to be pulled into a single conduit with one unified pull. These precision-engineered tools help reduce setup time, minimize labor, and ensure secure, efficient cable handling in demanding utility, telecom, and electrical applications.
Each pulling eye includes an eye socket, sleeve nut, and plug for a strong, sealed connection. The design easily attaches to a multiple pulling harness or swivel, allowing several single conductors to be pulled simultaneously. Built from durable, high-strength materials, these pulling eyes deliver reliable performance under heavy loads and tough field conditions.
Note: Not compatible with flat aluminum stranded conductors.
Key Features
- Multi-Cable Capability: Enables efficient pulling of multiple single conductors into one conduit using a single harness connection.
- Complete Assembly: Includes eye socket, sleeve nut, and plug for a secure, ready-to-use setup.
- Quick Attachment: Easily connects to multiple pulling harnesses and swivels for fast, reliable installations.
- Heavy-Duty Build: Engineered from robust materials for long-term field durability and high load performance.
- Safe, Proven Design: Trusted configuration that protects cable integrity and improves overall installation speed.
Ordering Information
| Part Number | Cable Size | Color | Max Conductor Dia. (in) | Max Conductor Dia. (mm) | Eye O.D. (in) | Eye O.D. (mm) | Hole Dia. (in) | Hole Dia. (mm) | Eye Thickness (in) | Eye Thickness (mm) | Replacement Plug Part Number | Working Load (lbs) | Working Load (kN) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08918440 | 5000 kcmil | White | 2.50 | 64 | 4.50 | 114 | 1.31 | 33 | 1.50 | 38 | 08918423 | 59,000 | 262.4 |
| 08918450 | 4000 kcmil | Yellow | 2.22 | 56 | 4.00 | 102 | 1.25 | 32 | 1.50 | 38 | 08918423 | 42,500 | 189.0 |
| 08918445 | 3500 kcmil | Black | 2.16 | 55 | 4.00 | 102 | 1.25 | 32 | 1.50 | 38 | 08918423 | 42,500 | 189.0 |
| 08918430 | 3000 kcmil | Gray | 2.03 | 52 | 4.00 | 102 | 0.88 | 22 | 0.94 | 24 | 08918423 | 26,000 | 115.6 |
| 08918585 | 2750 kcmil | White | 1.964 | 50 | 4.00 | 102 | 1.00 | 25 | 0.50 | 13 | 08918423 | 26,000 | 115.6 |
| 08918580 | 2500 kcmil | Green | 1.923 | 49 | 4.00 | 102 | 1.00 | 25 | 0.50 | 13 | 08918123 | 26,000 | 115.6 |
| 08918575 | 2000 kcmil | Red | 1.70 | 43 | 2.625 | 67 | 1.00 | 25 | 0.50 | 13 | 08918023 | 25,000 | 111.2 |
| 08918570 | 1750 kcmil | Yellow | 1.625 | 41 | 2.625 | 67 | 1.00 | 25 | 0.50 | 13 | 08917723 | 25,000 | 111.2 |
| 08918565 | 1500 kcmil | Black | 1.469 | 37 | 2.625 | 67 | 1.00 | 25 | 0.50 | 13 | 08917923 | 25,000 | 111.2 |
| 08918560 | 1250 kcmil | Blue | 1.328 | 34 | 2.625 | 67 | 1.00 | 25 | 0.50 | 13 | 08917823 | 25,000 | 111.2 |
| 08918550 | 750 kcmil | Brown | 1.031 | 26 | 2.00 | 51 | 0.60 | 15 | 0.43 | 11 | 08917223 | 13,500 | 60.0 |
| 08918540 | 600 kcmil | Green | 0.906 | 23 | 2.00 | 51 | 0.60 | 15 | 0.43 | 11 | 08918223 | 13,500 | 60.0 |
| 08918535 | 500 kcmil | Yellow | 0.843 | 21 | 1.88 | 48 | 0.81 | 21 | 0.50 | 13 | 08917423 | 8,500 | 37.8 |
| 08918520 | 250 kcmil | Blue | 0.64 | 16 | 1.25 | 32 | 0.63 | 16 | 0.50 | 13 | 08960323 | 6,500 | 28.9 |
| 08918515 | 4/0 AWG | Green | 0.531 | 13 | 1.25 | 32 | 0.50 | 13 | 0.34 | 9 | 08960423 | 6,500 | 28.9 |
| 08918510 | 3/0 AWG | Orange | 0.475 | 12 | 1.25 | 32 | 0.50 | 13 | 0.34 | 9 | 08960923 | 6,500 | 28.9 |
| 08918500 | 1/0 AWG | Red | 0.39 | 10 | 1.25 | 32 | 0.50 | 13 | 0.34 | 9 | 08960523 | 6,500 | 28.9 |



