CONDUX  |  SKU: 30062032  |  MPN: 08918500

Standard Head Reusable Power Pulling Eyes | Cable Pulling

$262.00
Each
Cable Size | Color
  • Multiple-Conductor Pulling: Designed to pull multiple conductors into a single conduit using one pulling assembly.
  • Complete Pulling Eye Assembly: Each unit includes an eye socket, sleeve nut, and plug.
  • Harness & Swivel Compatibility: Individual conductors can connect to compatible Condux multiple pulling harnesses using links or to compatible swivels.
  • Size-Specific Working Loads: Manufacturer-rated working loads range from 6,500 lb to 59,000 lb, depending on the selected model. Not compatible with flat aluminum stranded conductors.

Standard Head Reusable Power Pulling Eyes | Multi-Conductor Cable Pulling — Product Overview

The Standard Head Reusable Power Pulling Eyes are designed for pulling multiple conductors into a single conduit. Individual conductors can be connected to a compatible multiple pulling harness using links or to compatible Condux swivels, allowing the conductors to be pulled together as one assembly.

Each standard head pulling eye includes an eye socket, sleeve nut, and plug. Available in multiple conductor sizes, these reusable pulling eyes provide connection points for cable stringing and pulling applications. Refer to the manufacturer's specifications to select the correct pulling eye for the conductor diameter and required working load.

Important Compatibility Note: These pulling eyes will not work on flat aluminum stranded conductors.

Product Features

  • Multiple-Conductor Pulling: Designed for pulling multiple conductors into a single conduit using a compatible pulling harness or swivel arrangement.
  • Reusable Standard Head Design: Provides a reusable pulling-eye assembly for compatible cable pulling applications.
  • Complete Pulling Eye Assembly: Each unit includes an eye socket, sleeve nut, and plug.
  • Harness and Swivel Connections: Individual conductors can be connected to compatible multiple pulling harnesses with links or Condux swivels.
  • Conductor Size Selection: Available in sizes ranging from 1/0 AWG to 5000 kcmil across the existing variants.
  • Size-Specific Working Loads: Manufacturer-rated working loads range from 6,500 lb to 59,000 lb, depending on the selected model.
  • Replacement Plug Identification: The manufacturer's ordering chart identifies the corresponding replacement plug part number for each pulling eye.

Ordering Information

Select the appropriate pulling eye using the conductor size, maximum conductor diameter, dimensional specifications, and working-load rating shown below.

Part Number Cable Size Color Max Conductor Dia. (in) Max Conductor Dia. (mm) Max Eye O.D. (in) Max Eye O.D. (mm) Hole Dia. D (in) Hole Dia. D (mm) Eye Thickness T (in) Eye Thickness T (mm) Eye Width R (in) Eye Width R (mm) Replacement Plug Part Number Working Load (lb) Working Load (kN)
08918440 5000 kcmil Blue 2.500 64 4.50 114 1.31 33 1.50 38 1.22 31 08918423 59,000 262.4
08918450 4000 kcmil Yellow 2.220 56 4.00 102 1.25 32 1.50 38 1.25 32 08918423 42,500 189.0
08918445 3500 kcmil Black 2.160 55 4.00 102 1.25 32 1.50 38 1.25 32 08918423 42,500 189.0
08918430 3000 kcmil Gray 2.030 52 4.00 102 .88 22 .94 24 .81 21 08918423 26,000 115.6
08918585 2750 kcmil White 1.964 50 4.00 102 .88 22 .94 24 .81 21 08918423 26,000 115.6
08918580 2500 kcmil Green 1.923 49 4.00 102 .88 22 .94 24 .81 21 08918123 26,000 115.6
08918575 2000 kcmil Red 1.700 43 2.63 67 1.00 25 .88 22 .75 19 08918023 25,000 111.2
08918570 1750 kcmil Yellow 1.625 41 2.63 67 1.00 25 .88 22 .75 19 08917723 25,000 111.2
08918565 1500 kcmil Black 1.469 37 2.63 67 1.00 25 .88 22 .75 19 08917923 25,000 111.2
08918560 1250 kcmil Blue 1.328 34 2.63 67 1.00 25 .88 22 .75 19 08917823 25,000 111.2
08918555 1000 kcmil Orange 1.203 31 2.00 51 .69 17 .63 16 .59 15 08917123 13,500 60.0
08918550 750 kcmil Brown 1.031 26 2.00 51 .69 17 .63 16 .59 15 08917223 13,500 60.0
08918545 700 kcmil Gray 1.000 25 2.00 51 .69 17 .63 16 .59 15 08917323 13,500 60.0
08918540 600 kcmil Green .906 23 2.00 51 .69 17 .63 16 .59 15 08918223 13,500 60.0
08918535 500 kcmil Yellow .843 21 1.88 48 .69 17 .50 13 .59 15 08917423 8,500 37.8
08918530 400 kcmil Black .750 19 1.88 48 .69 17 .50 13 .59 15 08918323 8,500 37.8
08918525 350 kcmil White .718 18 1.88 48 .69 17 .50 13 .59 15 08917523 8,500 37.8
08918520 250 kcmil Blue .640 16 1.25 32 .50 13 .50 13 .38 10 08960323 6,500 28.9
08918515 4/0 AWG Green .531 13 1.25 32 .50 13 .50 13 .38 10 08960423 6,500 28.9
08918510 3/0 AWG Orange .475 12 1.25 32 .50 13 .50 13 .38 10 08960923 6,500 28.9
08918505 2/0 AWG Black .431 11 1.25 32 .50 13 .50 13 .38 10 08960823 6,500 28.9
08918500 1/0 AWG Red .390 10 1.25 32 .50 13 .50 13 .38 10 08960523 6,500 28.9

Manufacturer Safety Factor: 3:1.

Compatibility Warning: Not suitable for flat aluminum stranded conductors. Refer to Condux's swivel compatibility chart when selecting pulling connections.