808 Champion Swivel with Clevis Pin | Heavy Duty Cable Pulling
$208.20
Unit price
/
Select Option
Each
Lead Time:
808 Champion Swivel with Clevis Pin | Cable Pulling — Product Overview
The 808 Champion Swivel with Clevis Pin is designed specifically for underground and overhead cable pulling applications and can handle utility cables. The swivel is precision machined from high-strength stainless steel, and the clevis pin is replaceable.
Product Features
- Cable Pulling Applications: Designed for underground and overhead cable pulling.
- High-Strength Stainless Steel: Precision machined from high-strength stainless steel.
- Replaceable Clevis Pin: Clevis pins are replaceable.
- Working Load Ratings: Underground ratings use a 3:1 safety factor and aerial ratings use a 5:1 safety factor.
- Standard & Hex Configurations: Selected sizes are available with a hex head clevis pin configuration.
- View Replacement Clevis Pins: LINK
Usage Guidelines
- Not for Bullwheels or Sheaves: 808 Champion Swivels are not designed to run around bullwheels or sheaves.
- Cable Stringing or Pulling Only: Do not use 808 Champion Swivels for directional drilling.
- Size Selection: Verify the swivel size is appropriate for the pulling harness or grip before ordering.
Product Specifications
- Material: High-strength stainless steel
- Application: Underground and aerial cable pulling
- Safety Factors: 3:1 underground, 5:1 aerial
- Configuration: Standard slotted clevis pin or hex head clevis pin
Documentation:
Ordering Information
Dimensions A through G refer to the dimension diagram shown in the product images above.
| Part Number | Configuration | Underground (lbs) | Aerial (lbs) | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) |
|---|---|---|---|---|---|---|---|---|---|---|
| 08017000 | Standard | 600 | 360 | .625" | .28 | 3.56 | .80 | .16 | .37 | .34 |
| 08016000 | Standard | 2,500 | 1,500 | .875" | .38 | 4.41 | 1.03 | .31 | .53 | .35 |
| 08016000H | Hex | 2,500 | 1,500 | .875" | .38 | 4.41 | 1.03 | .31 | .53 | .35 |
| 08080912 | Standard | 5,000 | 3,000 | 1.25" | .56 | 5.44 | 1.34 | .37 | .59 | .57 |
| 08080912H | Hex | 5,000 | 3,000 | 1.25" | .56 | 5.44 | 1.34 | .37 | .59 | .57 |
| 08080913 | Standard | 7,000 | 4,200 | 1.375" | .56 | 5.25 | 1.31 | .43 | .56 | .54 |
| 08080913H | Hex | 7,000 | 4,200 | 1.375" | .56 | 5.25 | 1.31 | .43 | .56 | .54 |
| 08080916 | Standard | 10,000 | 6,000 | 1.625" | .63 | 6.51 | 1.59 | .56 | .78 | .54 |
| 08080916H | Hex | 10,000 | 6,000 | 1.625" | .63 | 6.51 | 1.59 | .56 | .78 | .54 |
| 08080920 | Standard | 15,000 | 9,000 | 2" | .75 | 6.99 | 1.78 | .62 | .72 | .75 |
| 08080920H | Hex | 15,000 | 9,000 | 2" | .75 | 6.99 | 1.78 | .62 | .72 | .75 |
| 08080925 | Standard | 25,000 | 15,000 | 2.5" | 1.00 | 10.20 | 2.80 | .87 | 1.23 | 1.13 |
| 08080925H | Hex | 25,000 | 15,000 | 2.5" | 1.00 | 10.20 | 2.80 | .87 | 1.23 | 1.13 |
| 08080930 | Standard | 30,000 | 18,000 | 3" | 1.31 | 12.04 | 3.56 | 1.12 | 1.38 | 1.60 |
Replacement Clevis Pins
Replacement pins are sold separately — see the 808 Champion Swivel Replacement Clevis Pin listing.
| Swivel Part Number | Configuration | Replacement Pin Part Number |
|---|---|---|
| 08017000 | Slotted | 08017016 |
| 08016000 | Slotted | 08955408 |
| 08016000H | Hex | 08081065 |
| 08080912 | Slotted | 08081046 |
| 08080912H | Hex | 08081042 |
| 08080913 | Slotted | 08081036 |
| 08080913H | Hex | 21000371 |
| 08080916 | Slotted | 08081026 |
| 08080916H | Hex | 21000381 |
| 08080920 | Slotted | 08081016 |
| 08080920H | Hex | 21000391 |
| 08080925 | Slotted | 08081006 |
| 08080925H | Hex | 21000401 |
| 08080930 | Slotted | 08081053 |
Note: Not for use with bullwheels, sheaves, or directional drilling. Always confirm size, configuration, and pulling setup compatibility prior to use.


