Replacement Sheaves | For Cable Guides & Quadrant Blocks
Replacement Sheaves | For Cable Guides & Quadrant Blocks — Product Overview
Replacement Sheaves are designed to extend the life of your cable installation equipment by restoring smooth, efficient performance. Compatible with multiple Condux cable handling tools, including the 4,000 lb. Hooked Hanger Sheave, Cable Feeding Sheave, Corner Cable Guide, Heavy-Duty Quadrant Block, Three-Sheave Cable Guide, and Jamb Skid, these sheaves ensure your equipment continues to operate with precision and reliability.
Built from premium materials, each sheave is engineered to minimize friction, reduce wear, and provide consistent, reliable performance across tough cable pulling applications. Whether replacing worn components or keeping spares on hand, these sheaves help maintain project efficiency and prevent costly downtime.
Key Features
- Wide Compatibility – Fits 4,000 lb. Hooked Hanger Sheaves, Cable Feeding Sheaves, Corner Cable Guides, and more.
- High Durability – Built from robust materials to withstand demanding cable pulling conditions.
- Smooth Cable Handling – Reduces friction and wear, ensuring efficient cable movement through guides and pulleys.
- Cost-Effective Maintenance – Replaces worn or damaged sheaves to extend the lifespan of your cable handling equipment.
Note: Standard replacement sheaves are compatible with most Condux cable handling tools. The 4,000 lb. series is specifically designed for Hooked Hanger Sheaves and Jamb Skids.
Ordering Information
| Part Number | Nylatron Part Number | Sheave Size (in) | Sheave Size (mm) | Max Cable O.D. (A) (in) | Max Cable O.D. (A) (mm) | Min. Bending Radius (B) (in) | Min. Bending Radius (B) (mm) | Max Sheave Width (C) (in) | Max Sheave Width (C) (mm) | Max Sheave O.D. (D) (in) | Max Sheave O.D. (D) (mm) | Shaft Diameter (E) (in) | Shaft Diameter (E) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08539308 | 08539304 | 1 × 3 | 25 × 76 | 1.5 | 38 | 0.75 | 19 | 3 | 76 | 3 | 76 | 0.62 | 15 |
| 08539136 | 08539137 | 4 × 7 | 102 × 178 | 4 | 102 | 2.25 | 57 | 4.31 | 109 | 7 | 178 | 1.25 | 32 |
| 08539236 | 08539237 | 5 × 7 | 127 × 178 | 5 | 127 | 2.25 | 57 | 5.13 | 130 | 7 | 178 | 1.25 | 32 |
| 08046711 | 08046712 | 4 × 11 | 102 × 279 | 4 | 102 | 3.75 | 95 | 4.75 | 120 | 11 | 279 | 1.25 | 32 |
| 08046811 | 08046812 | 5 × 11 | 127 × 279 | 5 | 127 | 3.25 | 82 | 5.75 | 146 | 11 | 279 | 1.25 | 32 |
| 08087811 | 08087812 | 6 × 11 | 152 × 279 | 6 | 152 | 3.12 | 79 | 6.75 | 171 | 11 | 279 | 1.25 | 32 |
| 08087911 | 08087912 | 8 × 11 | 203 × 279 | 8.25 | 209 | 2.75 | 69 | 8.75 | 222 | 11 | 279 | 1.25 | 32 |
| 4,000 lb Sheaves | |||||||||||||
| 08042612 | - | 5 × 11 | 127 × 279 | 5 | 127 | 3.25 | 82 | 5.88 | 149 | 11 | 279 | 1.25 | 32 |


