Replacement Sheaves | Aluminum & Nylatron | Cable Pulling Equipment
$75.85
Unit price
/
Select Option
Each
Lead Time:
Replacement Sheaves | Cable Guide & Quadrant Block Replacement Parts — Product Overview
Replacement Sheaves are available in the sizes shown below for use with several cable-guiding products.
Key Features
- Aluminum & Nylatron Options: Part numbers are available in both materials across the listed sheave sizes.
- Seven Sheave Sizes: Sizes range from 1" × 3" through 8" × 11".
- Replacement Applications: Designed for the cable-guiding equipment identified in the Condux specification chart.
- Detailed Specifications: Includes cable O.D., bending radius, sheave width, sheave O.D., and shaft diameter by size.
Compatible Equipment
- 4,000 lb Hooked Hanger Sheaves > LINK
- Cable Feeding Sheaves > LINK
- Corner Cable Guides > LINK
- Heavy-Duty Quadrant Blocks > LINK
- Three Sheave Cable Guides > LINK
- Jamb Skid > LINK
Ordering Information
| Part Number | Nylatron Part Number | Sheave Size (in) | Sheave Size (mm) | Maximum Cable O.D. (A) (in) | Maximum Cable O.D. (A) (mm) | Min. Bending Radius (B) (in) | Min. Bending Radius (B) (mm) | Max. Sheave Width (C) (in) | Max. Sheave Width (C) (mm) | Maximum Sheave O.D. (D) (in) | Maximum Sheave O.D. (D) (mm) | Shaft Diameter (E) (in) | Shaft Diameter (E) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08539308 | 08539304 | 1 × 3 | 25 × 76 | 1.50 | 38 | .75 | 19 | 3.19 | 81 | 3.00 | 76 | .63 | 16 |
| 08539136 | 08539137 | 4 × 7 | 102 × 178 | 4.00 | 102 | 2.25 | 57 | 4.35 | 110 | 7.00 | 178 | 1.25 | 32 |
| 08539236 | 08539237 | 5 × 7 | 127 × 178 | 5.00 | 127 | 2.25 | 57 | 4.93 | 125 | 7.00 | 178 | 1.25 | 32 |
| 08046711 | 08046712 | 4 × 11 | 102 × 279 | 4.00 | 102 | 3.75 | 95 | 4.94 | 125 | 11.00 | 279 | 1.25 | 32 |
| 08046811 | 08046812 | 5 × 11 | 127 × 279 | 5.00 | 127 | 3.25 | 83 | 5.94 | 151 | 11.00 | 279 | 1.25 | 32 |
| 08087811 | 08087812 | 6 × 11 | 152 × 279 | 6.00 | 152 | 3.13 | 79 | 6.94 | 176 | 11.00 | 279 | 1.25 | 32 |
| 08087911 | 08087912 | 8 × 11 | 203 × 279 | 8.25 | 210 | 2.75 | 70 | 8.94 | 227 | 11.00 | 279 | 1.25 | 32 |


