Split Sleeve Sweeps | Elbows
Split Sleeve Sweeps | Elbows — Product Overview
Split Sleeve Sweeps provide a versatile solution for directional changes in Schedule 40 conduit systems. Available in precise angles—90°, 45°, 30°, 22½°, and 11¼°—these elbows simplify repairs and retrofits by allowing bends to be added without removing existing cables.
Each sweep comes in multiple radii (24", 36", 48", and 60") to fit a wide range of conduit layouts. For added flexibility, two 45° sweeps can be combined to form a 90° bend. Manufactured from rugged Schedule 40 PVC, these split sleeves maintain full structural integrity while reducing installation time and labor.
Key Features:
- Multiple angle options: 90°, 45°, 30°, 22½°, and 11¼° for precise directional changes
- Radius choices: 24", 36", 48", and 60" sweeps to match conduit runs
- Flexible installation: Two 45° sweeps can combine into a 90° bend
- Durable PVC construction: Schedule 40 rated, impact- and corrosion-resistant
- Common trade sizes: Available in 2", 3", 4", and 6"
- Clear part coding: Easy-to-identify designations for fast ordering
Split Sleeve Sweeps make conduit bending and repairs faster, easier, and code-compliant—ideal for electrical and telecom contractors.
Technical Document:
Split Sleeve Sweeps | Specifications
| Trade Size | Angle | Radius | Part Number | Weight (lbs.) |
|---|---|---|---|---|
| 2" | 90° | 24" | UA9DJSD | 2.9 |
| 2" | 90° | 36" | UA9FJSD | 4.2 |
| 4" | 90° | 36" | UA9FNSD | 13.3 |
| 2" | 45° | 24" | UA7DJSD | 1.4 |
| 2" | 45° | 36" | UA7FJSD | 2.1 |
| 3" | 45° | 36" | UA7FLSD | 4.7 |
| 2" | 45° | 48" | UA7HJSD | 2.7 |
| 3" | 45° | 48" | UA7HLSD | 6.1 |
| 2" | 45° | 60" | UA7IJSD | 3.2 |
| 3" | 45° | 60" | UA7ILSD | 7.2 |
| 4" | 45° | 60" | UA7INSD | 10.2 |
| 6" | 45° | 48" | UA7HRSD | 20.1 |
| 4" | 30° | 60" | UA6INSD | 8.4 |
| 4" | 22½° | 60" | UA5INSD | 6.1 |
| 6" | 22½° | 48" | UA5HRSD | 11.4 |
| 2" | 11¼° | 60" | UA3IJSD | 1.0 |
| 3" | 11¼° | 60" | UA3ILSD | 3.6 |
| 4" | 11¼° | 60" | UA3INSD | 5.1 |
| 6" | 11¼° | 48" | UA3HRSD | 7.9 |

