PVC Sweep | DB-120 | 22.5° Bell End | NEMA TC-9
PVC Sweep | DB-120 | Power & Telco Elbow | 22.5° | Bell End — Product Overview
Prime Conduit’s DB-120 22.5° Sweep Elbows are engineered for smooth, code-compliant directional transitions in underground electrical and telecom duct systems. Constructed from heavy-wall PVC, these elbows feature factory-formed bell ends for easy solvent-weld connections in direct burial or encased installations.
With a 22.5° bend, these elbows provide a mid-angle directional change—ideal for transitioning around buried utilities, structures, or elevation shifts. All configurations are manufactured to meet NEMA TC-9 standards for DB-120 conduit systems.
Available Sizes:
- 2" | 18", 24", 36", 60", 150", 300"
- 3" | 18", 24", 36", 48", 60"
- 4" | 18", 36", 48", 150", 300"
- 5" | 24", 36", 48", 150"
- 6" | 48", 60", 150"
Note: Not all sizes and configurations are stocked regularly. Please contact us for current availability or lead time.
Tags: DB-120 22.5 Degree Elbow, Power & Communication PVC Sweep, Prime Conduit Sweep, Bell End PVC Elbow, NEMA TC-9, Underground Electrical Duct Bend
Order Guide
| Part Number | Size | Radius |
|---|---|---|
| PH5CJ | 2" | 18" |
| PH5CL | 3" | 18" |
| PH5CN | 4" | 18" |
| PH5DJ | 2" | 24" |
| PH5DL | 3" | 24" |
| PH5DP | 5" | 24" |
| PH5FJ | 2" | 36" |
| PH5FL | 3" | 36" |
| PH5FN | 4" | 36" |
| PH5FP | 5" | 36" |
| PH5HL | 3" | 48" |
| PH5HN | 4" | 48" |
| PH5HP | 5" | 48" |
| PH5HR | 6" | 48" |
| PH5IJ | 2" | 60" |
| PH5IL | 3" | 60" |
| PH5IR | 6" | 60" |
| PH5SN | 4" | 150" |
| PH5SP | 5" | 150" |
| PH5SR | 6" | 150" |
| PH5VJ | 2" | 300" |
| PH5VN | 4" | 300" |


