PVC Conduit | Bore-Gard Trenchless Raceway | Schedule 40 | Bell End
$2,004.26
Unit price
/
Select Option
PVC Conduit | Bore-Gard Trenchless Raceway | Schedule 40 | Bell End
Bore-Gard Trenchless Raceway is a heavy-wall Schedule 40 PVC conduit system designed for underground directional drilling (HDD) applications. Manufactured in the USA and listed to UL651, NEMA TC-2, and CSA C22.2 No.211.2 standards, Bore-Gard delivers watertight protection and high tensile strength for power, telecom, and utility runs.
Key Features:
- Schedule 40 PVC Construction: Engineered for trenchless pulling, with tested pull forces up to 18,500 lbf depending on size
- Tool-Free Watertight Joint: Triple-lobed gasket + locking strap system ensures quick, secure connection — no fusion or glue required
- Standard Fitting Compatibility: Connects to off-the-shelf Schedule 40 PVC fittings for efficient transitions
- Stick Format: Ships in 10' or 20' lengths — no reels or coiling equipment needed
- Code Compliant: ETL & CSA listed; suitable for underground installation with electrical conductors (NEC Articles 300 & 352)
Installation Notes:
- Ensure print line faces up when placing conduit in bore path
- Trim spigot end (if needed) and insert pulling eye
- Join spigot to bell until insertion line disappears
- Secure locking strap into groove on bell — no cement required
Available Sizes:
- 3" x 10', 20'
- 4" x 10', 20'
- 5" x 10', 20'
- 6" x 10', 20'
- 8" x 10', 20'
Performance Specifications
| Trade Size | OD (in.) | Min. Wall (in.) | Pull Test (lbf) | Bend & Pull (lbf) | Crush Resistance (lbs) | Listings |
|---|---|---|---|---|---|---|
| 3" | 3.500 | 0.216 | 7,500 | 7,000 | 1,000 | ETL, CSA |
| 4" | 4.500 | 0.237 | 9,200 | 8,700 | 900 | ETL, CSA |
| 5" | 5.563 | 0.258 | 11,800 | 11,300 | 900 | ETL, CSA |
| 6" | 6.625 | 0.280 | 14,500 | 14,000 | 850 | ETL, CSA |
| 8" | 8.625 | 0.322 | 18,500 | 18,000 | 850 | N/A |
Bundle Quantities
| Trade Size | Wall Type | Length | Feet/Bundle | Bundles/Truckload | Feet/Truckload | Weight per 100 ft (lbs) |
|---|---|---|---|---|---|---|
| 3" | Schedule 40 | 10' | 350 | 56 | 19,600 | 164 |
| 3" | Schedule 40 | 20' | 700 | 28 | 19,600 | 164 |
| 4" | Schedule 40 | 10' | 260 | 56 | 14,560 | 234 |
| 4" | Schedule 40 | 20' | 520 | 28 | 14,560 | 234 |
| 5" | Schedule 40 | 10' | 230 | 40 | 9,200 | 317 |
| 5" | Schedule 40 | 20' | 460 | 20 | 9,200 | 317 |
| 6" | Schedule 40 | 10' | 200 | 40 | 8,000 | 418 |
| 6" | Schedule 40 | 20' | 400 | 20 | 8,000 | 418 |
| 8" | Schedule 40 | 10' | 140 | 32 | 4,480 | 647 |
| 8" | Schedule 40 | 20' | 280 | 16 | 4,480 | 647 |
Tags: Bore-Gard Schedule 40 | Trenchless Raceway Conduit | HDD PVC Pipe | Power & Telecom Duct | Locking Bell Joint | ETL | CSA | NEMA TC-2






