Schedule 40 PVC Conduit | Bore-Gard Trenchless Raceway | Bell End
$2,004.26
Unit price
/
Select Option
Sold in 350 ft bundles | Request quote for pricing & lead time
Lead Time: Made to order - manufacturing lead time applies.
Bore-Gard Schedule 40 PVC Conduit - Product Overview
Bore-Gard Schedule 40 PVC conduit is a trenchless raceway system for horizontal directional drilling in electrical and datacom applications. The joint uses matching grooves, a factory-installed triple-lobed gasket and a nylon locking strap for a fast cement-free connection.
Sold by the foot in whole bundles. Each size and stick length is ordered in multiples of the manufacturer bundle footage shown below.
Key Features
- Trenchless installation: Designed for horizontal directional drilling and other buried conduit applications.
- Cement-free joint: No field cement, tools or fusion welding are required for the Bore-Gard joint.
- Schedule 40 transitions: Uses standard off-the-shelf Schedule 40 PVC fittings.
- Factory gasket: The installed gasket is manufacturer-tested to 80 psi.
- Published listings: 3 in. through 6 in. Schedule 40 sizes are listed ETL and CSA. The 8 in. row shows no listing.
Schedule 40 Performance Specifications
| Size | Avg. OD (in.) | Min. Wall (in.) | Pull Test (lbf) | Bend & Pull (lbf) | Min. Crush (lb) | Listing |
|---|---|---|---|---|---|---|
| 3" | 3.500 | 0.216 | 7,500 | 7,000 | 1,000 | ETL, CSA |
| 4" | 4.500 | 0.237 | 9,200 | 8,700 | 900 | ETL, CSA |
| 5" | 5.563 | 0.258 | 11,800 | 11,300 | 900 | ETL, CSA |
| 6" | 6.625 | 0.280 | 14,500 | 14,000 | 850 | ETL, CSA |
| 8" | 8.625 | 0.322 | 18,500 | 18,000* | 850 | N/A |
Standard Bend & Pull testing is at a 65 ft bend radius and 80 psi. The 8 in. Bend & Pull value was tested at 60 psi and a 72 ft bend radius.
Bundle Quantities
| Size | Length | Bundle Qty (ft) | Bundles / Truckload | Feet / Truckload | Approx. Wt. / 100 ft (lb) |
|---|---|---|---|---|---|
| 3" | 10' | 350 | 56 | 19,600 | 164 |
| 3" | 20' | 700 | 28 | 19,600 | 164 |
| 4" | 10' | 260 | 56 | 14,560 | 234 |
| 4" | 20' | 520 | 28 | 14,560 | 234 |
| 5" | 10' | 230 | 40 | 9,200 | 317 |
| 5" | 20' | 460 | 20 | 9,200 | 317 |
| 6" | 10' | 200 | 40 | 8,000 | 418 |
| 6" | 20' | 400 | 20 | 8,000 | 418 |
| 8" | 10' | 140 | 32 | 4,480 | 647 |
| 8" | 20' | 280 | 16 | 4,480 | 647 |
Manufacturer-published package quantities and weights. 10 ft lay length is 9 ft 6 in.; 20 ft lay length is 19 ft 6 in.






