Break-Away Swivels for Directional Drilling
The Condux Break-Away D.Drill Swivels are the ultimate solution for safe and efficient product pull-back during directional drilling operations. Designed to streamline your pulling process, these swivels combine the functionality of a swivel and a break link, eliminating the need for multiple components. This innovative design minimizes the gap between the reamer and pulling eye, ensuring a smoother operation without the need for “weak link” pipe sections or wires.
Key Features:
- Precision Fit Dimensions:
- Use Fig 1. dimensions for 1 1/4″ and 1 5/8″ swivels.
- Use Fig 2. dimensions for 2″, 2 1/2″, and 3″ swivels.
- Wide Range of Break Loads: Six available swivel diameters accommodate diverse pulling needs, with break loads ranging from 1,200 lbs. (5,338 N) to 25,000 lbs. (111,250 N). Each swivel is engineered to separate at 10% of its rated break load, reducing the risk of over-stressing cables or conduits.
- Durability and Replacement Options: Order replacement pins as needed to maintain performance during long-term use.
- Versatile Applications: While specifically designed for directional drilling, these swivels can also be used in other scenarios where separation of the swivel, product, and pulling medium is critical. Ideal for environments where breaks can be contained, such as boreholes or pipes.
- Safety First:
Avoid over-stressing cables or conduits and ensure the safety of your operations. The Condux Break-Away D.Drill Swivels are designed to segregate pulling forces, reducing risks and maintaining equipment integrity.
Important Note:
Use of these swivels in any manner other than described could result in severe personal injury or death. Always follow the recommended usage guidelines.
Upgrade Your Pulling Process:
Whether you're handling light-duty pulls or heavy-load directional drilling, Condux Break-Away D.Drill Swivels deliver unmatched reliability, safety, and efficiency. Order today and experience the difference!
Part Number | Break Load (lbs) | Break Load (N) | Replacement Pin | Color |
---|---|---|---|---|
1 1/4" Swivel (32mm) | ||||
08021210 | 1,200 | 5,338 | 08021215 | Brown/White |
08021280 | 1,500 | 6,672 | 08021285 | Green/Yellow |
08021220 | 1,900 | 8,451 | 08021225 | Violet/Black |
08021230 | 2,000 | 8,896 | 08021235 | Slate/White |
08021240 | 2,500 | 11,120 | 08021245 | Violet/Green |
08021250 | 3,000 | 13,344 | 08021255 | Slate/Red |
08021260 | 3,400 | 15,118 | 08021265 | Blue/Yellow |
08021270 | 4,000 | 17,792 | 08021275 | Red/Yellow |
1 5/8" Swivel (35mm) | ||||
08021610 | 4,500 | 20,016 | 08021615 | Slate/Yellow |
08021620 | 5,000 | 22,240 | 08021625 | Orange/Blue |
08021630 | 5,500 | 24,464 | 08021635 | Brown/Green |
08021640 | 6,000 | 26,688 | 08021645 | Blue/Brown |
08021650 | 6,500 | 28,912 | 08021655 | Red/Blue |
08021660 | 7,000 | 31,136 | 08024505 | Orange |
08021670 | 7,500 | 33,360 | 08025505 | Blue |
08021680 | 8,000 | 35,584 | 08027905 | Yellow |
08021690 | 8,500 | 37,808 | 08028405 | Slate |
2" Swivel (51mm) | ||||
08029200 | 9,000 | 40,032 | 08029205 | Red |
08029400 | 10,000 | 44,480 | 08029405 | Green |
2 1/2" Swivel (64mm) | ||||
08029600 | 12,000 | 53,376 | 08029605 | White |
08029700 | 14,000 | 62,272 | 08029705 | Brown |
3" Swivel (76mm) | ||||
08075600 | 18,500 | 82,288 | 08029720 | Black |
08075800 | 22,000 | 97,856 | 08075805 | Yellow |
08075820 | 25,000 | 111,250 | 08075825 | Blue |
4" Swivel (76mm) | ||||
08075940 | 40,000 | 178,000 | 08075945 | Orange |
Break-Away Swivel Dimensions
A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) |
---|---|---|---|---|---|---|
1-1/4 | 0.56 | 6.57 | 1.34 | 0.37 | 0.59 | - |
1-5/8 | 0.63 | 7.22 | 1.59 | 0.56 | 0.78 | - |
2 | 0.75 | 7.86 | 1.81 | 0.63 | 0.75 | 2.89 |
2-1/2 | 1.00 | 10.94 | 2.84 | 0.88 | 1.25 | 3.67 |
3 | 1.31 | 12.77 | 3.56 | 1.13 | 1.38 | 4.50 |
4 | 1.63 | 15.25 | 4.00 | 1.25 | 1.88 | 5.58 |