Bronze Threaded Globe Valve | 220 Series | FNPT × FNPT | 125# WSP | 200# WOG
$30.90
Unit price
/
Select Option
Bronze Threaded Globe Valve | 220 Series | FNPT × FNPT | 125# WSP / 200# WOG
Red-White Valve’s 220 Bronze Threaded Globe Valve is designed for reliable shutoff and flow control across water, oil, gas, and steam systems. Its PTFE soft-seat disc ensures chemical resistance and tight sealing, while the union bonnet design simplifies maintenance without disturbing pipework. Built from ASTM B62-C83600 bronze for long-lasting durability, the 220 Series is ideal for commercial, mechanical, and industrial service lines.
Key Features & Benefits
- Pressure Rating — 125 PSI Steam (WSP) / 200 PSI Water, Oil & Gas (WOG) for demanding fluid systems.
- Heavy-Duty Bronze Body — Constructed from ASTM B62-C83600 bronze for superior corrosion resistance and strength.
- PTFE or RPTFE Disc Seat — Provides reliable shutoff, smooth throttling, and chemical compatibility with a wide range of media.
- Union Bonnet — Allows tool-free bonnet removal for quick inspection and service.
- Threaded FNPT Ends — Standard ASME B1.20.1 threads ensure a secure, leak-free fit for easy installation.
- MSS-SP-80 Compliant — Meets industry standards for bronze globe valves used in HVAC, plumbing, and process piping systems.
Technical Specifications
| Parameter | Details |
|---|---|
| Pressure Rating | 125# WSP / 200# WOG |
| Body | Bronze (B62-C83600) |
| Bonnet | Bronze (1″–3″) / Brass (⅜″ & ¾″) |
| Seat | PTFE (⅜″, 2½″–3″) / RPTFE (½″–2″) |
| Stem | Brass (DR Alloy) |
| Connection Type | FNPT × FNPT (ASME B1.20.1) |
| Bonnet Type | Union Bonnet |
| Compliance | MSS-SP-80 |
Dimensions / Weights (inches-lbs.)
| Size | D | d₁ | H | L | S | Cv | Wt. [lb] |
|---|---|---|---|---|---|---|---|
| ⅜″ | 2.48 | 0.49 | 4.17 | 2.28 | 1.02 | 2 | 0.88 |
| ½″ | 2.48 | 0.59 | 3.62 | 2.28 | 1.10 | 3.5 | 0.86 |
| ¾″ | 2.76 | 0.79 | 3.94 | 2.64 | 1.38 | 6.5 | 1.26 |
| 1″ | 3.15 | 0.98 | 4.80 | 3.07 | 1.69 | 12 | 1.85 |
| 1¼″ | 3.54 | 1.26 | 5.55 | 3.47 | 2.05 | 21 | 2.84 |
| 1½″ | 3.94 | 1.58 | 6.22 | 4.02 | 2.28 | 30 | 4.12 |
| 2″ | 4.33 | 1.97 | 7.09 | 4.72 | 2.84 | 49 | 6.46 |
| 2½″ | 4.92 | 2.52 | 9.13 | 5.71 | 3.50 | 87 | 11.05 |
| 3″ | 5.51 | 2.72 | 10.16 | 6.30 | 4.09 | 128 | 16.12 |
Material Construction
| # | Part | Material | Specification |
|---|---|---|---|
| 1 | Body | Bronze | B62-C83600 |
| 2 | Bonnet | Bronze (1″–3″) / Brass (⅜″ & ¾″) | B62-C83600 / B124-C37700 |
| 3 | Soft Seat | PTFE (⅜″, 2½″–3″) / RPTFE (½″–2″) | PTFE / RPTFE |
| 4 | Disc Holder | Bronze (1½″–3″) / Brass (½″–1¼″) | B62-C83600 / B124-C37700 |
| 5 | Stem | Brass | DR Alloy |
| 6 | Union Nut | Bronze (1¼″–3″) / Brass (⅜″–1″) | B62-C83600 / B283-C37700 |
| 7 | Lock Nut | Brass | B16-C36000 |
| 8 | Seat Holder | Brass | B36-C26000 |
| 9 | Disc Nut | Brass | B16-C36000 |
| 10 | Gland | Brass | B124-C37700 |
| 11 | Packing Nut | Brass | B283-C37700 |
| 12 | Gland Packing | Plastic/Graphite | T#2996NA |
| 13 | Handwheel | Aluminum Alloy | B85-SC114A |
| 14 | Wheel Nut | Zinc-Plated Steel | A36 |
| 15 | Name Plate | Aluminum | B209-1100 |
Warning (California Prop 65): This product can expose you to chemicals including lead, known to the State of California to cause cancer and reproductive harm. For more information, visit www.P65Warnings.ca.gov.
