Dual Plate Iron Check Valve | 462 Series | Wafer Style | NBR Seat
The 462 Series Dual Plate Iron Check Valve offers a compact, cost-effective solution for non-return flow applications in HVAC, plumbing, and industrial systems. Engineered with a cast iron wafer-style body, dual stainless steel spring-loaded plates, and a resilient NBR (nitrile rubber) seat, this valve delivers reliable backflow prevention in a lightweight footprint.
Unlike traditional swing check valves, the dual plate design ensures rapid closure and lower pressure drop, reducing water hammer and increasing efficiency. With a 150# WOG pressure rating and a temperature capacity up to 180°F, the 462 is built to perform in demanding liquid handling applications.
Key Features:
- 150 PSI WOG Rated – Suited for a wide range of water and general service applications
- Dual Plate, Spring-Loaded Discs – Faster shutoff and reduced slam compared to single-disc designs
- Wafer Style Body – Compact profile installs easily between ANSI flanges
- NBR (Buna-N) Seat – Ideal for systems using clean water and compatible fluids up to 180°F
- Stainless Steel Internals – Corrosion-resistant discs, pins, and springs for long-term reliability
Technical Specifications:
Pressure Rating:
- 150 WOG
- Max temperature: 180°F
Body Material:
- Cast Iron (A126-B)
Disc Material:
- Stainless Steel (ASTM A276 S30400)
Spring & Pin Material:
- Stainless Steel (ASTM A313 S31600 / A276 S30400)
Seat Material:
- NBR (Nitrile Rubber)
Dimension, Weight
Size | ØA (in) | ØE (in) | B (in) | GR (in) | F (in) | Weight (lb) |
---|---|---|---|---|---|---|
2" | 4.02 | 2.56 | 1.69 | 1.13 | 0.75 | 4 |
2½" | 4.76 | 3.15 | 1.81 | 1.42 | 0.79 | 5 |
3" | 5.24 | 3.70 | 2.52 | 1.71 | 1.10 | 7 |
4" | 6.73 | 4.61 | 2.52 | 0.23 | 1.06 | 11 |
5" | 7.60 | 5.71 | 2.76 | 2.59 | 1.18 | 14 |
6" | 8.62 | 6.69 | 2.99 | 3.09 | 1.22 | 20 |
8" | 10.87 | 8.82 | 3.50 | 4.11 | 1.30 | 35 |
10" | 13.27 | 10.43 | 4.49 | 5.00 | 1.97 | 61 |
12" | 15.98 | 12.20 | 4.49 | 5.83 | 1.69 | 116 |
Pressure / Temperature Rating | Value |
---|---|
Pressure Rating | 150# WOG |
Maximum Temperature | 180 °F |
Material
# | Part | Material | Specification |
---|---|---|---|
1 | Body | Cast Iron | A126-B |
2 | Disc (Plate) | Stainless Steel | ASTM A276 S30400 |
3 | Spring | Stainless Steel | ASTM A313 S31600 |
4 | Hinge Pin | Stainless Steel | ASTM A276 S30400 |
5 | Stop Pin | Stainless Steel | ASTM A276 S30400 |
6 | Plug | Steel | – |
7 | Body Washer | PTFE | PTFE |
8 | Spring Washer | PTFE | PTFE |
9 | Eye Bolt1 | Steel | ASTM A307-A |
10 | Seat | EPDM | – |
1 Only on 6"–12" sizes.