E-LOC Transition Couplings | Specialty Duct Sizes | C-Duct, EMT, Corrugated
Specialty Duct E-LOC Transition Couplings — Product Overview
Specialty Duct E-LOC Transition Couplings join two conduits of different outside diameters when one or both ends are not a standard IPS size: C-duct, 2" EMT, Canadian DB, corrugated, SIDR 9, 40 mm and other O.D. duct. The E-LOC is a compression coupling: a PVC sleeve with a polyurethane elastomer sealing liner that grips each conduit end and makes a watertight, airtight joint in buried or restrained runs, without solvent cement, primer or heat.
It joins dissimilar materials, including PVC, HDPE, fiberglass and metal conduit, and is watertight to 200 psi when restrained on smooth wall, ribbed and corrugated duct. Ribbed versions are made for ribbed HDPE; extended-length versions give more engagement where conduit ends are cut short or misaligned.
Key Features
- Forty-three specialty transitions: outside diameters from 0.860" x 0.840" through 7.180" x 6.625", including ribbed parts and 8", 12", 14" and 18" long versions.
- Compression seal: the polyurethane elastomer liner seals watertight and airtight, rated to 200 psi when restrained.
- Joins dissimilar materials: PVC, HDPE, fiberglass or metal conduit.
- No cement, primer or heat: seat it with a board and mallet, or a bar and block on larger sizes.
- Rated sleeve: PVC sleeve stock meets NEMA TC2, TC6 and TC8 and ASTM F-512, rated to 90°C.
- IPS to IPS sizes: for transitions where both ends are standard IPS, such as 2" x 1" or 4" x 3", see IPS E-LOC Transition Couplings LINK.
How to Read the Part Number
ETCO part numbers encode the two outside diameters in thousandths of an inch. ELA-166131 is 1.660" (1-1/4" IPS) to 1.315" (1" IPS). ELA-450435 is 4.500" (4" IPS) to 4.350" (4" C-duct). A trailing R means ribbed, and a trailing -8, -12, -14 or -18 is the coupling length in inches.
Duct Size Guide
Every O.D. on this page, the duct it matches, and what that duct is. Not sure what you have? Measure the outside diameter and call (815) 337-8845.
| O.D. (IN.) | Duct Type | What It Fits |
|---|---|---|
| 0.840" | 1/2" IPS | Standard iron pipe size. Fits Sch 40 and Sch 80 PVC, SDR HDPE and IPS fiberglass. |
| 0.860" | 1/2" Drop | Small drop duct. |
| 1.230" | 1" OD Duct | Smooth-wall duct sized by outside diameter. |
| 1.315" | 1" IPS | Standard iron pipe size. |
| 1.350" | 1" Corrugated | 1" corrugated HDPE duct. |
| 1.375" | 1" OD Duct | Smooth-wall duct sized by outside diameter. |
| 1.400" | 1" Corrugated | 1" corrugated HDPE duct. |
| 1.425" | 1-1/8" OD Duct | Smooth-wall duct sized by outside diameter. |
| 1.500" | 1-1/4" OD Duct | Smooth-wall duct sized by outside diameter. |
| 1.540" | 1-1/4" OD Duct | Common 1-1/4" innerduct O.D. Ribbed parts fit ribbed duct at this O.D. |
| 1.570" | 1-1/4" Corrugated | 1-1/4" corrugated HDPE duct. |
| 1.575" | 40mm Duct | Metric 40 mm duct. Ribbed parts fit ribbed duct at this O.D. |
| 1.580" | Specialty O.D. | Measure your duct to match. |
| 1.600" | 1-1/4" OD Duct | Also a common 1-1/4" corrugated innerduct O.D. Ribbed parts fit ribbed duct at this O.D. |
| 1.660" | 1-1/4" IPS | Standard iron pipe size. |
| 1.750" | 1-1/4" OD Duct | Smooth-wall duct sized by outside diameter. |
| 1.770" | Specialty O.D. | Measure your duct to match. |
| 1.830" | 1-1/2" SIDR 9 | HDPE duct sized by inside diameter, SIDR 9 wall. Also a common 1-1/2" corrugated O.D. |
| 1.900" | 1-1/2" IPS | Standard iron pipe size. |
| 2.197" | 2" EMT | Electrical metallic tubing. |
| 2.350" | 2" Corrugated | 2" corrugated HDPE duct. |
| 2.375" | 2" IPS | Standard iron pipe size. |
| 3.500" | 3" IPS | Standard iron pipe size. |
| 4.000" | 3-1/2" IPS | Standard iron pipe size. |
| 4.215" | 4" Canadian DB | Canadian direct-burial (DB) duct. |
| 4.350" | 4" C-Duct | 4" utility C-duct. |
| 4.500" | 4" IPS | Standard iron pipe size. |
| 4.710" | 4" SIDR | HDPE duct sized by inside diameter. The O.D. depends on wall thickness. |
| 4.760" | 4" SIDR | HDPE duct sized by inside diameter. The O.D. depends on wall thickness. |
| 4.920" | Specialty O.D. | Measure your duct to match. |
| 5.563" | 5" IPS | Standard iron pipe size. |
| 6.625" | 6" IPS | Standard iron pipe size. |
| 6.900" | Specialty O.D. | 6" class duct. Measure your duct to match. |
| 7.000" | Specialty O.D. | 6" class duct. Measure your duct to match. |
| 7.017" | Specialty O.D. | 6" class duct. Measure your duct to match. |
| 7.180" | Specialty O.D. | 6" class duct. Measure your duct to match. |
Duct Types Explained
- IPS: iron pipe size, the standard O.D. for Sch 40 and Sch 80 PVC, SDR HDPE and IPS fiberglass conduit.
- OD Duct: smooth-wall duct made to a set outside diameter that is not an IPS size. Named here by its nominal size, such as 1-1/4" OD duct.
- Corrugated: flexible corrugated HDPE duct. Its O.D. varies by maker, so check yours against the chart.
- Ribbed: ribbed versions grip ribbed-wall HDPE duct of the same O.D.
- SIDR: HDPE duct sized by its inside diameter. The O.D. grows with wall thickness, so 4" SIDR can measure 4.710" or 4.760".
- EMT: electrical metallic tubing, 2.197" O.D. at 2".
- C-Duct and Canadian DB: 4" utility duct sizes at 4.350" and 4.215" O.D.
- Specialty O.D.: a duct made to a specific outside diameter. Measure your duct with a caliper or pi tape and match it to the chart.
Installation
- Check the size: Confirm the coupling matches the conduit outside diameters; E-LOC sizes are based on standard O.D.
- Clean the ends: Wipe the conduit ends clean of burrs, dirt and debris.
- Mark the depth: Mark each conduit at half the coupling length from its end. When fully seated, the mark sits at the coupling edge.
- Lubricate: Lubricate with water, or water with a little dish soap. Do not use motor oil, thread lubricant or WD-40 type products.
- Seat the coupling: Install the larger conduit end first where possible. Seat with a board across the end and a mallet on small sizes, or a bar and block on large sizes. Never strike the coupling directly.
- Restrain the run: Bury or restrain the run; the 200 psi watertight rating applies when restrained.
Available Sizes & Specifications
| Part No. | From (O.D. - IN.) | To (O.D. - IN.) | Length / Style | Min. Order Qty |
|---|---|---|---|---|
| ELA-086084 | 0.860 | 0.840 | Std. | 25 |
| ELA-135131 | 1.350 | 1.315 | Std. | 25 |
| ELA-150131 | 1.500 | 1.315 | Std. | 15 |
| ELA-154131 | 1.540 | 1.315 | Std. | 15 |
| ELA-154131R | 1.540 | 1.315 | Std. Ribbed | 15 |
| ELA-154142 | 1.540 | 1.425 | Std. | 15 |
| ELA-157123 | 1.570 | 1.230 | Std. | 15 |
| ELA-160150 | 1.600 | 1.500 | Std. | 15 |
| ELA-166137 | 1.660 | 1.375 | Std. | 15 |
| ELA-166140 | 1.660 | 1.400 | Std. | 20 |
| ELA-166150 | 1.660 | 1.500 | Std. | 20 |
| ELA-166154 | 1.660 | 1.540 | Std. | 20 |
| ELA-166158 | 1.660 | 1.580 | Std. | 20 |
| ELA-166160 | 1.660 | 1.600 | Std. | 20 |
| ELA-177154 | 1.770 | 1.540 | Std. | 20 |
| ELA-190154R | 1.900 | 1.540 | Std. Ribbed | 15 |
| ELA-190157 | 1.900 | 1.575 | Std. | 15 |
| ELA-190157R | 1.900 | 1.575 | Std. Ribbed | 15 |
| ELA-190160 | 1.900 | 1.600 | Std. | 15 |
| ELA-190160R | 1.900 | 1.600 | Std. Ribbed | 15 |
| ELA-190175 | 1.900 | 1.750 | Std. | 15 |
| ELA-235183 | 2.350 | 1.830 | Std. | 15 |
| ELA-237154 | 2.375 | 1.540 | Std. | 15 |
| ELA-237220 | 2.375 | 2.197 | Std. | 15 |
| ELA-435350 | 4.350 | 3.500 | Std. | 7 |
| ELA-450421 | 4.500 | 4.215 | Std. | 8 |
| ELA-450435 | 4.500 | 4.350 | Std. | 8 |
| ELA-450435-12 | 4.500 | 4.350 | 12" | 4 |
| ELA-450435-18 | 4.500 | 4.350 | 18" | 3 |
| ELA-471435 | 4.710 | 4.350 | Std. | 8 |
| ELA-471450 | 4.710 | 4.500 | Std. | 8 |
| ELA-476400 | 4.760 | 4.000 | Std. | 8 |
| ELA-476435 | 4.760 | 4.350 | Std. | 7 |
| ELA-476435-8 | 4.760 | 4.350 | 8" | 6 |
| ELA-476450 | 4.760 | 4.500 | Std. | 8 |
| ELA-476450-8 | 4.760 | 4.500 | 8" | 6 |
| ELA-476450-14 | 4.760 | 4.500 | 14" | 4 |
| ELA-492450 | 4.920 | 4.500 | Std. | 4 |
| ELA-556435 | 5.563 | 4.350 | Std. | 6 |
| ELA-690662-12 | 6.900 | 6.625 | 12" | 2 |
| ELA-700662 | 7.000 | 6.625 | Std. | 4 |
| ELA-702662 | 7.017 | 6.625 | Std. | 4 |
| ELA-718662-12 | 7.180 | 6.625 | 12" | 2 |
Each size carries its own minimum order quantity, shown in the table and pre-filled in the quantity box; any quantity at or above the minimum is fine. ETCO publishes additional sizes and lengths not listed here. Need one, or a combination you do not see? Call (815) 337-8845.

