Equal Tees - SDR 17/11/9/7 IPS Sizes 2 to 12
IntegriFuse offers high-quality, durable HDPE molded butt fittings, flange adapters, and MJ adapters, all proudly made in the USA. These fittings comply with the Build America, Buy America Act (BABA), ensuring they meet federal procurement standards for domestically manufactured products. IntegriFuse products are designed for infrastructure and industrial applications, providing unmatched performance, longevity, and reliability.
The Molded Difference:
- No Inner Fusion Beads: Molded fittings eliminate internal fusion beads, ensuring smoother flow and reducing internal restrictions.
- Fully Pressure Rated: Engineered to handle high-pressure environments, providing consistent and reliable performance across all sizes.
- Consistent Wall Thickness: Molded equal tees feature uniform wall thickness, enhancing durability and long-term strength.
Key Features:
- Made in the USA: Complies with the Build America, Buy America Act (BABA), ensuring federal procurement standards are met.
- Beadless Design: Smoother internal surface improves flow and reduces restrictions, enhancing system efficiency.
- Pressure-Rated Durability: Built to withstand high-pressure environments, ensuring long-lasting performance.
- Available in Multiple SDR Sizes: Available in SDR 17, SDR 11, SDR 9, and SDR 7 IPS sizes from 2″ to 12″ to suit various project needs.
Why Molded Equal Tees?
Integrity Fusion's molded equal tees are the ideal choice for contractors and engineers seeking superior performance, availability, and value. These fittings are engineered for long-lasting durability, smooth installation, and cost-effective maintenance, making them the go-to solution for any industrial piping project.
IPS-SDR 17 - 125 PSI (Working Pressure at 73.4˚F)
Nominal Size | A | B | C | D | E | Weight | Item Code |
---|---|---|---|---|---|---|---|
3" IPS | 11.81” | 5.91” | 0.206” | 3.500” | 3.54” | 1.5 lbs. | 100709 |
4" IPS | 13.78” | 6.89” | 0.264” | 4.500” | 3.94” | 2.8 lbs. | 100713 |
6" IPS | 18.11” | 9.06” | 0.390” | 6.625” | 4.72” | 7.5 lbs. | 100717 |
8" IPS | 23.62” | 11.81” | 0.507” | 8.625” | 5.71” | 17.5 lbs. | 100721 |
10" IPS | 27.56” | 13.78” | 0.632” | 10.750” | 6.30” | 28.3 lbs. | 100725 |
12" IPS | 31.57” | 15.97” | 0.750” | 12.750” | 7.52” | 47.5 lbs. | 100727 |
IPS-SDR 11 - 200 PSI (Working Pressure at 73.4˚F)
Nominal Size | A | B | C | D | E | Weight | Item Code | Notes |
---|---|---|---|---|---|---|---|---|
¾" IPS | 6.38” | 3.19” | 0.095” | 1.050” | 2.14” | 0.2 lbs. | 100700 | - |
1" IPS | 6.62” | 3.31” | 0.120” | 1.315” | 2.18” | 0.2 lbs. | 100701 | - |
1 ¼" IPS | 6.97” | 3.48” | 0.151” | 1.660” | 2.15” | 0.4 lbs. | 100702 | - |
1 ½" IPS | 7.84” | 3.92” | 0.173” | 1.900” | 2.37” | 0.6 lbs. | 100704 | - |
2" IPS | 8.66” | 4.33” | 0.216” | 2.375” | 2.48” | 1.0 lbs. | 100705 | FM 200 |
3" IPS | 11.81” | 5.91” | 0.318” | 3.500” | 3.54” | 1.5 lbs. | 100708 | FM 200 |
4" IPS | 13.78” | 6.89” | 0.409” | 4.500” | 3.94” | 3.9 lbs. | 100712 | FM 200 |
6" IPS | 18.11” | 9.06” | 0.602” | 6.625” | 4.72” | 10.5 lbs. | 100716 | FM 200 |
8" IPS | 23.62” | 11.81” | 0.784” | 8.625” | 5.71” | 23.2 lbs. | 100720 | FM 200 |
10" IPS | 27.56” | 13.78” | 0.977” | 10.750” | 6.30” | 39.4 lbs. | 100724 | FM 200 |
12" IPS | 31.57” | 15.97” | 1.159” | 12.750” | 7.52” | 66.3 lbs. | 100726 | FM 200 |
IPS-SDR 9 - 255 PSI (Working Pressure at 73.4˚F)
Nominal Size | A | B | C | D | E | Weight | Item Code | Notes |
---|---|---|---|---|---|---|---|---|
2" IPS | 8.66” | 4.33” | 0.264” | 2.375” | 2.47” | 1.1 lbs. | 100707 | FM 250 |
3" IPS | 11.81” | 5.91” | 0.389” | 3.500” | 3.54” | 2.4 lbs. | 100711 | FM 250 |
4" IPS | 13.78” | 6.89” | 0.500” | 4.500” | 3.94” | 4.5 lbs. | 100715 | FM 250 |
6" IPS | 18.11” | 9.06” | 0.736” | 6.625” | 4.72” | 12.3 lbs. | 100719 | FM 250 |
8" IPS | 23.62” | 11.81” | 0.958” | 8.625” | 5.71” | 25.1 lbs. | 100723 | FM 250 |
10" IPS | 27.56” | 13.78” | 1.194” | 10.750” | 6.30” | 47.15 lbs. | 100736 | — |
12" IPS | 31.57” | 15.97” | 1.417” | 12.75” | 7.52” | — | 100737 |
IPS-SDR 7 - 355 PSI (Working Pressure at 73.4˚F)
Nominal Size | A | B | C | D | E | Weight | Item Code | Notes |
---|---|---|---|---|---|---|---|---|
2" IPS | 8.66” | 4.33” | 0.339” | 2.375” | 2.47” | 1.0 lbs. | 100706 | FM 250 |
3" IPS | 11.81” | 5.91” | 0.500” | 3.500” | 3.54” | 2.9 lbs. | 100710 | FM 250 |
4" IPS | 13.78” | 6.89” | 0.643” | 4.500” | 3.94” | 5.5 lbs. | 100714 | FM 250 |
6" IPS | 18.11” | 9.06” | 0.946” | 6.625” | 4.72” | 14.7 lbs. | 100718 | FM 250 |
8" IPS | 23.62” | 11.81” | 1.232” | 8.625” | 5.71” | 32.1 lbs. | 100722 | FM 250 |
10" IPS | 27.56” | 13.78” | 1.536” | 10.75” | 6.30” | 58.9 lbs. | 100735 | — |
12" IPS | 31.57” | 15.97” | 1.821” | 12.75” | 7.52” | — | 100734 |