Flange Adapters for SDR 17/11/9/7 IPS Sizes 2 to 36
Enhance the reliability and performance of your pipeline systems with our premium Flange Adapters, available in SDR 17, 11, 9, and 7 IPS sizes 2" to 24". Proudly Made in the USA and compliant with the Build America, Buy America Act (BABA), these adapters are an ideal choice for government-funded projects and any application where adherence to domestic manufacturing standards is required.
Designed for use in a wide range of industries, including waterworks and industrial applications, our flange adapters are engineered to provide a secure, leak-proof connection with durable construction and precision machining. The adapters support various pressure ratings, offering flexibility and dependability for all your project needs.
Key Features:
- BABA Compliant & Made in the USA: Meets all Build America, Buy America Act requirements, making them suitable for federally funded projects.
- Wide Range of Sizes: Available in SDR 17, 11, 9, and 7 IPS sizes from 2" to 24", ensuring compatibility with various pipeline systems.
- Durable & Reliable: Designed to withstand rigorous working conditions with high-pressure performance.
- Precision Engineering: Beveled edges and exact dimensions for efficient, easy installation and leak-proof connections.
Choose our Flange Adapters for SDR 17/11/9/7 IPS Sizes 2" to 24" to ensure compliance, reliability, and performance in your next pipeline project. These adapters are an excellent choice for both municipal and industrial applications, providing strength and security for long-lasting installations.
SDR 17 - (Standard Dimension Ratio) 125 PSI (Working Pressure at 73.4˚ F)
Nominal Size | A (OD) | B | C | D (length) | E (wall) | Weight | Item Code |
---|---|---|---|---|---|---|---|
2" IPS | 2.375" | 3.94" | 0.40" | 5.71" | 0.140" | 0.30 lbs. | 100401 |
3" IPS | 3.500" | 5.00" | 0.42" | 5.82" | 0.206" | 0.55 lbs. | 100405 |
4" IPS | 4.500" | 6.00" | 0.54" | 6.54" | 0.265" | 1.10 lbs. | 100409 |
6" IPS | 6.625" | 8.00" | 0.80" | 8.00" | 0.390" | 2.75 lbs. | 100417 |
8" IPS | 8.625" | 10.63" | 1.02" | 9.02" | 0.507" | 5.50 lbs. | 100421 |
10" IPS | 10.750" | 12.75" | 1.29" | 10.01" | 0.632" | 9.10 lbs. | 100425 |
12" IPS | 12.750" | 15.00" | 1.55" | 10.75" | 0.750" | 13.55 lbs. | 100427 |
14" IPS | 14.000" | 17.50" | 1.62" | 12.00" | 0.824" | 20.00 lbs. | 100429 |
16" IPS | 16.000" | 21.12" | 1.85" | 12.00" | 0.941" | 26.00 lbs. | 100431 |
18" IPS | 18.000" | 21.12" | 2.12" | 12.00" | 1.059" | 30.00 lbs. | 100433 |
20" IPS | 20.000" | 23.50" | 2.31" | 12.00" | 1.176" | 38.00 lbs. | 100435 |
24" IPS | 24.000" | 28.00" | 2.93" | 14.00" | 1.412" | 66.00 lbs. | 100439 |
28" IPS | 28.000" | 34.30" | 3.23" | 14.00" | 1.647" | 88.00 lbs. | 100443 |
30" IPS | 30.000" | 34.30" | 3.46" | 14.00" | 1.765" | 100.00 lbs. | 100441 |
32" IPS | 32.000" | 40.00" | 3.69" | 14.00" | 1.882" | 118.00 lbs. | 100443 |
36" IPS | 36.000" | 40.80" | 4.16" | 14.00" | 2.118" | 148.00 lbs. | 100445 |
SDR 11 - (Standard Dimension Ratio) 200 PSI (Working Pressure at 73.4˚ F)
Nominal Size | A | B | C | D | E | Weight | Item Code | Notes |
---|---|---|---|---|---|---|---|---|
2" IPS | 2.375" | 3.94" | 0.40" | 5.71" | 0.216" | 0.50 lbs. | 100400 | FM 200 |
3" IPS | 3.500" | 5.00" | 0.42" | 5.82" | 0.318" | 0.55 lbs. | 100404 | FM 200 |
4" IPS | 4.500" | 6.00" | 0.54" | 6.54" | 0.409" | 1.50 lbs. | 100408 | FM 200 |
6" IPS | 6.625" | 8.00" | 0.80" | 8.00" | 0.602" | 3.95 lbs. | 100412 | FM 200 |
8" IPS | 8.625" | 10.63" | 1.02" | 9.02" | 0.784" | 7.40 lbs. | 100416 | FM 200 |
10" IPS | 10.750" | 12.75" | 1.29" | 10.01" | 0.977" | 12.80 lbs. | 100420 | FM 200 |
12" IPS | 12.750" | 15.50" | 1.55" | 10.75" | 1.159" | 19.60 lbs. | 100423 | FM 200 |
14" IPS | 14.000" | 17.50" | 1.62" | 12.00" | 1.273" | 27.00 lbs. | 100427 | - |
16" IPS | 16.000" | 20.00" | 1.85" | 12.00" | 1.445" | 36.00 lbs. | 100430 | - |
18" IPS | 18.000" | 21.12" | 2.08" | 12.00" | 1.636" | 42.00 lbs. | 100430 | - |
20" IPS | 20.000" | 23.50" | 2.31" | 12.00" | 1.818" | 54.00 lbs. | 100432 | - |
24" IPS | 24.000" | 28.00" | 2.77" | 14.00" | 2.182" | 84.00 lbs. | 100436 | - |
28" IPS | 28.000" | 32.30" | 3.23" | 14.00" | 2.545" | 123.00 lbs. | 100438 | - |
30" IPS | 30.000" | 34.30" | 3.46" | 14.00" | 2.727" | 140.00 lbs. | 100440 | - |
32" IPS | 32.000" | 34.30" | 3.69" | 14.00" | 2.909" | 160.00 lbs. | 100442 | - |
36" IPS | 36.000" | 40.80" | 4.16" | 14.00" | 3.273" | 205.00 lbs. | 100444 | - |
SDR 9 - (Standard Dimension Ratio) 255 PSI (Working Pressure at 73.4˚ F)
Nominal Size | A (OD) | B | C | D (length) | E (wall) | Weight | Item Code | Notes |
---|---|---|---|---|---|---|---|---|
2" IPS | 2.375" | 3.94" | 0.55" | 6.10" | 0.264" | 0.50 lbs. | 100403 | FM 250 |
3" IPS | 3.500" | 5.00" | 0.67" | 6.10" | 0.389" | 1.15 lbs. | 100407 | FM 250 |
4" IPS | 4.500" | 6.61" | 0.79" | 6.10" | 0.500" | 2.05 lbs. | 100411 | FM 250 |
6" IPS | 6.625" | 8.50" | 1.02" | 8.07" | 0.736" | tbd lbs. | 100415 | FM 250 |
8" IPS | 8.625" | 10.63" | 1.02" | 10.67" | 0.958" | tbd lbs. | 100419 | FM 250 |
10" IPS | 10.750" | 12.99" | 1.18" | 11.50" | 1.194" | tbd lbs. | Coming Soon | FM 250 |
12" IPS | 12.750" | 15.75" | 1.38" | 10.83" | 1.417" | tbd lbs. | Coming Soon | FM 250 |
SDR 7 - (Standard Dimension Ratio) 335 PSI (Working Pressure at 73.4˚ F)
Nominal Size | A (OD) | B | C | D (length) | E (wall) | Weight | Item Code | Notes |
---|---|---|---|---|---|---|---|---|
2" IPS | 2.375" | 3.94" | 0.55" | 6.10" | 0.264" | 0.50 lbs. | 100403 | FM 250 |
3" IPS | 3.500" | 5.00" | 0.67" | 6.10" | 0.389" | 1.15 lbs. | 100407 | FM 250 |
4" IPS | 4.500" | 6.61" | 0.79" | 6.10" | 0.500" | 2.05 lbs. | 100411 | FM 250 |
6" IPS | 6.625" | 8.50" | 1.02" | 8.07" | 0.736" | tbd lbs. | 100415 | FM 250 |
8" IPS | 8.625" | 10.63" | 1.02" | 10.67" | 0.958" | tbd lbs. | 100419 | FM 250 |
10" IPS | 10.750" | 12.99" | 1.18" | 11.50" | 1.194" | tbd lbs. | Coming Soon | FM 250 |
12" IPS | 12.750" | 15.75" | 1.38" | 10.83" | 1.417" | tbd lbs. | Coming Soon | FM 250 |