Flanged Wye Strainer | 381 Series | Iron Body | SS304 Screen
$106.00
Unit price
/
Select Option
Flanged Wye Strainer | 381 Series | Iron Body | SS304 Screen | 125# WSP / 200# WOG
381 Series Flanged Wye Strainers provide reliable and efficient filtration for industrial fluid systems. Built with a heavy-duty cast iron or ductile iron body and a stainless steel SS304 perforated screen, these strainers protect equipment from debris and contamination, ensuring consistent system performance and reduced maintenance requirements.
Key Features & Benefits
- Rugged Iron Construction — Cast iron body and bonnet deliver exceptional durability and strength. Ductile iron (A536) is used for 8" and larger sizes for added toughness.
- Stainless Steel Filtration — SS304 perforated screen offers corrosion resistance and long-term reliability in water, oil, and steam systems.
- Flanged End Connections — ANSI B16.5-compliant flanges ensure secure, leak-free integration into pipeline systems.
- Bolted Cap with Clean-Out Plug — Simplifies maintenance, allowing easy access for screen removal and cleaning.
- Optional Wire Mesh — 20 MESH wire screen available, supported by the perforated screen for enhanced particle capture.
Dimensions, Weights (inches-lbs.)
| Size | D [in] | D1 [in] | H [in] | L [in] | b [in] | d [in] | N - h | Clean Out [in] | Cv | Weight [lb] |
|---|---|---|---|---|---|---|---|---|---|---|
| 2" | 5.98 | 4.76 | 4.92 | 8.86 | 0.71 | 0.079 | 4 - 0.75 | 1 | 52 | 19.8 |
| 2-1/2" | 7.01 | 5.51 | 5.91 | 10.75 | 0.71 | 0.079 | 4 - 0.75 | 1 | 80 | 23.4 |
| 3" | 7.52 | 5.98 | 6.89 | 11.50 | 0.79 | 0.079 | 4 - 0.75 | 1 | 116 | 32.4 |
| 4" | 9.02 | 3.58 | 7.68 | 13.86 | 0.79 | 0.079 | 8 - 0.75 | 1-1/4 | 205 | 46.2 |
| 5" | 10.00 | 8.50 | 9.25 | 16.54 | 0.87 | 0.118 | 8 - 0.88 | 1-1/4 | 325 | 65.0 |
| 6" | 10.98 | 9.49 | 10.83 | 18.50 | 0.94 | 0.118 | 8 - 0.88 | 1-1/2 | 465 | 91.8 |
| 8" | 13.50 | 11.77 | 13.78 | 21.38 | 0.94 | 0.197 | 8 - 0.88 | 1-1/2 | 845 | 131 |
| 10" | 15.98 | 14.25 | 16.54 | 25.98 | 1.02 | 0.197 | 12 - 1.00 | 1-1/2 | 1350 | 205 |
| 12" | 19.02 | 17.01 | 19.29 | 30.00 | 1.02 | 0.197 | 12 - 1.00 | 1-1/2 | 2080 | 269 |
Pressure / Temperature Rating
| Pressure | Temperature Range |
|---|---|
| 125# WSP / 200# WOG | Standard Service |
Material Construction
| Part | Material | Specification |
|---|---|---|
| Body | Cast Iron / Ductile Iron* | A126-B / A536* |
| Screen | Stainless Steel | SS304 |
| Bonnet | Cast Iron / Ductile Iron* | A126-B / A536* |
| Plug | Steel | — |
| Cap Bolt | Steel | — |
| Gasket | EPDM | — |
*Ductile iron (A536) used for 8" and larger sizes.
Compliance: Flanges conform to ANSI B16.5.
Warning (California Prop 65): This product can expose you to chemicals including lead, known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
