Galvanized Rigid Steel Conduit (GRC, RMC) | Hot-Dip Galvanized Mild Steel
Galvanized Rigid Steel Conduit (GRC, RMC) | Hot-Dip Galvanized Mild Steel
Galvanized Rigid Steel Conduit (GRC, RMC) is manufactured from high-grade mild steel, delivering exceptional strength, impact resistance, and ductility for easy bending. The hot-dip galvanized coating provides long-lasting corrosion protection, making it ideal for demanding indoor and outdoor electrical installations.
Each conduit includes a Kwik-Release End Cap to safeguard threads during handling and transport, ensuring clean, ready-to-use connections at installation. Designed and tested to meet UL 6 and ANSI C80.1 standards, it also complies with NEC 344, guaranteeing reliable performance in commercial, industrial, and utility applications. Available in trade sizes from ½″ to 6″ to suit a wide range of electrical raceway systems.
Key Features & Benefits
- Corrosion-Resistant Galvanization – Hot-dip galvanized coating ensures long-term resistance to rust and environmental wear.
- High-Strength Mild Steel – Provides impact resistance and ductility for easy bending during installation.
- Smooth Raceway Design – Promotes efficient, snag-free wire pulling across extended runs.
- Kwik-Release End Cap – Protects conduit threads during storage, shipping, and installation.
- Standards Compliance – UL 6 listed, ANSI C80.1 compliant, and meets NEC 344 for code-approved use.
Ordering Information
| Catalog Number | Trade Size (in) | Outside Diameter (in) | Length (ft) | Wall Thickness (in) | Weight (lb/ft) | Standard Package (ft) | Package Weight (lb) |
|---|---|---|---|---|---|---|---|
| 278879 | ½ | 0.840 | 10 | 0.104 | 0.82 | 2,500 | 2,050 |
| 278887 | ¾ | 1.050 | 10 | 0.107 | 1.09 | 2,000 | 2,180 |
| 278895 | 1 | 1.315 | 10 | 0.126 | 1.61 | 1,250 | 2,013 |
| 278903 | 1¼ | 1.660 | 10 | 0.133 | 2.18 | 900 | 1,962 |
| 278911 | 1½ | 1.900 | 10 | 0.138 | 2.63 | 800 | 2,104 |
| 278929 | 2 | 2.375 | 10 | 0.146 | 3.50 | 600 | 2,100 |
| 278937 | 2½ | 2.875 | 10 | 0.193 | 5.59 | 370 | 2,068 |
| 278945 | 3 | 3.500 | 10 | 0.205 | 7.27 | 300 | 2,181 |
| 278952 | 3½ | 4.000 | 10 | 0.215 | 8.80 | 250 | 2,200 |
| 278960 | 4 | 4.500 | 10 | 0.225 | 10.30 | 200 | 2,060 |
| 278978 | 5 | 5.563 | 10 | 0.245 | 14.00 | 150 | 2,100 |
| 278986 | 6 | 6.625 | 10 | 0.266 | 18.40 | 100 | 1,840 |
