JM Eagle’s Gravity Sewer Pipe (SDR 35) with Integral Bell and Rieber Ring delivers reliable, long-term performance in underground sewer systems. Designed for efficient installation and leak-resistant joints, this PVC pipe system is engineered to meet the demands of municipal and industrial sanitary sewer applications. It’s ideal for handling domestic sewage and select industrial waste in corrosive or high-moisture environments.
Key Features:
- Rieber Sealing System: Factory-installed elastomeric gasket provides a tight, leak-free seal that compensates for thermal expansion, vibration, and minor pipe movement.
- No Cement Required: Push-on joints simplify assembly—no solvent welding or special adhesives required, saving time and labor costs.
- Strong, Integrated Bell: Bell is molded as part of the pipe itself for strength and reliability—built to the same standards as the pipe body.
- ASTM D3212 Joint Performance: Each joint is vacuum-tested to 22" Hg and pressure-tested to a 25-foot head to ensure superior sealing integrity.
- Field-Friendly Installation: Factory-beveled spigot ends enable easy joining. Can be cut and beveled on site using standard hand or power tools.
Product Highlights:
- Nominal Laying Length: 14 or 20 feet
- Available Sizes: 4" – 48" diameters (including CIOD sizes above 30")
- Joint Type: Integral Bell with Rieber Ring, ASTM D3212
- Gasket Spec: ASTM F477
- Standards: ASTM D3034 Type PSM, CSA B182.2 (PS46 for 4"–21")
- Pipe Compound: ASTM D1784 Cell Class 12454 / 12364
This pipe system combines high hydraulic flow capacity with simple installation and decades of corrosion-resistant performance, making it a preferred solution for modern gravity sewer networks.
ASTM D3034 TYPE PSM | SDR 35 GRAVITY SEWER PIPE
SDR 35 | PIPE STIFFNESS: 46 psi | ||||||
---|---|---|---|---|---|---|
PIPE SIZE (IN) | AVG. O.D. (IN) | NOM. I.D. (IN) | MIN. WALL (IN) | INSERTION DEPTH E (IN) | BELL O.D. (IN) | APPROX. WEIGHT (LBS/FT) |
4 | 4.215 | 3.975 | 0.120 | 3.75 | 4.695 | 1.05 |
6 | 6.275 | 5.915 | 0.180 | 2.37 | 6.995 | 2.36 |
8 | 8.400 | 7.920 | 0.240 | 5.00 | 9.360 | 4.24 |
10 | 10.500 | 9.900 | 0.300 | 6.25 | 11.700 | 6.64 |
12 | 12.500 | 11.780 | 0.360 | 6.50 | 13.940 | 9.50 |
15 | 15.300 | 14.426 | 0.437 | 7.50 | 17.048 | 14.19 |
18 | 18.701 | 17.564 | 0.536 | 7.37 | 20.845 | 21.43 |
21 | 22.047 | 20.707 | 0.632 | 8.25 | 24.575 | 29.88 |
24 | 24.803 | 23.295 | 0.711 | 9.12 | 27.647 | 38.96 |
27 | 27.953 | 26.254 | 0.801 | 10.00 | 31.157 | 49.47 |
30 CIOD | 32.000 | 30.055 | 0.917 | 12.75 | 35.612 | 64.18 |
36 CIOD | 38.300 | 35.972 | 1.098 | 13.87 | 42.816 | 93.00 |
42 CIOD | 44.500 | 41.794 | 1.276 | 15.75 | 49.604 | 128.83 |
48 CIOD | 50.800 | 47.713 | 1.456 | 16.62 | 56.624 | 168.31 |
Tags: Gravity Sewer Pipe, SDR 35 PVC Pipe, ASTM D3034, Rieber Ring Joint, Sewer Main Pipe, Bell End PVC, CSA B182.2