JM Eagle’s Gravity Sewer Pipe (SDR 26) with Spigot End offers a high-strength, corrosion-resistant solution for underground sewer systems. Built to perform in demanding conditions, this PVC pipe meets ASTM and CSA standards for sanitary and non-corrosive industrial wastewater applications.
Key Features:
- Spigot End Design: Factory-beveled for a secure fit and easy connection—no specialized tools required.
- High-Strength SDR 26 Wall: Rated for PSI 115, this pipe withstands internal pressure and external loading for long-term structural performance.
- Corrosion & Chemical Resistance: Withstands sewer gases, sulfuric acid, and aggressive soils—no coating, lining, or cathodic protection needed.
- Smooth Interior for Hydraulic Efficiency: Low-friction interior (Manning n = 0.009) reduces flow resistance and helps optimize system capacity.
- Jobsite Ready: Lightweight construction is easy to handle, cut, and bevel on site with standard hand or power tools.
Specifications:
- Standard Compliance: ASTM F679 (PS115), ASTM D1784 Cell Class 12454/12364
- Joint Type: Spigot End (compatible with Ring-Tite™ system for 18"–36")
- Nominal Laying Lengths: 14 ft or 20 ft
- Color: Green
- Installation: Refer to JM Eagle Gravity Sewer Installation Guide
- Hazen-Williams Coefficient: c = 150
GRAVITY SEWER PIPE – SDR 26
PIPE SIZE (IN) | AVG. O.D. (IN) | NOM. I.D. (IN) | MIN. T. (IN) | AVG. E. (IN) | APX. D9 (IN) | APX. WGT (LBS/FT) |
---|---|---|---|---|---|---|
SDR 26 – PIPE STIFFNESS: 115 psi | ||||||
4 | 4.215 | 3.891 | 0.162 | 3.75 | 4.863 | 1.40 |
6 | 6.275 | 5.793 | 0.241 | 2.37 | 7.239 | 3.11 |
8 | 8.400 | 7.754 | 0.323 | 5.00 | 9.692 | 5.63 |
10 | 10.500 | 9.692 | 0.404 | 6.25 | 12.116 | 8.84 |
12 | 12.500 | 11.803 | 0.481 | 6.50 | 14.442 | 12.56 |
15 | 15.300 | 14.124 | 0.588 | 7.50 | 17.652 | 18.90 |
18 | 18.701 | 17.174 | 0.720 | 7.37 | 21.581 | 28.49 |
21 | 22.047 | 20.247 | 0.849 | 8.25 | 25.443 | 39.83 |
24 | 24.803 | 22.776 | 0.956 | 9.12 | 28.627 | 50.74 |
27 | 27.953 | 25.669 | 1.077 | 10.75 | 32.261 | 64.78 |
30 CIOD | 32.000 | 29.386 | 1.233 | 12.75 | 36.865 | 85.15 |
36 CIOD | 38.300 | 35.173 | 1.475 | 13.87 | 45.438 | 125.35 |
42 CIOD | 44.500 | 40.866 | 1.714 | 15.56 | 53.615 | 171.30 |
48 CIOD | 50.800 | 46.651 | 1.957 | 16.62 | 58.628 | 223.92 |
Tags: Gravity Sewer Pipe, SDR 26 PVC, ASTM F679, Spigot End, Sewer Pipe 115 PSI, Underground Drainage, Sanitary Sewer Pipe