Cable Packs for Gulfstream 350 | Complete Cable Handling Kits | 0.16″–0.65″ Cable Range
Cable Packs for Gulfstream 350 | Complete Cable Handling Kits | 0.16″–0.65″ Cable Range — Product Overview
Enhance your fiber optic installation efficiency with the Gulfstream 350 Cable Packs—engineered for precision, protection, and performance. Designed to fit a wide range of cable diameters, these complete kits ensure smooth, damage-free cable handling across telecom and utility applications.
Each pack includes carefully matched components such as venturis, cable seals, and grips, ensuring reliable performance and easy compatibility. Built from durable materials, the Gulfstream 350 Cable Packs are ready to handle tough job-site conditions while keeping your cables safe and secure during installation.
Key Features
- Wide Cable Range: Accommodates cable diameters from 0.16″ to 0.65″ (4.0 mm to 16.5 mm), ideal for diverse installation needs.
- Durable Construction: Built from high-quality materials to resist wear and environmental damage during pulling operations.
- Quick, Easy Installation: User-friendly setup simplifies workflow and minimizes downtime in the field.
- Secure Cable Grip: Features high-strength cable grips to hold cables firmly in place, preventing slippage or strain.
- Complete Compatibility: Designed for Gulfstream 350 systems, ensuring optimal performance and reliability.
Whether you're installing fiber optics, telecom lines, or conduits, Gulfstream 350 Cable Packs deliver dependable performance and long-lasting protection for your cables—making them an essential addition to every professional toolkit.
Ordering Information
| Cable Pack | Venturi | Cable Seal | Cable Grip | ||||
|---|---|---|---|---|---|---|---|
| Cable OD | Part Number | Cable OD | Part Number | Cable OD | Part Number | Cable OD | Part Number |
| 0.16″–0.18″ (4.0–4.5 mm) | 08781160 | 0.16″–0.18″ (4.0–4.5 mm) | 08781165 | 4.0 mm / 4.5 mm | 08780961K / 08780960K | 0.10″–0.22″ (2.5–5.6 mm) | 08643753 |
| 0.18″–0.31″ (4.6–8.0 mm) | 08781161 | 0.18″–0.31″ (4.6–8.0 mm) | 08781166 | 5.0–8.0 mm | 08780962K–08780968K | 0.10″–0.35″ (2.5–8.9 mm) | 08643753 / 08643754 |
| 0.32″–0.47″ (8.1–12.0 mm) | 08781162 | 0.32″–0.47″ (8.1–12.0 mm) | 08781167 | 8.5–12.0 mm | 08780969K–08780976K | 0.32″–0.48″ (8.1–12.2 mm) | 08643755 |
| 0.48″–0.61″ (12.1–15.5 mm) | 08781163 | 0.48″–0.61″ (12.1–15.5 mm) | 08781168 | 12.5–15.5 mm | 08780977K–08780983K | 0.42″–0.61″ (10.7–15.5 mm) | 08643756 |

