Cable Packs for Gulfstream 400 Fiber Optic Cable Blower | 0.23″ - 1.13″ Range | Includes Venturi, Cable Seal & Grip Options
$948.90
Unit price
/
Select Option
Cable Packs for Gulfstream 400 Fiber Optic Cable Blower | 0.23″ - 1.13″ Range | Includes Venturi, Cable Seal & Grip Options — Product Overview
Gulfstream 400 Cable Packs provide reliable, high-performance components designed to ensure precision and protection during fiber optic installations. Each pack includes the necessary accessories—venturis, seals, and cable grips—to fit specific cable diameters, ensuring smooth, damage-free installations across a wide range of project needs.
Built for durability and convenience, these cable packs simplify setup and minimize downtime, making them ideal for both professional installers and contractors handling large-scale fiber deployment.
Key Features
- Broad Compatibility – Accommodates cables from 0.23″ to 1.13″ (5.8–28.7 mm), matching Gulfstream 400 duct and cable ranges.
- Heavy-Duty Construction – Rugged materials resist wear, ensuring reliable performance in demanding jobsite conditions.
- Efficient Setup – Designed for quick, tool-free installation that integrates seamlessly with Gulfstream blowers.
- Secure Cable Grip – Advanced cable holding technology minimizes slippage and ensures accurate, safe installations.
Ordering Information
| Pack | Cable Pack | Venturi | Cable Seal | Cable Grip | ||||
|---|---|---|---|---|---|---|---|---|
| Cable OD | Part Number | Cable OD | Part Number | Cable OD | Part Number | Cable OD | Part Number | |
| 1 | 0.23–0.34 in (5.8–8.8 mm) | 08780393 | 0.23–0.28 / 0.29–0.34 in (5.8–8.8 mm) |
08780281 | 0.23–0.34 in (5.8–8.8 mm) | 08780407 / 08780406 | 0.21–0.35 in (5.3–8.9 mm) | 08643754 |
| 2 | 0.35–0.48 in (8.9–12.2 mm) | 08780394 | 0.35–0.48 in (8.9–12.2 mm) | 08781115 | 0.35–0.48 in (8.9–12.2 mm) | 08761424 / 08761425 | 0.32–0.48 in (8.1–12.2 mm) | 08643755 |
| 3 | 0.49–0.60 in (12.3–15.2 mm) | 08780512 | 0.49–0.60 in (12.3–15.2 mm) | 08781116 | 0.49–0.60 in (12.3–15.2 mm) | 08761426 / 08761427 | 0.42–0.61 in (10.7–15.5 mm) | 08643756 |
| 4 | 0.61–0.73 in (15.3–18.5 mm) | 08780395 | 0.61–0.73 in (15.3–18.5 mm) | 08780284 | 0.61–0.73 in (15.3–18.5 mm) | 08761428 / 08761429 | 0.53–0.74 in (13.5–18.8 mm) | 08643757 |
| 5 | 0.74–0.85 in (18.6–21.6 mm) | 08780513 | 0.74–0.85 in (18.6–21.6 mm) | 08780285 | 0.74–0.85 in (18.6–21.6 mm) | 08761430 / 08761431 | 0.64–0.87 in (16.3–22.1 mm) | 08643758 |
| 6 | 0.86–0.97 in (21.7–24.6 mm) | 08780396 | 0.86–0.97 in (21.7–24.6 mm) | 08780286 | 0.86–0.97 in (21.7–24.6 mm) | 08761432 / 08761433 | 0.75–1.00 in (19.1–25.4 mm) | 08643759 |
| 7 | 0.98–1.13 in (24.7–28.7 mm) | 08780514 | 0.98–1.13 in (24.7–28.7 mm) | 08780446 | 0.98–1.13 in (24.7–28.7 mm) | 08761434 / 08761435 | 1.00–1.24 in (25.4–31.5 mm) | 08643137 |

