HDPE Flange Adapter | IPS & DIPS | SDR 7–17 | 125–335 PSI
$13.25
Unit price
/
Select Option
HDPE Flange Adapter | IPS & DIPS | SDR 7–17 | 125–335 PSI
Molded HDPE Flange Adapters provide a reliable, pressure-rated transition between HDPE pipe and flanged connections in water, sewer, and industrial applications. Manufactured in the USA using NSF-listed PE4710/PE100 resin, these adapters deliver exceptional durability and long-term performance.
Available in IPS and DIPS dimensions and multiple SDR ratings (7, 9, 11, 17), each fitting is engineered to meet ASTM D3261, AWWA C901/C906, and FM 1613 requirements. The flange adapter’s smooth molded design ensures full fusion compatibility and leak-free service up to 335 PSI.
Key Features
- Made in the USA: Manufactured using PE4710 resin and compliant with the Build America, Buy America Act (BABA).
- Pressure-Rated Options: SDR 17 = 125 PSI | SDR 11 = 200 PSI | SDR 9 = 250 PSI | SDR 7 = 335 PSI (@ 73.4 °F).
- Full Fusion Compatibility: Molded butt-fusion design meets ASTM D3261 and FM 1613.
- Versatile Sizing: IPS 2″–24″ and DIPS 4″–12″ configurations available.
- Resin & Certification: PE4710 / PE100 Bi-Modal Virgin Resin | NSF 61 | ASTM D3350 | AWWA C906.
Dimensional Data – IPS & DIPS
| Size | Type | SDR | Pressure (PSI) | A (OD) | B | C | D (Length) | E (Wall) | Weight (lb) | Item Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 2″ | IPS | 17 | 125 | 2.375 | 3.94 | 0.40 | 5.71 | 0.140 | 0.30 | 100401 |
| 3″ | IPS | 17 | 125 | 3.500 | 5.00 | 0.42 | 5.82 | 0.206 | 0.55 | 100405 |
| 4″ | IPS | 17 | 125 | 4.500 | 6.00 | 0.54 | 6.54 | 0.265 | 1.10 | 100409 |
| 6″ | IPS | 17 | 125 | 6.625 | 8.50 | 0.80 | 8.00 | 0.390 | 2.75 | 100413 |
| 8″ | IPS | 17 | 125 | 8.625 | 10.63 | 1.02 | 9.02 | 0.507 | 5.50 | 100417 |
| 10″ | IPS | 17 | 125 | 10.75 | 12.75 | 1.29 | 10.01 | 0.632 | 9.10 | 100421 |
| 12″ | IPS | 17 | 125 | 12.75 | 15.00 | 1.55 | 10.75 | 0.750 | 13.55 | 100424 |
| 14″ | IPS | 17 | 125 | 14.00 | 17.50 | 1.62 | 12.00 | 0.824 | 22.00 | 100427 |
| 16″ | IPS | 17 | 125 | 16.00 | 20.00 | 1.85 | 12.00 | 0.941 | 31.00 | 100429 |
| 18″ | IPS | 17 | 125 | 18.00 | 21.12 | 2.08 | 12.00 | 1.059 | 37.00 | 100431 |
| 20″ | IPS | 17 | 125 | 20.00 | 23.50 | 2.31 | 12.00 | 1.176 | 49.00 | 100433 |
| 24″ | IPS | 17 | 125 | 24.00 | 28.00 | 2.77 | 14.00 | 1.411 | 80.00 | 100437 |
| 2″ | IPS | 11 | 200 | 2.375 | 3.94 | 0.40 | 5.71 | 0.216 | 0.40 | 100400 |
| 3″ | IPS | 11 | 200 | 3.500 | 5.00 | 0.42 | 5.82 | 0.318 | 0.70 | 100404 |
| 4″ | IPS | 11 | 200 | 4.500 | 6.00 | 0.54 | 6.54 | 0.409 | 1.40 | 100408 |
| 6″ | IPS | 11 | 200 | 6.625 | 8.50 | 0.80 | 8.00 | 0.602 | 3.50 | 100412 |
| 8″ | IPS | 11 | 200 | 8.625 | 10.63 | 1.02 | 9.02 | 0.792 | 6.50 | 100416 |
| 10″ | IPS | 11 | 200 | 10.75 | 12.75 | 1.29 | 10.01 | 0.972 | 10.00 | 100420 |
| 12″ | IPS | 11 | 200 | 12.75 | 15.00 | 1.55 | 10.75 | 1.182 | 16.00 | 100423 |
| 14″ | IPS | 11 | 200 | 14.00 | 17.50 | 1.62 | 12.00 | 1.273 | 27.00 | 100426 |
| 16″ | IPS | 11 | 200 | 16.00 | 20.00 | 1.85 | 12.00 | 1.455 | 36.00 | 100428 |
| 18″ | IPS | 11 | 200 | 18.00 | 21.12 | 2.08 | 12.00 | 1.636 | 42.00 | 100430 |
| 20″ | IPS | 11 | 200 | 20.00 | 23.50 | 2.31 | 12.00 | 1.818 | 54.00 | 100432 |
| 24″ | IPS | 11 | 200 | 24.00 | 28.00 | 2.77 | 14.00 | 2.182 | 91.00 | 100436 |
| 2″ | IPS | 9 | 250 | 2.375 | 3.94 | 0.40 | 5.71 | 0.263 | 0.45 | 100403 |
| 3″ | IPS | 9 | 250 | 3.500 | 5.00 | 0.42 | 5.82 | 0.389 | 0.75 | 100407 |
| 4″ | IPS | 9 | 250 | 4.500 | 6.00 | 0.54 | 6.54 | 0.500 | 1.60 | 100411 |
| 6″ | IPS | 9 | 250 | 6.625 | 8.50 | 0.80 | 8.00 | 0.736 | 3.90 | 100415 |
| 8″ | IPS | 9 | 250 | 8.625 | 10.63 | 1.02 | 9.02 | 0.960 | 7.50 | 100419 |
| 10″ | IPS | 9 | 250 | 10.75 | 12.75 | 1.29 | 10.01 | 1.197 | 12.50 | 100422 |
| 12″ | IPS | 9 | 250 | 12.75 | 15.00 | 1.55 | 10.75 | 1.421 | 18.50 | 100425 |
| 2″ | IPS | 7 | 335 | 2.375 | 3.94 | 0.40 | 5.71 | 0.337 | 0.48 | 100402 |
| 3″ | IPS | 7 | 335 | 3.500 | 5.00 | 0.42 | 5.82 | 0.497 | 0.95 | 100406 |
| 4″ | IPS | 7 | 335 | 4.500 | 6.00 | 0.54 | 6.54 | 0.625 | 1.90 | 100410 |
| 6″ | IPS | 7 | 335 | 6.625 | 8.50 | 0.80 | 8.00 | 0.920 | 4.80 | 100414 |
| 8″ | IPS | 7 | 335 | 8.625 | 10.63 | 1.02 | 9.02 | 1.200 | 8.80 | 100418 |
| 10″ | IPS | 7 | 335 | 10.75 | 12.75 | 1.29 | 10.01 | 1.500 | 14.00 | 100451 |
| 12″ | IPS | 7 | 335 | 12.75 | 15.00 | 1.55 | 10.75 | 1.800 | 20.00 | 100452 |
| 4″ | DIPS | 11 | 200 | 4.800 | 6.56 | 0.68 | 6.00 | 0.436 | 1.65 | 100446 |
| 6″ | DIPS | 11 | 200 | 6.900 | 8.60 | 1.00 | 8.00 | 0.627 | 4.35 | 100447 |
| 8″ | DIPS | 11 | 200 | 9.050 | 10.72 | 1.25 | 9.00 | 0.823 | 8.00 | 100448 |
| 10″ | DIPS | 11 | 200 | 11.10 | 12.15 | 1.35 | 9.00 | 1.009 | 12.20 | 100449 |
| 12″ | DIPS | 11 | 200 | 13.20 | 15.94 | 1.81 | 10.78 | 1.200 | 20.08 | 100450 |


