Heavy Duty Transition Fitting Threaded
$244.80
Unit price
/
Select Option
$50 minimum order required
Our Internally and Externally Coated Carbon Steel fittings are engineered for optimal performance in the oil market, offering robust durability and reliability. Constructed from high-quality epoxy-coated carbon steel, these fittings are designed to withstand challenging conditions, ensuring long-lasting service life. The fittings feature a Standard Dimension Ratio (SDR) of 17, 11, 9, or 7, each with specific working pressure ratings suitable for various applications, including oil and gas distribution.
Key Features:
- Durable Construction: Made from epoxy-coated carbon steel for enhanced corrosion resistance and longevity.
- Versatile SDR Options: Available in SDR 17 (125 PSI), SDR 11 (200 PSI), SDR 9 (255 PSI), and SDR 7 (335 PSI) to meet various pressure requirements.
- Wide Range of Sizes: Offered in nominal sizes ranging from 2” to 6” IPS, accommodating various installation needs.
SDR 7 (Standard Dimension Ratio) 335 PSI (Working Pressure at 73.4˚ F)
Nominal Size | X | Y | D | d | Z | Weight | Epoxy Coated Carbon Steel |
---|---|---|---|---|---|---|---|
2" IPS | 9.36” | 5.84” | 2.375” | 1.697” | 2.64” | 2.8 lbs. | 400710 |
3" IPS | 8.87” | 6.80” | 3.500” | 2.500” | 3.76” | 6.0 lbs. | 400713 |
4" IPS | 11.43” | 7.39” | 4.500” | 3.214” | 4.78” | 10.7 lbs. | 400716 |
6" IPS | 10.54” | 7.70” | 6.625” | 4.733” | 6.95” | 21.3 lbs. | 400735 |
SDR 9 (Standard Dimension Ratio) 255 PSI (Working Pressure at 73.4˚ F)
Nominal Size | X | Y | D | d | Z | Weight | Epoxy Coated Carbon Steel |
---|---|---|---|---|---|---|---|
2" IPS | 9.36” | 5.84” | 2.375” | 1.847” | 2.64” | 2.6 lbs. | 400711 |
3" IPS | 8.87” | 6.80” | 3.500” | 2.722” | 3.76” | 5.5 lbs. | 400714 |
4" IPS | 11.43” | 7.39” | 4.500” | 3.500” | 4.78” | 9.9 lbs. | 400717 |
6" IPS | 10.54” | 7.70” | 6.625” | 5.153” | 6.95” | 19.6 lbs. | 400734 |
SDR 11 (Standard Dimension Ratio) 200 PSI (Working Pressure at 73.4˚ F)
Nominal Size | X | Y | D | d | Z | Weight | Epoxy Coated Carbon Steel |
---|---|---|---|---|---|---|---|
2" IPS | 9.36” | 5.84” | 2.375” | 1.943” | 2.64” | 2.4 lbs. | 400709 |
3" IPS | 8.87” | 6.80” | 3.500” | 2.864” | 3.76” | 5.2 lbs. | 400712 |
4" IPS | 11.43” | 7.39” | 4.500” | 3.682” | 4.78” | 9.3 lbs. | 400715 |
6" IPS | 10.54” | 7.70” | 6.625” | 5.421” | 6.95” | 18.3 lbs. | 400733 |
SDR 17 (Standard Dimension Ratio) 125 PSI (Working Pressure at 73.4˚ F)
Nom. Size | X | Y | D | d | Z | WEIGHT | EPOXY |
---|---|---|---|---|---|---|---|
6” IPS | 10.54” | 7.70” | 6.625” | 5.845” | 6.95” | 17.1 lbs. | 400736 |