Heavy Duty Transition Fitting Weld End
$50.04
Unit price
/
Select Option
These Internally and Externally Coated Carbon Steel transition fittings are engineered for durability and corrosion resistance, making them ideal for demanding applications, particularly in the oil and gas industry. With epoxy coatings applied both inside and outside, these fittings offer enhanced protection against harsh environmental conditions, extending their service life
Key Features:
-
Available SDR Ratings:
SDR 17 (125 PSI), SDR 11 (200 PSI), SDR 9 (255 PSI) -
Nominal Sizes:
2" IPS to 8" IPS for a wide range of piping applications -
Material:
Durable carbon steel with epoxy coating for corrosion resistance -
Working Pressure:
Up to 255 PSI at 73.4°F depending on SDR rating -
Lightweight and Sturdy:
Weight varies from 7.7 lbs. (2” IPS) to 94.6 lbs. (8” IPS) -
Applications:
Suitable for high-pressure industrial and underground piping systems
SDR 7 (Standard Dimension Ratio) 330 PSI (Working Pressure at 73.4˚ F)
Nom. Size | X | Y | D | d | Z | Z1 | Weight | Epoxy Steel x HDPE Carbon Steel |
---|---|---|---|---|---|---|---|---|
2” IPS | 15.52” | 13.76” | 2.375” | 1.943” | 3.00” | 2” | 7.7 lbs. | 400718 |
3” IPS | 15.23” | 14.84” | 3.500” | 2.864” | 4.03” | 2” | 13.6 lbs. | 400721 |
4” IPS | 15.12” | 14.92” | 4.500” | 3.682” | 5.28” | 2” | 22.7 lbs. | 400724 |
6” IPS | 13.05” | 17.88” | 6.625” | 5.421” | 7.08” | 2” | 46.2 lbs. | 400727 |
8” IPS | 11.72” | 22.82” | 8.625” | 7.057” | 9.81” | 2” | 92.6 lbs. | 400730 |
SDR 9 (Standard Dimension Ratio) 255 PSI (Working Pressure at 73.4˚ F)
Nominal Size | X | Y | D | d | Z | Z1 | Weight | Epoxy Coated Carbon Steel |
---|---|---|---|---|---|---|---|---|
2” IPS | 15.52” | 13.76” | 2.375” | 1.847” | 3.00” | 2” | 7.9 lbs. | 400720 |
3” IPS | 15.23” | 14.84” | 3.500” | 2.722” | 4.03” | 2” | 13.9 lbs. | 400723 |
4” IPS | 15.12” | 14.92” | 4.500” | 3.500” | 5.28” | 2” | 23.3 lbs. | 400726 |
6” IPS | 13.05” | 17.88” | 6.625” | 5.153” | 7.08” | 2” | 47.5 lbs. | 400729 |
8” IPS | 11.72” | 22.82” | 8.625” | 6.709” | 9.81” | 2” | 94.6 lbs. | 400732 |
SDR 11 (Standard Dimension Ratio) 200 PSI (Working Pressure at 73.4˚ F)
Nominal Size | X | Y | D | d | Z | Z1 | Weight | Epoxy Coated Carbon Steel |
---|---|---|---|---|---|---|---|---|
2” IPS | 15.52” | 13.76” | 2.375” | 1.943” | 3.00” | 2” | 7.7 lbs. | 400718 |
3” IPS | 15.23” | 14.84” | 3.500” | 2.864” | 4.03” | 2” | 13.6 lbs. | 400721 |
4” IPS | 15.12” | 14.92” | 4.500” | 3.682” | 5.28” | 2” | 22.7 lbs. | 400724 |
6” IPS | 13.05” | 17.88” | 6.625” | 5.421” | 7.08” | 2” | 46.2 lbs. | 400727 |
8” IPS | 11.72” | 22.82” | 8.625” | 7.057” | 9.81” | 2” | 92.6 lbs. | 400730 |
SDR 17 (Standard Dimension Ratio) 125 PSI (Working Pressure at 73.4˚ F)
Nominal Size | X | Y | D | d | Z | Z1 | Weight | Epoxy Coated Carbon Steel |
---|---|---|---|---|---|---|---|---|
6” IPS | 13.05” | 17.88” | 6.625” | 5.845” | 7.08” | 2” | 44.2 lbs. | 400737 |
8” IPS | 11.72” | 22.82” | 8.625” | 7.611” | 9.81” | 2” | 89.1 lbs. | 400738 |