MJ Adapter | IPS & DIPS | SDR 9–11 | Molded HDPE
MJ Adapter | IPS & DIPS | SDR 9 & SDR 11 | With or Without Stiffener
Integrity Fusion MJ Adapters provide reliable, pressure-rated mechanical joint transitions between HDPE piping systems and standard MJ (mechanical joint) fittings, valves, and hydrants. Manufactured in the USA from high-quality PE4710/PE100 bi-modal resin, these adapters are available in both IPS and DIPS sizes, with optional 304 stainless steel internal stiffeners for added rigidity and sealing performance.
These molded adapters meet ASTM D2513, ASTM D3261, and AWWA C901/C906 standards, and are compatible with standard MJ glands, gaskets, and T-bolts per AWWA C111. All potable-water sizes are NSF-61 certified for drinking water applications.
Key Features & Benefits
- PE4710/PE100 Resin: High strength, long-term durability, and superior pressure performance.
- Optional 304 Stainless Steel Stiffener: Reinforces the pipe inside the MJ connection to prevent ovaling and ensure proper gasket compression.
- Fully MJ-Compatible: Works with standard mechanical joint hardware and gaskets.
- Molded HDPE Body: Ensures exceptional dimensional accuracy and uniform wall structure.
- NSF-61 & NSF-14 Listed: Approved for municipal potable water applications.
- Industry Standard Compliance: Meets ASTM and AWWA performance requirements.
Common Applications
Municipal Potable Water • Natural Gas Distribution • Wastewater Systems • Industrial Piping • Hydrant Leads • Treatment Plants • Mining & Slurry • Plant Utilities
When to Choose an MJ Adapter With or Without a Stiffener
MJ Adapter Stiffeners (also known as insert stiffeners) are internal sleeves that reinforce the HDPE pipe inside a mechanical joint connection. They help maintain roundness and support the gasket sealing area under bolt compression.
What a Stiffener Does
- Prevents Ovaling: Keeps the HDPE pipe round when the MJ gland is tightened.
- Ensures Proper Seal: Supports the gasket compression area for a watertight or gastight connection.
- Increases Rigidity: Helps HDPE perform similarly to DI or PVC in compression-based joints.
When to Use an MJ Adapter with a Stiffener
- When installing HDPE into MJ valves, hydrants, tees, or fittings
- Where project specifications require internal stiffeners
- Higher pressure systems or larger diameters
- For added long-term gasket sealing assurance
When a Non-Stiffened MJ Adapter Is Acceptable
- MJ fittings that include internal bore support
- Lower-pressure systems where roundness tolerances are maintained
- Where specifications do not require stiffeners
- Installers using high-quality PE4710 pipe that maintains shape well
Rule of Thumb: If unsure, selecting the w/ Stiffener option provides extra security and is preferred in most utility and municipal installations.
Technical Specifications – IPS SDR 11 (200 PSI)
| Nominal Size | Note | A (in.) | B (in.) | C (in.) | D (in.) | Weight (lbs) | Item Code | FM Class |
|---|---|---|---|---|---|---|---|---|
| 3" IPS | - | 9.00 | 3.500 | 2.34 | 3.960 | 1.45 | 100504 | FM 200 |
| 3" IPS | w/ stiffener | 9.00 | 3.500 | 2.34 | 3.960 | 1.85 | 100506 | FM 200 |
| 4" IPS | - | 10.25 | 4.500 | 2.34 | 4.800 | 2.55 | 100512 | FM 200 |
| 4" IPS | w/ stiffener | 10.25 | 4.500 | 2.34 | 4.800 | 3.00 | 100514 | FM 200 |
| 6" IPS | - | 11.31 | 6.625 | 2.34 | 6.900 | 5.50 | 100520 | FM 200 |
| 6" IPS | w/ stiffener | 11.31 | 6.625 | 2.34 | 6.900 | 6.15 | 100522 | FM 200 |
| 8" IPS | - | 11.94 | 8.625 | 2.34 | 9.050 | 9.60 | 100528 | FM 200 |
| 8" IPS | w/ stiffener | 11.94 | 8.625 | 2.34 | 9.050 | 10.50 | 100530 | FM 200 |
| 10" IPS | - | 13.56 | 10.75 | 2.34 | 11.10 | 15.90 | 100536 | FM 200 |
| 10" IPS | w/ stiffener | 13.56 | 10.75 | 2.34 | 11.10 | 17.10 | 100538 | FM 200 |
| 12" IPS | - | 13.00 | 12.75 | 2.34 | 13.20 | 23.90 | 100544 | FM 200 |
| 12" IPS | w/ stiffener | 13.00 | 12.75 | 2.34 | 13.20 | 24.20 | 100546 | FM 200 |
| 14" IPS | - | 13.00 | 14.00 | 1.75 | 15.30 | 29.00 | 100550 | — |
| 14" IPS | w/ stiffener | 13.00 | 14.00 | 1.75 | 15.30 | 32.00 | 100551 | — |
| 16" IPS | - | 13.00 | 16.00 | 1.75 | 17.40 | 41.00 | 100554 | — |
| 16" IPS | w/ stiffener | 13.00 | 16.00 | 1.75 | 17.40 | 43.00 | 100555 | — |
| 18" IPS | - | 13.00 | 18.00 | 1.75 | 19.50 | 54.00 | 100558 | — |
| 18" IPS | w/ stiffener | 13.00 | 18.00 | 1.75 | 19.50 | 57.00 | 100559 | — |
| 20" IPS | - | 15.22 | 20.00 | 2.54 | 21.60 | 71.00 | 100562 | — |
| 20" IPS | w/ stiffener | 15.22 | 20.00 | 2.54 | 21.60 | 73.00 | 100563 | — |
Technical Specifications – IPS SDR 9 (255 PSI)
| Nominal Size | Note | A (in.) | B (in.) | C (in.) | D (in.) | Weight (lbs) | Item Code | FM Class |
|---|---|---|---|---|---|---|---|---|
| 3" IPS | - | 9.00 | 3.500 | 2.34 | 3.960 | 1.65 | 100505 | FM 250 |
| 3" IPS | w/ stiffener | 9.00 | 3.500 | 2.34 | 3.960 | 2.05 | 100507 | FM 250 |
| 4" IPS | - | 10.25 | 4.500 | 2.34 | 4.800 | 2.95 | 100513 | FM 250 |
| 4" IPS | w/ stiffener | 10.25 | 4.500 | 2.34 | 4.800 | 3.35 | 100515 | FM 250 |
| 6" IPS | - | 11.31 | 6.625 | 2.34 | 6.900 | 6.20 | 100521 | FM 250 |
| 6" IPS | w/ stiffener | 11.31 | 6.625 | 2.34 | 6.900 | 6.80 | 100523 | FM 250 |
| 8" IPS | - | 11.94 | 8.625 | 2.34 | 9.050 | 11.15 | 100529 | FM 250 |
| 8" IPS | w/ stiffener | 11.94 | 8.625 | 2.34 | 9.050 | 12.70 | 100531 | FM 250 |
| 10" IPS | - | 13.56 | 10.75 | 2.34 | 11.10 | 18.50 | 100537 | FM 250 |
| 10" IPS | w/ stiffener | 13.56 | 10.75 | 2.34 | 11.10 | 19.60 | 100539 | FM 250 |
| 12" IPS | - | 13.00 | 12.75 | 2.34 | 13.20 | 28.55 | 100545 | FM 250 |
| 12" IPS | w/ stiffener | 13.00 | 12.75 | 2.34 | 13.20 | 37.50 | 100547 | FM 250 |
Technical Specifications – DIPS SDR 11 (200 PSI)
| Nominal Size | Note | A (in.) | B (in.) | C (in.) | D (in.) | Weight (lbs) | Item Code | FM Class |
|---|---|---|---|---|---|---|---|---|
| 4" DIPS | - | 10.25 | 4.800 | 2.34 | 4.800 | 2.65 | 100508 | FM 200 |
| 4" DIPS | w/ stiffener | 10.25 | 4.800 | 2.34 | 4.800 | 3.10 | 100510 | FM 200 |
| 6" DIPS | - | 11.31 | 6.900 | 2.34 | 6.900 | 5.70 | 100516 | FM 200 |
| 6" DIPS | w/ stiffener | 11.31 | 6.900 | 2.34 | 6.900 | 6.33 | 100518 | FM 200 |
| 8" DIPS | - | 11.94 | 9.050 | 2.34 | 9.050 | 9.95 | 100524 | FM 200 |
| 8" DIPS | w/ stiffener | 11.94 | 9.050 | 2.34 | 9.050 | 10.90 | 100526 | FM 200 |
| 10" DIPS | - | 13.56 | 11.10 | 2.34 | 11.10 | 16.30 | 100532 | FM 200 |
| 10" DIPS | w/ stiffener | 13.56 | 11.10 | 2.34 | 11.10 | 17.35 | 100534 | FM 200 |
| 12" DIPS | - | 13.00 | 13.20 | 2.34 | 13.20 | 22.90 | 100540 | FM 200 |
| 12" DIPS | w/ stiffener | 13.00 | 13.20 | 2.34 | 13.20 | 23.75 | 100542 | FM 200 |
| 14" DIPS | - | 14.00 | 15.30 | 2.22 | 15.30 | 34.00 | 100548 | — |
| 14" DIPS | w/ stiffener | 14.00 | 15.30 | 2.22 | 15.30 | 36.00 | 100549 | — |
| 16" DIPS | - | 14.00 | 17.40 | 2.22 | 17.40 | 45.00 | 100552 | — |
| 16" DIPS | w/ stiffener | 14.00 | 17.40 | 2.22 | 17.40 | 47.00 | 100553 | — |
| 18" DIPS | - | 15.22 | 19.50 | 2.63 | 19.50 | 59.00 | 100556 | — |
| 18" DIPS | w/ stiffener | 15.22 | 19.50 | 2.63 | 19.50 | 62.00 | 100557 | — |
| 20" DIPS | - | 15.22 | 21.60 | 2.63 | 21.60 | 75.00 | 100560 | — |
| 20" DIPS | w/ stiffener | 15.22 | 21.60 | 2.63 | 21.60 | 77.00 | 100561 | — |
Technical Specifications – DIPS SDR 9 (255 PSI)
| Nominal Size | Note | A (in.) | B (in.) | C (in.) | D (in.) | Weight (lbs) | Item Code | FM Class |
|---|---|---|---|---|---|---|---|---|
| 4" DIPS | - | 10.25 | 4.800 | 2.34 | 4.800 | 3.00 | 100509 | FM 250 |
| 4" DIPS | w/ stiffener | 10.25 | 4.800 | 2.34 | 4.800 | 3.45 | 100511 | FM 250 |
| 6" DIPS | - | 11.31 | 6.900 | 2.34 | 6.900 | 6.45 | 100517 | FM 250 |
| 6" DIPS | w/ stiffener | 11.31 | 6.900 | 2.34 | 6.900 | 7.05 | 100519 | FM 250 |
| 8" DIPS | - | 11.94 | 9.050 | 2.34 | 9.050 | 11.75 | 100525 | FM 250 |
| 8" DIPS | w/ stiffener | 11.94 | 9.050 | 2.34 | 9.050 | 12.55 | 100527 | FM 250 |
| 10" DIPS | - | 13.56 | 11.10 | 2.34 | 11.10 | 18.75 | 100533 | FM 250 |
| 10" DIPS | w/ stiffener | 13.56 | 11.10 | 2.34 | 11.10 | 19.75 | 100535 | FM 250 |
| 12" DIPS | - | 13.00 | 13.20 | 2.34 | 13.20 | 27.20 | 100541 | FM 250 |
| 12" DIPS | w/ stiffener | 13.00 | 13.20 | 2.34 | 13.20 | 28.60 | 100543 | FM 250 |
Refer to the downloadable specification sheet above for complete technical data.

