MU Type High-Strength Cable Socks | Multi-Weave Steel Construction | Heavy-Duty Pulling
$109.70
Unit price
/
Select Option
MU Type High-Strength Cable Socks | Multi-Weave Steel Construction | Heavy-Duty Pulling

Slingco MU Type High-Strength Cable Socks are engineered for the toughest cable pulling applications. The unique multi-weave design—combining triple, double, and single weave sections—delivers superior strength, even load distribution, and exceptional grip security under high tension. Ideal for overhead transmission, distribution, and heavy-load utility work.
Key Features & Benefits
- Heavy-Duty Multi-Weave Design — Combines triple, double, and single weave for maximum tensile strength and secure load distribution.
- Versatile Compatibility — Suitable for both bare and insulated cables, conductors, or wires in utility, construction, and maintenance applications.
- Colour-Coded Identification — Each sock features a unique color code for fast, easy size identification in the field.
- Flexible Eye Connection — Designed to pair seamlessly with Slingco line-pulling swivels for smooth, efficient cable pulls.
- Corrosion-Resistant Durability — Made from high-quality galvanized steel for superior longevity and performance in harsh conditions.
Important Note: MU Cable Socks are not recommended for static or guy wire applications. For static loads, use the A-Type High-Strength Sock.
Technical Specifications
| Slingco Part No. | Colour Code | Range | Lattice Length | Approx. Break Load | |||
|---|---|---|---|---|---|---|---|
| mm | in | mm | in | kg | lb | ||
| ZCS1710 | Dark Green | 6–12 | 0.25–0.50 | 787 | 31 | 3,170 | 7,000 |
| ZCS1711 | Brown | 12–19 | 0.50–0.75 | 1,143 | 45 | 4,760 | 10,500 |
| ZCS1712 | Light Blue | 19–25 | 0.75–1.00 | 1,092 | 43 | 6,395 | 14,100 |
| ZCS1713 | Gold | 25–32 | 1.00–1.25 | 1,651 | 65 | 11,340 | 25,000 |
| ZCS1714 | Black | 32–38 | 1.25–1.50 | 1,499 | 59 | 14,065 | 31,000 |
| ZCS1715 | Red | 38–44 | 1.50–1.75 | 2,083 | 82 | 14,065 | 31,000 |
| ZCS1716 | Dark Blue | 44–57 | 1.75–2.25 | 2,083 | 82 | 22,230 | 49,000 |
| ZCS1750 | Yellow | 51–63 | 2.00–2.50 | 1,829 | 72 | 22,230 | 49,000 |
| ZCS1751 | Orange | 63–76 | 2.50–3.00 | 1,829 | 72 | 22,230 | 49,000 |
| ZCS1752 | Aluminium | 76–89 | 3.00–3.50 | 1,880 | 74 | 22,230 | 49,000 |
| ZCS1753 | Light Green | 89–102 | 3.50–4.00 | 1,930 | 76 | 22,230 | 49,000 |
Not for static or guy wire pulling applications. For static loads, use Slingco A-Type High-Strength Cable Socks.
