Polymer Concrete Enclosures | Underground Protection
Polymer Concrete Handhole Enclosures
Polymer Concrete Enclosures are engineered for demanding underground utility and infrastructure applications. Constructed from a high-performance polymer resin system combined with graded aggregates and fiberglass reinforcement, these enclosures provide exceptional compressive strength, impact resistance, and long-term durability.
Each enclosure is produced through a precise process of mixing, molding, and curing, forming a cross-linked bond that ensures high mechanical strength and dimensional stability. Ideal for electrical, telecom, water, and fiber systems, these units deliver reliable protection in the harshest environments.
Key Features & Benefits
- Heavy-Duty Construction — High-strength polymer concrete reinforced with fiberglass for maximum durability.
- Engineered for Harsh Environments — Resistant to corrosion, moisture, and freeze-thaw cycles for long-term performance.
- Impact & Load Rated — Designed to handle heavy traffic and equipment loads without cracking or deformation.
- Non-Conductive & Safe — Electrically insulated and non-flammable, ideal for utility and underground applications.
- Standard Open-Bottom Design — Ships open bottom for drainage; closed-bottom versions available by special order.
Load Ratings (ANSI/SCTE 77)
These polymer concrete enclosures are available in Tier 15 and Tier 22 (ANSI/SCTE 77). We keep Tier 22 in stock for quick shipment; Tier 15 is available to order. The full ANSI/SCTE 77 range is shown below so you can match the enclosure to your application.
| Class | Typical Application | Vertical Design Load | Vertical Test Load | Lateral Design Load | Lateral Test Load |
|---|---|---|---|---|---|
| Pedestrian | Green space; pedestrian traffic only (never vehicular) | — | 3,000 lb (13.3 kN) | — | — |
| Tier 8 | Sidewalks; occasional non-deliberate vehicular traffic | 8,000 lb (35.6 kN) | 12,000 lb (53.4 kN) | 600 lb/sq ft (28.7 kN) | 900 lb/sq ft (43.1 kN) |
| Tier 15 (to order) | Driveways, parking lots, off-roadway; occasional heavy non-deliberate traffic | 15,000 lb (66.7 kN) | 22,500 lb (100.1 kN) | 800 lb/sq ft (38.3 kN) | 1,200 lb/sq ft (57.5 kN) |
| Tier 22 (in stock) | Right-of-ways and medians; very heavy non-deliberate traffic | 22,500 lb (100.1 kN) | 33,750 lb (150.1 kN) | 2,400 lb/sq ft (38.3 kN) | 3,600 lb/sq ft (57.5 kN) |
| AASHTO H-20 | Deliberate vehicular traffic — requires certified precast concrete, cast iron, or AASHTO-recognized material | ||||
Note: Verify the required rating per local codes and project specifications; see the individual data sheets below for the tier designation by size.
Typical Applications
- Electrical and Telecommunication Cable Systems
- Water and Sewer Line Access Points
- Irrigation and Utility Service Lines
- Fiber Optic and Data Cable Installations
Available Sizes & Data Sheets
| Part No. | Size | Data Sheet |
|---|---|---|
| AP111818P | 11" × 18" × 18" | View PDF |
| AP111812P | 11" × 18" × 12" | View PDF |
| AP121212P | 12" × 12" × 12" | View PDF |
| AP132412P | 13" × 24" × 12" | View PDF |
| AP132418P | 13" × 24" × 18" | View PDF |
| AP132424P | 13" × 24" × 24" | View PDF |
| AP173012P | 17" × 30" × 12" | View PDF |
| AP173018P | 17" × 30" × 18" | View PDF |
| AP173024P | 17" × 30" × 24" | View PDF |
| AP242424P | 24" × 24" × 24" | View PDF |
| AP243618P | 24" × 36" × 18" | View PDF |
| AP243624P | 24" × 36" × 24" | View PDF |
| AP243636P | 24" × 36" × 36" | View PDF |
| AP304824M | 30" × 48" × 24" | View PDF |
| AP304836M | 30" × 48" × 36" | View PDF |
| AP363636M | 36" × 36" × 36" | View PDF |
| AP366036M | 36" × 60" × 36" | View PDF |
| AP484848M | 48" × 48" × 48" | View PDF |
| AP487248N | 48" × 72" × 48" | View PDF |


























