PVC Elbows | Schedule 40 | 90° Sweep | Bell End
$2,004.26
Unit price
/
Select Option
PVC Elbows | Schedule 40 | 90° Sweep | Bell End — Product Overview
Schedule 40 PVC 90° Sweep Elbows provide smooth, wide-angle directional changes for conduit systems. Manufactured from rigid PVC with integral bell ends, these elbows are available in both standard and long-radius configurations. Designed for underground, encased, or exposed use, they comply with UL 651, NEC 352, and NEMA TC-2 standards for safe, code-approved electrical and telecom installations.
Key Features:
- 90° Sweep Angle: Offered in standard and long-radius options for easier wire pulls and reduced conductor strain
- Durable Schedule 40 PVC: Impact-resistant and non-corrosive for underground or above-ground installations
- Bell-End Connection: Solvent-weld joint ensures fast, watertight assembly
- Code Compliant: UL 651 listed and meets NEC/NEMA requirements for electrical use
- Sizes ½" through 6": Full range of diameters with multiple radius choices
- View All SCH 40 Conduit Products: Schedule 40 Products >
Available Configurations & Part Numbers
| Trade Size | Degree x Radius | Part Number |
|---|---|---|
| 1/2" | 90° x Standard Radius | UA9ADB |
| 3/4" | 90° x Standard Radius | UA9AEB |
| 1" | 90° x Standard Radius | UA9AFB |
| 1" | 90° x 18" Radius | UA9CFB |
| 1" | 90° x 24" Radius | UA9DFB |
| 1" | 90° x 30" Radius | UA9EFB |
| 1-1/4" | 90° x Standard Radius | UA9AGB |
| 1-1/4" | 90° x 18" Radius | UA9CGB |
| 1-1/4" | 90° x 24" Radius | UA9DGB |
| 1-1/4" | 90° x 30" Radius | UA9EGB |
| 1-1/4" | 90° x 36" Radius | UA9FGB |
| 1-1/2" | 90° x Standard Radius | UA9AHB |
| 1-1/2" | 90° x 12" Radius | UA9BHB |
| 1-1/2" | 90° x 18" Radius | UA9CHB |
| 1-1/2" | 90° x 24" Radius | UA9DHB |
| 1-1/2" | 90° x 30" Radius | UA9EHB |
| 1-1/2" | 90° x 36" Radius | UA9FHB |
| 2" | 90° x Standard Radius | UA9AJB |
| 2" | 90° x 18" Radius | UA9CJB |
| 2" | 90° x 24" Radius | UA9DJB |
| 2" | 90° x 30" Radius | UA9EJB |
| 2" | 90° x 36" Radius | UA9FJB |
| 2" | 90° x 48" Radius | UA9HJB |
| 2-1/2" | 90° x Standard Radius | UA9AKB |
| 2-1/2" | 90° x 18" Radius | UA9CKB |
| 2-1/2" | 90° x 24" Radius | UA9DKB |
| 2-1/2" | 90° x 30" Radius | UA9EKB |
| 2-1/2" | 90° x 36" Radius | UA9FKB |
| 2-1/2" | 90° x 48" Radius | UA9HKB |
| 3" | 90° x Standard Radius | UA9ALB |
| 3" | 90° x 18" Radius | UA9CLB |
| 3" | 90° x 24" Radius | UA9DLB |
| 3" | 90° x 30" Radius | UA9ELB |
| 3" | 90° x 36" Radius | UA9FLB |
| 3" | 90° x 48" Radius | UA9HLB |
| 3-1/2" | 90° x Standard Radius | UA9AMB |
| 3-1/2" | 90° x 24" Radius | UA9DMB |
| 3-1/2" | 90° x 30" Radius | UA9EMB |
| 3-1/2" | 90° x 36" Radius | UA9FMB |
| 3-1/2" | 90° x 48" Radius | UA9HMB |
| 4" | 90° x Standard Radius | UA9ANB |
| 4" | 90° x 18" Radius | UA9CNB |
| 4" | 90° x 24" Radius | UA9DNB |
| 4" | 90° x 30" Radius | UA9ENB |
| 4" | 90° x 36" Radius | UA9FNB |
| 4" | 90° x 48" Radius | UA9HNB |
| 4" | 90° x 60" Radius | UA9INB |
| 4" | 90° x 150" Radius | UA9SNB |
| 5" | 90° x Standard Radius | UA9APB |
| 5" | 90° x 30" Radius | UA9EPB |
| 5" | 90° x 36" Radius | UA9FPB |
| 5" | 90° x 48" Radius | UA9HPB |
| 5" | 90° x 60" Radius | UA9IPB |
| 6" | 90° x Standard Radius | UA9ARB |
| 6" | 90° x 36" Radius | UA9FRB |
| 6" | 90° x 48" Radius | UA9HRB |
| 6" | 90° x 60" Radius | UA9IRB |
| 6" | 90° x 72" Radius | UA9JRB |
| 6" | 90° x 96" Radius | UA9LRB |
| 6" | 90° x 144" Radius | UA9RRB |
| 6" | 90° x 180" Radius | UA9TRB |
Tags: Schedule 40 PVC Elbow, 90 Degree Sweep, Bell End, Prime Conduit UA9, UL 651, NEMA TC-2, Telecom Sweep, Power Conduit Bend


