PVC Elbows | Schedule 40 | Sweep | Bell End | 11.25° to 90°
PVC ELBOWS | SCHEDULE 40 | SWEEP | BELL END — PRODUCT OVERVIEW
Five bend angles, one page — Schedule 40 PVC sweep elbows in 11.25°, 22.5°, 30°, 45° and 90°, trade sizes .5" through 6", in standard and special sweep radii. Heavy-wall gray PVC with an integral bell end for solvent-weld joints. Choose your size, then your angle, then your radius. Combinations we do not carry are shown crossed out.
KEY FEATURES:
- Five Bend Angles: 11.25°, 22.5°, 30°, 45° and 90° on a single page, so a run with mixed bends can be specified in one place
- Standard and Special Radius: UL 651 standard radius by trade size, plus special radii from 12" to 300" where a longer, gentler sweep is needed for cable pulling
- Schedule 40 PVC Construction: Heavy-wall gray PVC for underground, encased or exposed conduit runs
- Bell-End Connection: Integral belled end makes a fast, secure, watertight solvent-weld joint with no coupling
- Code Compliant: UL 651 listed and NEMA TC-2 rated for electrical and telecom systems
- View All Schedule 40 Products > LINK
HOW TO READ THE PART NUMBER
Every part number on this page follows the same five-part pattern. A 4" 45° elbow on a 36" radius is UA7FNB.
| Position | Meaning | Values used on this page |
|---|---|---|
| UA | Product line | Schedule 40 heavy wall |
| 3 5 6 7 9 | Bend angle | 3 = 11.25° · 5 = 22.5° · 6 = 30° · 7 = 45° · 9 = 90° |
| A to V | Sweep radius | A = standard · B = 12" · C = 18" · D = 24" · E = 30" · F = 36" · H = 48" · I = 60" · J = 72" · L = 96" · N = 120" · R = 144" · S = 150" · T = 180" · U = 240" · V = 300" |
| D to R | Trade size | D = .5" · E = .75" · F = 1" · G = 1.25" · H = 1.5" · J = 2" · K = 2.5" · L = 3" · M = 3.5" · N = 4" · P = 5" · R = 6" |
| B | End type | B = belled |
The part number for the size, angle and radius you select is shown above the product title once a combination is chosen.
STANDARD RADIUS BY TRADE SIZE
Where Std is selected, the sweep radius is the UL 651 Table 4.10 minimum standard radius for that trade size. It does not vary by bend angle.
| Trade Size | Standard Radius | Trade Size | Standard Radius |
|---|---|---|---|
| .5" | 4" | 2.5" | 10.5" |
| .75" | 4.5" | 3" | 13" |
| 1" | 5.75" | 3.5" | 15" |
| 1.25" | 7.25" | 4" | 16" |
| 1.5" | 8.25" | 5" | 24" |
| 2" | 9.5" | 6" | 30" |
AVAILABLE RADII BY ANGLE
A quick reference for what we carry. The selector above is the authority, and it will cross out anything unavailable as you choose.
| Angle | Trade Size | Radii Available |
|---|---|---|
| 11.25° | 2" | 24", 36" |
| 3" | 24", 36" | |
| 4" | 24", 36", 48", 144", 150", 180" | |
| 5" | 36", 144", 240" | |
| 6" | 36", 48", 144", 150", 180" | |
| 22.5° | 1.5" | 36" |
| 2" | Std, 18", 24", 30", 36", 48" | |
| 2.5" | 24" | |
| 3" | Std, 18", 24", 30", 36" | |
| 4" | Std, 24", 30", 36", 48", 144", 150", 180", 240", 300" | |
| 5" | Std, 24", 30", 36", 48", 144", 240", 300" | |
| 6" | Std, 36", 48", 144", 180" | |
| 30° | .5" | Std |
| .75" | Std | |
| 1" | Std | |
| 1.25" | Std | |
| 1.5" | Std | |
| 2" | Std, 24", 36", 48" | |
| 2.5" | Std | |
| 3" | Std, 24", 36", 48" | |
| 3.5" | Std | |
| 4" | Std, 36", 48", 60" | |
| 5" | Std, 36", 48" | |
| 6" | Std, 36", 48" | |
| 45° | .5" | Std |
| .75" | Std | |
| 1" | Std | |
| 1.25" | Std | |
| 1.5" | Std, 36" | |
| 2" | Std, 12", 18", 24", 30", 36", 48" | |
| 2.5" | Std, 24", 36" | |
| 3" | Std, 18", 24", 30", 36", 48" | |
| 3.5" | Std | |
| 4" | Std, 24", 30", 36", 48", 60", 120", 150" | |
| 5" | Std, 30", 36", 48", 60", 120", 150" | |
| 6" | Std, 36", 48", 144" | |
| 90° | .5" | Std |
| .75" | Std | |
| 1" | Std, 18", 24", 30" | |
| 1.25" | Std, 18", 24", 30", 36" | |
| 1.5" | Std, 12", 18", 24", 30", 36" | |
| 2" | Std, 18", 24", 30", 36", 48" | |
| 2.5" | Std, 18", 24", 30", 36", 48" | |
| 3" | Std, 18", 24", 30", 36", 48" | |
| 3.5" | Std, 24", 30", 36", 48" | |
| 4" | Std, 18", 24", 30", 36", 48", 60", 150" | |
| 5" | Std, 30", 36", 48", 60" | |
| 6" | Std, 36", 48", 60", 72", 96", 144", 180" |
182 size, angle and radius combinations in total. Need something not shown? Call and we will quote it.
ORDERING NOTES:
- Long Sweeps Ship in Sections: Any elbow whose overall cut length exceeds 10 feet is supplied in multiple pieces
- Solvent Weld Supplies: PVC cement and primer are listed below under You Will Also Need
- Quote Required: Use the Request for Quote button for current pricing, freight and availability on any combination




