4" Quadplex Entry Seals
4″ Quadplex Entry Seals | Cal Am Wedge Seal System
Cal Am 4″ (100 mm) Quadplex Entry Seals provide a professional, watertight solution for sealing conduit entries in datacenters, telecom networks, and electrical manholes. Designed for both new installations and retrofits, these seals deliver outstanding performance against water, air, and sediment intrusion while supporting multiple cables or innerducts within a single seal body.
Constructed from a durable blend of polyvinyl chloride (PVC) and thermoplastic elastomer with stainless steel fasteners, these seals ensure long-term reliability and corrosion resistance. The split design allows quick installation using standard hand tools—making it ideal for confined spaces or retrofit applications.
Key Features & Benefits
- Durable Construction – Made from heavy-duty PVC and thermoplastic elastomer with corrosion-resistant stainless steel hardware.
- Quadplex Port Design – Seals up to four cables or ducts securely within a single 4″ opening, maintaining network integrity.
- Water, Air & Corrosion Resistant – Prevents the entry of moisture, vapors, and sediment into conduit banks or vaults.
- Clean, Professional Installation – Provides a smooth, finished appearance without the mess of sealing foams or putties.
- Easy to Install – Split body enables installation around existing cables using only standard hand tools.
- Eco-Friendly – Manufactured with recyclable materials for sustainable performance.
- Quick Lead Times – Stocked and shipped from California and Tennessee facilities for fast delivery.
- Cross-Reference Compatible – Many models are cross-referenced with JackMoon equivalents for simplified ordering.
Download Cut Sheet
Ordering Information
| Product Number | Data Sheet | Trade Size (in) | Trade Size (mm) | Conduit I.D. (in) | Conduit I.D. (mm) | Port Diam Range (in) | Port Diam Range (mm) | JackMoon Ref# |
|---|---|---|---|---|---|---|---|---|
| 7440-075 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 0.73–0.77 | 18.54–19.56 | – | |
| 7440-080 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 0.78–0.82 | 19.81–20.83 | – | |
| 7440-085 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 0.83–0.87 | 21.08–22.10 | – | |
| 7440-090 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 0.88–0.92 | 22.35–23.37 | – | |
| 7440-095 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 0.93–0.97 | 23.62–24.64 | – | |
| 7440-100 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 0.98–1.02 | 24.89–25.91 | – | |
| 7440-105 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 1.03–1.07 | 26.16–27.18 | – | |
| 7440-110 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 1.08–1.12 | 27.43–28.45 | – | |
| 7440-115 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 1.13–1.17 | 28.70–29.72 | – | |
| 7440-120 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 1.18–1.22 | 29.97–30.99 | JM-QUA-40Q136SG* | |
| 7440-125 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 1.23–1.27 | 31.24–32.26 | JM-QUA-40Q136SG* | |
| 7440-130 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 1.28–1.32 | 32.51–33.53 | JM-QUA-40Q136SG* | |
| 7440-XXX | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | CUSTOM | CUSTOM | – |
