6" Quadplex Entry Seals
$110.50
Unit price
/
Select Option
6″ Quadplex Entry Seals | Cal Am Wedge Seal System
Cal Am 6″ (150 mm) Quadplex Entry Seals are engineered for reliable, watertight sealing of fiber, microduct, and conduit entries in datacenters, telecom systems, and electrical manholes. Built with precision and durability, these seals provide superior performance for demanding infrastructure applications.
Each seal features a split-body design that allows for fast, tool-assisted installation at any point along existing or new pathways. Constructed from a durable PVC and thermoplastic elastomer (TPE) blend with stainless steel fasteners, Cal Am Wedge Seals ensure long-term resilience against water, air, sediment, and corrosion.
Key Features & Benefits
- Quadplex Configuration – Accommodates up to four innerducts or cables while maintaining a secure, weatherproof seal.
- Durable PVC + TPE Construction – Combines strength and flexibility for long-lasting protection in harsh environments.
- Split Design – Enables quick installation without cable disconnection, ideal for retrofit and confined-access applications.
- Water, Air & Sediment Resistant – Prevents infiltration and corrosion, protecting conduit banks and fiber pathways.
- Professional Finish – Provides a clean, organized appearance compared to traditional foam or resin seals.
- Eco-Friendly Materials – Manufactured from recyclable components supporting sustainable project goals.
Download Cut Sheet
Ordering Information
| Product Number | Data Sheet | Trade Size (in) | Trade Size (mm) | Conduit I.D. (in) | Conduit I.D. (mm) | Port Diam Range (in) | Port Diam Range (mm) | JackMoon Ref# |
|---|---|---|---|---|---|---|---|---|
| 7460-075 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 0.73–0.77 | 18.54–19.56 | ||
| 7460-080 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 0.78–0.82 | 19.81–20.83 | ||
| 7460-085 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 0.83–0.87 | 21.08–22.10 | ||
| 7460-090 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 0.88–0.92 | 22.35–23.37 | ||
| 7460-095 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 0.93–0.97 | 23.62–24.64 | ||
| 7460-100 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 0.98–1.02 | 24.89–25.91 | ||
| 7460-110 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 1.08–1.12 | 27.43–28.45 | ||
| 7460-120 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 1.18–1.22 | 29.97–30.99 | JM-QUA-60Q136SG* | |
| 7460-130 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 1.28–1.32 | 32.51–33.53 | JM-QUA-60Q136SG* / JM-QUA-60Q142SG* | |
| 7460-150 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 1.48–1.52 | 37.59–38.61 | JM-QUA-60Q167SG* | |
| 7460-165 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 1.63–1.67 | 41.40–42.42 | JM-QUA-60Q167SG* | |
| 7460-170 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 1.68–1.72 | 42.67–43.69 | JM-QUA-60Q192SG* |
