Break-Away Swivel Replacement Pins | 5/8" & 7/8"
Break-Away Swivel Replacement Pins — Product Overview
Break-Away Swivel Replacement Pins are replacement break pins for compatible Condux Break-Away Swivels used in cable pulling applications. Each pin is specified with a break-load rating for its corresponding swivel configuration.
These pins are available for 5/8" and 7/8" Break-Away Swivels, with manufacturer-listed break loads ranging from 150 lb to 1,800 lb.
Condux identifies the replacement pins by part number, break load, and pin color. Select the appropriate replacement using the swivel size and required break-load specification.
Key Features
- Replacement Break Pins: Designed for compatible Condux Break-Away Swivel assemblies.
- Specified Break Loads: Available with manufacturer-listed ratings from 150 lb to 1,800 lb.
- Two Swivel Sizes: Replacement options for 5/8" and 7/8" Break-Away Swivels.
- Pin Color Identification: Manufacturer-published color combinations help distinguish different replacement pins.
- Part Number Selection: Choose the appropriate pin by swivel size, break load, color, and manufacturer part number.
Replacement Pin Selection
5/8" Swivels: Six replacement pin configurations, with break loads from 200 lb to 750 lb.
7/8" Swivels: Twenty-five replacement pin configurations, with break loads from 150 lb to 1,800 lb.
Compatibility Note: Confirm the swivel size and required break-load rating before ordering. Pin colors are identification references and should be checked against the manufacturer part number.
Ordering Information
| Part Number | Swivel Size | Break Load (lb) | Pin Color |
|---|---|---|---|
| 08017306 | 5/8" | 200 | Green/Black |
| 08017406 | 5/8" | 250 | Blue/White |
| 08016905 | 5/8" | 450 | Blue/Yellow |
| 08017205 | 5/8" | 600 | Orange/Black |
| 08017505 | 5/8" | 650 | Brown/White |
| 08017905 | 5/8" | 750 | Orange/Violet |
| 08018106 | 7/8" | 150 | White |
| 08018306 | 7/8" | 200 | Green |
| 08018006 | 7/8" | 250 | Blue |
| 08017606 | 7/8" | 300 | Brown |
| 08018405 | 7/8" | 350 | Black/Green |
| 08075305 | 7/8" | 400 | Blue/Black |
| 08015805 | 7/8" | 450 | Blue/Yellow |
| 08076505 | 7/8" | 500 | Orange/Red |
| 08018505 | 7/8" | 550 | Blue/Green |
| 08015005 | 7/8" | 600 | Orange/Black |
| 08018605 | 7/8" | 650 | Slate/Green |
| 08076005 | 7/8" | 700 | Orange/White |
| 08075505 | 7/8" | 750 | Orange/Violet |
| 08018705 | 7/8" | 800 | Red/Yellow |
| 08018805 | 7/8" | 850 | Black/Yellow |
| 08076605 | 7/8" | 900 | Orange/Yellow |
| 08015705 | 7/8" | 1,000 | Green/White |
| 08018905 | 7/8" | 1,100 | White/Yellow |
| 08015205 | 7/8" | 1,200 | Brown/White |
| 08019105 | 7/8" | 1,300 | Brown/Yellow |
| 08074605 | 7/8" | 1,400 | Green/Red |
| 08076905 | 7/8" | 1,500 | Green/Yellow |
| 08019205 | 7/8" | 1,600 | Black/White |
| 08019305 | 7/8" | 1,700 | Red/White |
| 08017705 | 7/8" | 1,800 | Brown/Black |
Ordering Note: Verify the swivel size, break-load rating, and manufacturer part number before ordering replacement pins. Contact Utility Pipe Supply at (815) 337-8845 for product selection assistance.

