ROUND T-CONE PLUG WITHOUT FLANGE CONDUIT HUB
$2.33
Unit price
/
Select Option
ROUND T-CONE PLUG WITHOUT FLANGE CONDUIT HUB — Product Overview
The Round T-Cone Plug Without Flange is the top choice for reusable duct plugs in the industry, designed for maximum performance without the use of metal components. Engineered to provide a reliable seal, it effectively blocks the infiltration of debris, water, and sewer gases, making it ideal for both standard and demanding applications.
Key Features:
- Durable Seal: Proven to withstand up to 20 feet of head pressure in blowout tests, ensuring protection in extreme conditions.
- Two-Piece Threaded Design: Easy installation and removal with an expandable sealing gasket and a tapered polyolefin-mating plug, making it highly user-friendly.
- Available in Multiple Sizes: Choose from sizes ranging from 1” to 8” in diameter, with custom configurations and square gaskets available for specialized applications.
- Optional Rope Tie Loops: Designed with optional rope tie loops to accommodate pull strings or ropes for added functionality in conduit installations.
The T-Cone Plug is built for professionals looking for a long-lasting, easy-to-use solution that guarantees performance across various duct sizes.
WITHOUT FLANGE CONDUIT HUB
| NOM Size | Conduit Type | Part No. | I.D. | Pieces Per Carton | Weight Per Carton |
|---|---|---|---|---|---|
| 1-1/4 | IPS HUB | ST-166 | 1.680 | 50 | 4 |
| 2 | IPS HUB | ST-237 | 2.375 | 50 | 9 |
| 3 | IPS HUB | ST-300 | 3.500 | 50 | 20 |
| 3-1/2 | IPS HUB | ST-350 | 4.000 | 50 | 21 |
| 4 | TEL DUCT HUB | ST-435 | 4.350 | 50 | 28 |
| 4 | IPS HUB | ST-450 | 4.500 | 50 | 30 |
| 5 | IPS HUB | ST-560 | 5.563 | 50 | 36 |
| 6 | IPS HUB | ST-662 | 6.625 | 36 | 49 |
WITH FLANGE CONDUIT HUB
| NOM Size | Conduit Type | Part No. | I.D. | Pieces Per Carton | Weight Per Carton |
|---|---|---|---|---|---|
| 1-1/4 | IPS HUB | ST-166T | 1.680 | 50 | 5 |
| 2 | IPS HUB | ST-237T | 2.375 | 50 | 10 |
| 3 | IPS HUB | ST-300T | 3.500 | 50 | 20 |
| 3-1/2 | IPS HUB | ST-350T | 4.000 | 50 | 22 |
| 4 | TEL DUCT HUB | ST-435T | 4.350 | 50 | 29 |
| 4 | IPS HUB | ST-450T | 4.500 | 50 | 32 |
| 5 | IPS HUB | ST-560T | 5.563 | 50 | 37 |
| 6 | IPS HUB | ST-662T | 6.625 | 36 | 54 |

