RT Type Rotating Eye Double Weave Cable Socks | Galvanized
RT Type Short-Length Cable Socks | Galvanized Steel | Rotating Eye Double-Weave Construction
Slingco RT Type Short-Length Cable Socks deliver reliable strength and flexibility for medium- to heavy-duty pulling applications. Designed for underground installations, these galvanized steel socks combine a double-weave construction for increased load capacity with a rotating eye for quick, secure connections to Slingco swivels.
Each cable sock provides excellent abrasion resistance and is optimized for performance in demanding environments. The rotating eye simplifies setup but does not revolve under load, so a proper line swivel should always be used during pulling operations.
Key Features & Benefits
- Robust Double-Weave Design — Provides exceptional strength and durability for medium to heavy pulling in underground installations.
- Enhanced Pulling Capacity — Handles demanding conditions and maintains high performance for tough job sites.
- Protective Shoulders — Reinforced shoulders minimize abrasion and extend product life in rough environments.
- Rotating Eye Connection — Easily attaches to Slingco swivels for efficient setup and secure pulling operations (does not rotate under load).
- Corrosion-Resistant Construction — Manufactured from galvanized steel for long-term reliability and field durability.
Technical Specifications
| Slingco Part No. | Range | Lattice Length | Approx. Break Load | |||
|---|---|---|---|---|---|---|
| in | mm | in | mm | kg | lb | |
| ZCS2734 | 0.50–0.62 | 13–16 | 12 | 300 | 2,540 | 5,600 |
| ZCS2735 | 0.62–0.75 | 16–19 | 12 | 305 | 3,084 | 6,800 |
| ZCS2736 | 0.75–1.00 | 19–25 | 18.5 | 474 | 3,084 | 6,800 |
| ZCS2738 | 1.00–1.50 | 25–38 | 21.5 | 549 | 5,806 | 12,800 |
| ZCS2739 | 1.50–2.00 | 38–50 | 22 | 552 | 7,440 | 16,400 |
| ZCS2740 | 2.00–2.50 | 50–63 | 23 | 587 | 12,338 | 27,200 |
| ZCS2741 | 2.50–3.00 | 63–76 | 25 | 642 | 14,969 | 33,000 |
| ZCS2742 | 3.00–3.50 | 76–89 | 29 | 731 | 19,504 | 41,000 |
| ZCS2743 | 3.50–4.00 | 89–102 | 32 | 804 | 19,504 | 43,000 |
| ZCS2744 | 4.00–4.50 | 102–115 | 32.5 | 826 | 19,504 | 43,000 |
Note: Rotating eye assists with installation only and does not revolve under load. Always use a Slingco line swivel when pulling to prevent torsion.
