RT Type Standard-Length Cable Socks | Galvanized Steel | Rotating Eye Double-Weave Construction
RT Type Standard-Length Cable Socks | Galvanized Steel | Rotating Eye Double-Weave Construction
Slingco RT Type Rotating Eye Cable Socks are engineered for secure, high-strength pulling of medium to heavy cables in underground installation environments. Featuring a durable double-weave galvanized steel mesh, these grips provide exceptional load distribution, flexibility, and long service life in demanding field conditions.
The forged rotating eye allows fast, safe attachment to line swivels for proper cable pulling alignment. Important: the rotating head does not rotate under load and must always be paired with a true pulling swivel when tension is applied.
Key Features & Benefits
- Double-Weave Strength — High-strength galvanized mesh delivers excellent gripping performance for medium to heavy-duty pulling.
- Enhanced Pulling Capability — Even load distribution and extended lattice lengths support long, demanding cable pulls.
- Protective Shoulders — Reinforced shoulders reduce abrasion and extend service life during repeated use.
- Rotating Eye Connection — Forged steel rotating head provides safe, fast linkage to Slingco swivels (not for rotation under load).
- Corrosion-Resistant Build — Galvanized steel construction ensures long-term durability in buried or outdoor environments.
Technical Specifications
| Slingco Part No. | Range | Lattice Length | Approx. Break Load | |||
|---|---|---|---|---|---|---|
| mm | in | mm | in | kg | lb | |
| ZCS2745 | 13–16 | 0.50–0.62 | 405 | 16 | 2,540 | 5,600 |
| ZCS2746 | 16–19 | 0.62–0.75 | 436 | 17 | 3,084 | 6,800 |
| ZCS2747 | 19–25 | 0.75–1.00 | 765 | 30 | 3,084 | 6,800 |
| ZCS2748 | 25–38 | 1.00–1.50 | 812 | 32 | 5,806 | 12,800 |
| ZCS2749 | 38–50 | 1.50–2.00 | 747 | 30 | 7,439 | 16,400 |
| ZCS2750 | 50–63 | 2.00–2.50 | 740 | 29 | 12,338 | 27,200 |
| ZCS2751 | 63–76 | 2.50–3.00 | 893 | 35 | 14,969 | 33,000 |
| ZCS2752 | 76–89 | 3.00–3.50 | 1,005 | 40 | 18,597 | 41,000 |
| ZCS2753 | 89–102 | 3.50–4.00 | 1,014 | 40 | 19,504 | 43,000 |
| ZCS2754 | 102–115 | 4.00–4.50 | 947 | 37.5 | 19,504 | 43,000 |
| ZCS2755 | 115–127 | 4.50–5.00 | 1,350 | 53 | 19,504 | 43,000 |
| ZCS2756 | 127–153 | 5.00–6.00 | 1,361 | 54 | 19,504 | 43,000 |
| ZCS2757 | 153–178 | 6.00–7.00 | 1,563 | 62 | 19,504 | 43,000 |
Note: The rotating eye does not rotate under tension. Always use a proper line swivel to prevent torsion during pulling.
