Rubber Insulating Sleeves (Pair) | ASTM D1051 | Class 2–4 | S–XL
Rubber Insulating Sleeves (Pair) | ASTM D1051 | Class 2–4 | S–XL — Product Overview
Rubber Insulating Sleeves are made from premium natural rubber to provide outstanding dielectric properties with flexibility, strength, and durability. Manufactured using a dipped process for comfort and dexterity, these sleeves feature an ergonomic curved design to help reduce user fatigue during extended wear. Straps and buttons keep the sleeves securely in place, and a color-coded label supports quick verification of compliance.
Sold as a pair: each order is 1 pair (2 sleeves), packed in an aluminum bag and boxed. Price shown is per pair.
Key Features
- Natural Rubber Construction – Excellent dielectric properties with flexible, durable performance.
- Comfort & Dexterity – Dipped manufacturing process supports comfort and flexibility.
- Ergonomic Curved Design – Helps reduce user fatigue during extended use.
- Secure Fit – Straps and screw-in buttons help keep sleeves in position.
- Compliance Verification – Color-coded label provides quick, clear verification.
Technical Data
| Specification | Details |
|---|---|
| Material | Natural Rubber |
| Color | Yellow / Red |
| Sizes | Small, Regular, Large, X-Large |
| Standard | Compliant with ASTM D1051 |
| Packaging | 1 pair (2 sleeves) per aluminum bag, cardboard box |
| Box Dimensions | 32" x 14" x 2.5" (81 cm x 35.5 cm x 6.3 cm) |
Straight sleeves available upon request.
Dimensions (by Size)
Dimensions shown in in (mm). Tolerances: A ±13 mm (±1/2 in.), B minimum allowable length, C ±13 mm (±1/2 in.), D ±6 mm (±1/4 in.).
| Dimension | Small | Regular | Large | X-Large |
|---|---|---|---|---|
| A | 24.25" (616 mm) | 26.5" (673 mm) | 27.75" (705 mm) | 29.5" (749 mm) |
| B | 15.13" (384 mm) | 15.5" (394 mm) | 16" (406 mm) | 17.5" (445 mm) |
| C | 12.5" (317 mm) | 12.25" (311 mm) | 12.87" (327 mm) | 12.87" (327 mm) |
| D | 5.75" (146 mm) | 5.25" (133 mm) | 6.87" (175 mm) | 7" (178 mm) |
Class Options & Voltage Ratings
| Part Number | Class | Max Use AC Volts | Max Use DC Volts |
|---|---|---|---|
| RIS-2-RY-S | 2 | 17,000 | 25,500 |
| RIS-2-RY-RG | 2 | 17,000 | 25,500 |
| RIS-2-RY-L | 2 | 17,000 | 25,500 |
| RIS-2-RY-XL | 2 | 17,000 | 25,500 |
| RIS-3-RY-S | 3 | 26,500 | 39,750 |
| RIS-3-RY-RG | 3 | 26,500 | 39,750 |
| RIS-3-RY-L | 3 | 26,500 | 39,750 |
| RIS-3-RY-XL | 3 | 26,500 | 39,750 |
| RIS-4-RY-S | 4 | 36,000 | 54,000 |
| RIS-4-RY-RG | 4 | 36,000 | 54,000 |
| RIS-4-RY-L | 4 | 36,000 | 54,000 |
| RIS-4-RY-XL | 4 | 36,000 | 54,000 |
Compatible Accessories (Sold Separately)
- RIS-STRAPS – Adjustable Straps with Buckle for Rubber Insulating Sleeves
- RIS-HARN – Harness for Rubber Insulating Sleeves
- RIS-BTN-S – Screw-in Button for Rubber Insulating Sleeves
Accessories are not included with the sleeves. Call (815) 337-8845 for pricing.


