Schedule 40 PVC Elbows – 90° Special Radius
Our Schedule 40 PVC 90° Elbows with a Special Radius and Bell End design are crafted for maximum durability and flexibility, meeting the high standards required in industrial, commercial, and residential applications. These robust elbows are compatible with both Schedule 40 and Schedule 80 conduit, making them versatile for a wide range of electrical installations.
Engineered for Demanding Applications Constructed from heavy-wall, rigid nonmetallic PVC (EPC), these elbows are ideal for underground applications, whether encased in concrete or directly buried, and are also rated for use in aboveground installations. They provide a reliable solution for both exposed and concealed applications where durability and protection against environmental stressors are essential.
High-Temperature Performance Designed to handle high-demand electrical setups, these elbows are rated for 90°C conductors, ensuring dependable performance in high-temperature environments. This resilience makes them well-suited for installations subject to extreme conditions, providing stability and safety for the long term.
Comprehensive Sizing and Compliance Available in sizes from 1/2” to 6” with both standard and special radius options, the 490 Series offers flexibility to fit a wide range of project requirements. These elbows meet rigorous industry standards, including NEMA TC-2, Federal Specification WC1094A, and NEC 352. Additionally, they are ETL Listed to UL651, guaranteeing tested quality and compliance with essential safety standards.
Key Features:
- Heavy-Wall PVC Construction: Built for underground and aboveground use, providing durable protection against physical damage.
- Temperature Rating: Supports 90°C conductors, offering high performance in demanding applications.
- Flexible Sizing Options: Available in 1/2” to 6” sizes with both standard and special radius configurations to meet various installation needs.
- Certified Quality: Compliant with NEMA TC-2, Federal Specification WC1094A, NEC 352, and ETL Listed to UL651 for quality assurance.
Choose our Schedule 40 PVC 90° Elbows for a reliable, durable, and compliant solution that is perfect for heavy-duty applications across commercial, industrial, and residential projects.
Part Number | Trade Size | Type | Radius “B” | EACH UPC | Package Quantity |
---|---|---|---|---|---|
UA9CFB | 1" | BELL END | 18" | 670648227239 | 150 |
UA9DFB | 1" | BELL END | 24" | 670648227314 | 150 |
UA9EFB | 1" | BELL END | 30" | 670648079470 | 150 |
UA9CGB | 1-1/4" | BELL END | 18" | 670648196504 | 100 |
UA9DGB | 1-1/4" | BELL END | 24" | 670648196559 | 150 |
UA9EGB | 1-1/4" | BELL END | 30" | 670648055009 | 50 |
UA9FGB | 1-1/4" | BELL END | 36" | 670648196702 | 150 |
UA9BHB | 1-1/2" | BELL END | 12" | 670648967296 | 20 |
UA9CHB | 1-1/2" | BELL END | 18" | 670648196511 | 150 |
UA9DHB | 1-1/2" | BELL END | 24" | 670648196566 | 150 |
UA9EHB | 1-1/2" | BELL END | 30" | 670648055184 | 50 |
UA9FHB | 1-1/2" | BELL END | 36" | 670648196719 | 150 |
UA9CJB | 2" | BELL END | 18" | 670648196528 | 100 |
UA9DJB | 2" | BELL END | 24" | 670648196573 | 100 |
UA9EJB | 2" | BELL END | 30" | 670648196641 | 100 |
UA9FJB | 2" | BELL END | 36" | 670648196726 | 100 |
UA9HJB | 2" | BELL END | 48" | 670648196818 | 100 |
UA9CKB | 2-1/2" | BELL END | 18" | 670648196535 | 72 |
UA9DKB | 2-1/2" | BELL END | 24" | 670648196580 | 72 |
UA9EKB | 2-1/2" | BELL END | 30" | 670648196658 | 72 |
UA9FKB | 2-1/2" | BELL END | 36" | 670648196733 | 72 |
UA9HKB | 2-1/2" | BELL END | 48" | 670648196825 | 30 |
UA9CLB | 3" | BELL END | 18" | 670648196542 | 30 |
UA9DLB | 3" | BELL END | 24" | 670648196597 | 30 |
UA9ELB | 3" | BELL END | 30" | 670648196665 | 30 |
UA9FLB | 3" | BELL END | 36" | 670648196740 | 30 |
UA9HLB | 3" | BELL END | 48" | 670648196832 | 30 |
UA9DMB | 3-1/2" | BELL END | 24" | 670648196603 | 30 |
UA9EMB | 3-1/2" | BELL END | 30" | 670648055191 | 30 |
UA9FMB | 3-1/2" | BELL END | 36" | 670648196757 | 30 |
UA9HMB | 3-1/2" | BELL END | 48" | 670648196849 | 30 |
UA9CNB | 4" | BELL END | 18" | 670648186970 | 20 |
UA9DNB | 4" | BELL END | 24" | 670648196610 | 30 |
UA9ENB | 4" | BELL END | 30" | 670648196689 | 30 |
UA9FNB | 4" | BELL END | 36" | 670648196764 | 30 |
UA9HNB | 4" | BELL END | 48" | 670648196856 | 30 |
UA9INB | 4" | BELL END | 60" | 670648227673 | 30 |
UA9SNB | 4" | BELL END | 150" | 670648967333 | 1 |
UA9EPB | 5" | BELL END | 30" | 670648196696 | 3 |
UA9FPB | 5" | BELL END | 36" | 670648196771 | 25 |
UA9HPB | 5" | BELL END | 48" | 670648196863 | 25 |
UA9IPB | 5" | BELL END | 60" | 670648227697 | 12 |
UA9FRB | 6" | BELL END | 36" | 670648196788 | 12 |
UA9HRB | 6" | BELL END | 48" | 670648196870 | 12 |
UA9IRB | 6" | BELL END | 60" | 670648227710 | 8 |
UA9JRB | 6" | BELL END | 72" | 670648145199 | 1 |
UA9LRB | 6" | BELL END | 96" | 670648967302 | 8 |
UA9RRB | 6" | BELL END | 144" | 670648356236 | 8 |
UA9TRB | 6" | BELL END | 180" | 670648120134 | 6 |
Schedule 40 and 80 PVC Rigid Nonmetallic Elbows
Trade Size | Average OD "A" | Min. Standard Radius "B" | Special Radius "B" | Min. Tangent Length "C" | Arc Length "D" |
---|---|---|---|---|---|
1/2" | 0.840" | 4" | See part number list on the special radius elbow pages. | 1 1/2" | *See calculation UP. |
3/4" | 1.050" | 4 1/2" | 1 1/2" | ||
1" | 1.315" | 5 3/4" | 1 5/8" | ||
1 1/4" | 1.660" | 7 1/4" | 2" | ||
1 1/2" | 1.900" | 8 1/4" | 2" | ||
2" | 2.375" | 9 1/2" | 2" | ||
2 1/2" | 2.875" | 10 1/2" | 2" | ||
3" | 3.500" | 13" | 3 1/8" | ||
3 1/2" | 4.000" | 15" | 3 1/8" | ||
4" | 4.500" | 16" | 3 5/8" | ||
5" | 5.563" | 24" | 3 5/8" | ||
6" | 6.625" | 30" | 3 3/4" |