Stainless Steel Back-Up Rings | IPS & DIPS | SDR 7–11
Stainless Steel Back-Up Rings | IPS & DIPS | SDR 7–11
Integrity Fusion Stainless Steel Back-Up Rings deliver long-lasting corrosion resistance for IPS and DIPS HDPE pipelines. Manufactured from high-grade 316 stainless steel, these rings withstand harsh, wet, and chemical environments and are designed to mate with standard HDPE flange adapters. Sizes 4"–12" are manufactured in a convoluted profile, while 28"–36" large-diameter rings are built in a flat plate design for added rigidity.
Key Features & Benefits
- 316 Stainless Steel Construction – Maximum corrosion resistance for demanding environments
- Compatible with SDR 7–11 – IPS and DIPS options available
- Convoluted & Flat Plate Designs – Convoluted rings for 4"–12"; flat plate for 28"–36"
- Precise Class 150 Bolt Pattern – Manufactured to ANSI/ASME B16.5 & AWWA C207
- Long Service Life – Ideal for wastewater, industrial, marine, and chemical applications
Applications
- Wastewater treatment & corrosive environments
- Industrial HDPE pipeline transitions
- Marine & coastal installations
- Food processing & chemical handling
- Pump stations, valve rooms & mechanical systems
Convoluted vs. Flat Plate Design
Convoluted Rings (4"–12") reduce weight and improve ease of handling while maintaining strength and alignment.
Flat Plate Rings (28"–36") are solid-profile stainless rings for large-diameter systems requiring maximum rigidity and stable gasket compression.
Available Options
- Sizes: 4"–12" (IPS & DIPS), 28"–36" (IPS)
- SDR Ratings: SDR 7–9 and SDR 11
- Design Types: Convoluted (4"–12") and Flat Plate (28"–36")
See specification tables below for exact dimensions, weights, and item codes.
Specification Summary
IPS – SDR 11 (316 Stainless Steel Backup Ring)
| Nominal Size | OD (in.) | ID (in.) | Thickness (in.) | # Bolt Holes | Hole Dia. (in.) | Weight (lbs) | Item Code |
|---|---|---|---|---|---|---|---|
| 2" IPS | 6.00 | 2.64 | 0.45 | 4 | 0.75 | 1.70 | 100241 |
| 3" IPS | 7.50 | 3.75 | 0.53 | 4 | 0.75 | 2.60 | 100242 |
| 4" IPS | 9.00 | 4.80 | 0.55 | 8 | 0.75 | 3.80 | 100243 |
| 6" IPS | 11.00 | 6.90 | 0.83 | 8 | 0.88 | 5.50 | 100244 |
| 8" IPS | 13.50 | 9.03 | 0.90 | 8 | 0.88 | 9.80 | 100245 |
| 10" IPS | 16.00 | 11.00 | 0.99 | 12 | 1.00 | 13.9 | 100246 |
| 12" IPS | 19.00 | 13.65 | 1.12 | 12 | 1.00 | 16.6 | 100247 |
| 14" IPS | 21.00 | 14.42 | 1.38 | 12 | 1.13 | 33.0 | 100248 |
| 16" IPS | 23.25 | 16.00 | 1.40 | 16 | 1.13 | 44.0 | 100249 |
| 18" IPS | 25.00 | 18.50 | 1.65 | 16 | 1.25 | 48.0 | 100250 |
| 20" IPS | 27.50 | 20.60 | 1.75 | 20 | 1.25 | 63.0 | 100251 |
| 24" IPS | 32.00 | 24.60 | 2.18 | 20 | 1.38 | 98.0 | 100253 |
| 28" IPS (**) | 36.42 | 28.60 | — | 28 | 1.42 | 277.8 | 100265 |
| 30" IPS (**) | 38.78 | 30.80 | — | 28 | 1.42 | 327.5 | 100266 |
| 32" IPS (**) | 41.73 | 32.52 | — | 28 | 1.63 | 204.6 | 100267 |
| 34" IPS (**) | 43.74 | 34.53 | — | 32 | 1.63 | 224.9 | 100268 |
| 36" IPS (**) | 46.06 | 36.81 | 3.50 | 32 | 1.65 | 520.0 | 100269 |
** Double asterisk indicates flat plate design
IPS – SDR 7–9 (316 Stainless Steel Backup Ring)
| Nominal Size | OD (in.) | ID (in.) | Thickness (in.) | # Bolt Holes | Hole Dia. (in.) | Weight (lbs) | Item Code |
|---|---|---|---|---|---|---|---|
| 4" IPS | 9.00 | 4.75 | 0.72 | 8 | 0.75 | 6.000 | 100272 |
| 6" IPS | 11.00 | 6.88 | 0.76 | 8 | 0.88 | 8.550 | 100273 |
| 8" IPS | 13.50 | 8.88 | 0.83 | 8 | 0.88 | 12.65 | 100274 |
| 10" IPS | 16.00 | 11.00 | 0.95 | 12 | 1.00 | 19.55 | 100275 |
| 12" IPS | 19.00 | 13.15 | 1.22 | 12 | 1.00 | 34.55 | 100276 |
DIPS – SDR 11 (316 Stainless Steel Backup Ring)
| Nominal Size | OD (in.) | ID (in.) | Thickness (in.) | # Bolt Holes | Hole Dia. (in.) | Weight (lbs) | Item Code |
|---|---|---|---|---|---|---|---|
| 4" DIPS | 9.00 | 5.00 | 0.55 | 8 | 0.75 | 3.80 | 100254 |
| 6" DIPS | 11.00 | 7.10 | 0.63 | 8 | 0.88 | 5.50 | 100255 |
| 8" DIPS | 13.50 | 9.20 | 0.85 | 8 | 0.88 | 10.0 | 100256 |
| 10" DIPS | 16.00 | 11.30 | 0.90 | 12 | 1.00 | 14.1 | 100257 |
| 12" DIPS | 19.00 | 13.45 | 1.25 | 12 | 1.00 | 24.2 | 100258 |
Scroll left/right to view full tables on mobile.
