Schedule 40 PVC Conduit | Rigid Nonmetallic | Bell End | 10' & 20' Sticks
Schedule 40 PVC Conduit, Bell End — heavy wall rigid nonmetallic conduit for underground and aboveground electrical raceway, in 10 and 20 ft sticks, 1/2" through 6".
Schedule 40 is the general-purpose rigid PVC conduit: ETL listed to UL 651 and manufactured to NEMA TC-2, so it can be installed underground, encased in concrete, or exposed aboveground under NEC Article 352. It is a quarter the weight of steel, non-conductive, will not rust, and joins by solvent weld through the integral bell on each stick. Rated for 90°C conductors and sunlight resistant. For areas subject to physical damage the code calls for Schedule 80; for utility duct banks that do not need a UL listing, the lower-cost Schedule 40 Utility grade covers the same sizes.
Which Schedule 40 Do I Need?
| Product | Listing | Typical Use |
|---|---|---|
| Schedule 40 (this listing) | ETL listed to UL 651, NEMA TC-2 | NEC 352 raceway, above or below ground, inspected work |
| Schedule 40 Utility | NEMA TC-2 utility grade, not UL listed | utility duct banks, direct burial and encasement |
| Schedule 80 | ETL listed to UL 651, extra heavy wall | areas subject to physical damage, NEC 352.12(C) |
Key Features
- Heavy wall EPC: ETL listed to UL 651, manufactured to NEMA TC-2 and Federal Spec W-C-1094A, for installation under NEC Article 352
- Underground and aboveground: listed for direct burial, concrete encasement, and exposed or concealed use; sunlight resistant
- Integral bell end: one bell per stick for solvent-weld joining, bell dimensions per UL 651
- 90°C conductor rated: maximum ambient 122°F (50°C); see NEC Table 352.30(B) for support spacing
- Sold by the foot: stocked sizes ship from Woodstock IL and can be bought in partial bundles; other sizes ship from the manufacturer in full bundles
- Solvent weld: PVC conduit cement and primer; use RNC fittings such as the standard coupling
- Made in the USA
Specifications
| Size | Part No. 10' | Part No. 20' | Bundle 10' (ft) | Bundle 20' (ft) | Wt per 100 ft (lb) | Avg. O.D. (in) | Min. Wall (in) |
|---|---|---|---|---|---|---|---|
| 1/2" | 49005-010 | - | 6,000 | - | 17 | 0.840 | 0.109 |
| 3/4" | 49007-010 | 49007-020 | 4,400 | 8,800 | 23 | 1.050 | 0.113 |
| 1" | 49008-010 | 49008-020 | 3,600 | 7,200 | 34 | 1.315 | 0.133 |
| 1-1/4" | 49009-010 | 49009-020 | 3,300 | 6,600 | 46 | 1.660 | 0.140 |
| 1-1/2" | 49010-010 | 49010-020 | 2,250 | 4,500 | 55 | 1.900 | 0.145 |
| 2" | 49011-010 | 49011-020 | 1,400 | 2,800 | 73 | 2.375 | 0.154 |
| 2-1/2" | 49012-010 | 49012-020 | 930 | 1,860 | 124 | 2.875 | 0.203 |
| 3" | 49013-010 | 49013-020 | 880 | 1,760 | 163 | 3.500 | 0.216 |
| 3-1/2" | 49014-010 | 49014-020 | 630 | 1,260 | 196 | 4.000 | 0.226 |
| 4" | 49015-010 | 49015-020 | 570 | 1,140 | 232 | 4.500 | 0.237 |
| 5" | 49016-010 | 49016-020 | 380 | 760 | 315 | 5.563 | 0.258 |
| 6" | 49017-010 | 49017-020 | 260 | 520 | 409 | 6.625 | 0.280 |
Values per the Prime Conduit Schedule 40 and 80 catalog. 1/2" is supplied in 10 ft only. One belled end per stick. Prime reserves the right to ship to the nearest bundle quantity.

